Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/ Ucfc207 /Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218

Model NO.
UCFC202
Rows Number
Single
Load Direction
Radial Bearing
Material
Bearing Steel
Stock
Large Stock
OEM Quality
OE-Matching Quality
Performance
High Performance
Warranty
One Year
Housing Type
Flanged
Size
15X100X78X10X20.5T5X7X12X55.1X62mmT25.9T11.5T27.4
Weight
0.77kg
Transport Package
Paper +Plastic Paper+Carton Box+Pallets
Specification
standard
Trademark
HJR
Origin
China
HS Code
8482400090
Production Capacity
50000PCS/Year
Reference Price
$ 0.81 - 0.90

Product Description

Packaging & Delivery:
Packaging Details Standard exporting packing or according to the customer's requirements
Package Type: A. Plastic tubes Pack + Carton + Wooden Pallet
  B. Roll Pack + Carton + Wooden Pallet
  C. Individual Box +Plastic bag+ Carton + Wooden Palle
  Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218 Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218 Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218 Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218 Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218 Ucfc202 Pillow Block Bearing Ucfc203/Ucfc204/Ucfc205/Ucfc206/Ucfc207/Ucfc208/Ucfc209/Ucfc210/Ucfc211/Ucfc212/Ucfc213/Ucfc214/Ucfc215/Ucfc216/Ucfc217/Ucfc218
Lead Time :
Quantity(Pieces) 1 - 300 >300
Est. Time(days) 2 To be negotiated
 
Bearing number   Boundary dimensions(mm)
UCF201D1 Square Flange Type Unit (UCF Type) 12 86 64 15 11 25.5 12 33.3 31 12.7
UCF202D1 Square Flange Type Unit (UCF Type) 15 86 64 15 11 25.5 12 33.3 31 12.7
UCF203D1 Square Flange Type Unit (UCF Type) 17 86 64 15 11 25.5 12 33.3 31 12.7
UCF204D1 Square Flange Type Unit (UCF Type) 20 86 64 15 11 25.5 12 33.3 31 12.7
UCF205D1 Square Flange Type Unit (UCF Type) 25 95 70 16 13 27 12 35.8 34.1 14.3
UCF206D1 Square Flange Type Unit (UCF Type) 30 108 83 18 13 31 12 40.2 38.1 15.9
UCF207D1 Square Flange Type Unit (UCF Type) 35 117 92 19 15 34 14 44.4 42.9 17.5
UCF208D1 Square Flange Type Unit (UCF Type) 40 130 102 21 15 36 16 51.2 49.2 19
UCF209D1 Square Flange Type Unit (UCF Type) 45 137 105 22 16 38 16 52.2 49.2 19
UCF210D1 Square Flange Type Unit (UCF Type) 50 143 111 22 16 40 16 54.6 51.6 19
UCF211D1 Square Flange Type Unit (UCF Type) 55 162 130 25 18 43 19 58.4 55.6 22.2
UCF212D1 Square Flange Type Unit (UCF Type) 60 175 143 29 18 48 19 68.7 65.1 25.4


As a professional supplier with 10 years experience, we can supply wide range of clutch release bearing for trucks, buses and tractors. Our aim is to bring very high quality products and one-stop service for all the customers worldwide. 
If you are looking for any clu t ch release bearing, just please let us know OEM part number or send us photos, we will give you reply within 24 hours.
*Advantage
SOLUTION
- At the beginning, we will have a communication with our customers on their demand, then our  engineers will work out an optimum solution based on the customers' demand and condition.

QUALITY CONTROL (Q/C)
- In accordance with ISO standards, we have professional Q/C staff, precision testing instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality.

PACKAGE
- Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. can also be provided according to our customer's request.

LOGISTIC
- Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need.

WARRANTY
- We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recommended use, improper installation or physical damage.

*FAQ
Q: What's your after-sales service and warranty?
A: We promise to bear the following responsibility when defective product is found:
1.12 months warranty from the first day of receiving goods;
2.Replacements would be sent with goods of your next order;
3.Refund for defective products if customers require.

Q: Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.

Q: What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.

Q: How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.

Q: How to place orders?
A: 1. Email us the model, brand and quantity, consignee information, shipping way and payment terms;
2.Proforma Invoice made and sent to you;

4.Confirm Payment and arrange production.
  

Bearing Unit 
No.

Shaft Dia

Dimensions(mm)

Weight
(kg)

d

mm

a

p

i

g

j

k

s

e

f

z

n

Bi

UCFC202 15 100 78 10 20.5 5 7 12 55.1 62 25.9 11.5 27.4 0.77
UCFC203 17 100 78 10 20.5 5 7 12 55.1 62 25.9 11.5 27.4 0.76
UCFC204 20 100 78 10 20.5 5 7 12 55.1 62 28.7 12.3 31.0 0.81
UCFC205 25 115 90 10 21.0 6 7 12 63.6 70 29.8 14.3 34.1 1.09
UCFC206 30 125 100 10 23.0 8 8 12 70.7 80 32.2 15.9 38.1 1.51
UCFC207 35 135 110 11 26.0 8 9 14 77.8 90 36.4 17.5 42.9 1.98
UCFC208 40 145 120 11 26.0 10 9 14 84.8 100 41.2 19.0 49.2 2.32
UCFC209 45 160 132 10 26.0 12 14 16 93.3 105 4.02 19.0 49.2 3.07
UCFC210 50 165 138 10 28.0 12 14 16 97.6 110 42.6 19.0 51.6 3.28
UCFC211 55 185 150 13 31.0 12 15 19 106.1 125 46.4 22.2 55.6 4.20
UCFC212 60 195 160 17 36.0 12 15 19 113.1 135 56.7 25.4 65.1 5.45
UCFC213 65 205 170 16 36.0 14 15 19 120.2 145 55.7 11.5 65.1 5.91
UCFC214 70 215 177 17 40.0 14 18 19 125.1 150 61.4 11.5 74.6 7.26
UCFC215 75 220 184 18 40.0 16 18 19 130.1 160 62.5 11.5 77.8 8.02
UCFC216 80 240 200 18 42.0 16 18 23 141.4 170 67.3 12.3 82.6 9.92
UCFC217 85 250 208 18 45.0 18 20 23 147.1 180 69.6 33.3 87.5 11.58
UCFC218 90 265 220 22 50.0 18 20 23 155.5 190 78.3 39.7 96.0 13.74
Bearing Unit 
No.
Shaft Dia Dimensions(mm) Weight
(kg)
d
mm o g s p q b k e a w j i h n Bi
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 11.5 27.4 0.78
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 11.5 27.4 0.77
UCT 204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 12.3 31.0 0.81
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 14.3 34.1 0.92
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 15.9 38.1 1.01
UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 17.5 42.9 1.70
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 19.0 49.2 2.43
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 19.0 49.2 2.58
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 19.0 51.6 2.78
UCT211 55 25 19 102 64 35 95 22 130 146 171 61 38 106 22.2 55.6 4.17
UCT212 60 32 19 102 64 35 102 22 130 146 194 61 42 119 25.4 65.1 4.90
UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 11.5 27.4 7.30
UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 11.5 27.4 7.36
UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 11.5 27.4 7.99
UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 12.3 31.0 8.92
UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 14.3 34.1 11.46
UCT218 90 40 30 130 80 48 140 30 190 215 275 80 55 170 14.3 34.1 14.76
Bearing Unit 
No.
Shaft Dia Dimensions(mm) Weight
(kg)
d
mm a e b i g l z s n Bi
UCFL202 15 113 90 60 15 12 25.5 30.9 12 11.5 27.4 0.42
UCFL203 17 113 90 60 15 12 25.5 30.3 12 11.5 27.4 0.41
UCFL204 20 113 90 60 15 12 25.5 33.7 12 12.3 31.0 0.48
UCFL205 25 130 99 68 16 14 27.0 35.8 16 14.3 34.1 0.60
UCFL206 30 148 117 80 18 14 31.0 40.2 16 15.9 38.1 0.98
UCFL207 35 161 130 90 19 16 34.0 44.4 16 17.5 42.9 1.31
UCFL208 40 175 144 100 21 16 36.0 51.2 16 19.0 49.2 1.53
UCFL209 45 188 148 108 22 18 38.0 52.2 19 19.0 49.2 1.68
UCFL210 50 197 157 115 22 18 40.0 54.6 19 19.0 51.6 1.88
UCFL211 55 224 184 130 25 20 43.0 58.4 19 22.2 55.6 3.10
UCFL212 60 250 202 140 29 20 48.0 68.7 23 25.4 65.1 4.00
UCFL213 65 258 210 155 30 24 50.0 69.7 23 25.4 65.1 5.00
UCFL214 70 265 216 160 31 24 54.0 75.4 23 30.2 74.6 5.60
UCFL215 75 275 225 165 34 24 56.0 78.5 23 33.3 77.8 6.20
UCFL216 80 290 233 180 34 24 58.0 83.3 25 33.3 82.6 8.20
UCFL217 85 305 248 190 36 26 63.0 87.6 25 34.1 85.7 9.26
UCFL218 90 320 265 205 40 26 68.0 96.3 25 39.7 96.0 11.73
 

 

Angular Contact Ball Bearing