Engine System | |
Brand & Origin | ISUZU(Japan) |
Model | BB-4BG1TRP |
Rated Power | 72.7/2200 kw/rpm |
Max. Torque | 337.6/1600 Nm/rpm |
Idling Speed | 1000rpm |
Engine Displacement | 4.329 L |
Cylinder No./-BorexStroke | 4-105mmx125mm |
Engine Oil Capacity | 13.2L |
Fuel Tank Capacity | 240L |
Fuel Consumption Rate | 240 g/kw.h or less |
Working Specifications | |
Operating weight | 13600(Kg) |
Bucket capacity | 0.53(m3) |
Max. breakout force | |
(1)Bucket digging force | 91.8(KN) |
(2)Arm digging force | 65.3(KN) |
Max. digging height | 8640(mm) |
Max. dumping clearance | 6139(mm) |
Max. digging depth | 5532(mm) |
Max. vertical wall digging depth | 5102(mm) |
Max. digging reach | 8330(mm) |
Min. front swing radius | 2500(mm) |
Max. pulling force | 113(kN) |
Max.travel speed(double modes) | 3.1/5.3(km/h) |
Max. grade ability | 70% |
Overall dimensions | |
Length(with bucket on ground) | 8330(mm) |
Width | 2490(mm) |
Bucket width | 854(mm) |
Ground length (in transportation) | 7718(mm) |
Height(To the top of the boom) | 2800(mm) |
Height(To the top of the cab) | 2705(mm) |
Counter weight ground clearance | 885(mm) |
Track gauge | 1990(mm) |
Tail swing radius | 2380(mm) |
Min. ground clearance | 392(mm) |
Rotating platform width | 2490(mm) |
Counter weight height | 930(mm) |
Crawler teeth thickness | 25(mm) |
Reach from swing center to tail | 2380(mm) |
Crawler ground length | 2840(mm) |
Standard arm length | 3132(mm) |
overall length of crawler | 7525(mm) |