ABEC1 Tapered Roller Bearing Used on Large-Scale Agricultural Machinery Car, Truck 30204 30310 Tapered Roller Bearing

Model NO.
30204, 30310
Separated
Separated
Precision
P0, P6, P5, P4, P2
Material Standard
AISI52100, AISI440c
Usage
Electric Motor, Auto Mobiles, Appliances, Caster
Holder
Nylon and Steel
Weight
0.128kg
Certificates
RoHS, SGS, ISO, Ce
Transport Package
Carton or Wooden Box Packaging
Specification
20x47x15.25 mm
Trademark
OEM
Origin
Shandong, China
HS Code
8482200000
Production Capacity
100000/Month
Reference Price
Please contact us for quote

Product Description


All technical details as belows:

Material information:

Specification Steel NO. HRC Chemical composition %
C Si Mn Mo S P Cr
GB/T 18254 Gcr 15 61-65 0.95~1.05 0.15~0.35 0.25~0.45 below 0.08 below 0.025 below 0.025 1.40~1.65

Technical information:

  Single row metric size                    
  Bearing No. Dimensions Mass   Bearing No. Dimensions Mass  
(mm) (Kg) (mm) (Kg)  
d D T   d D T    
302 Series 30202 15 35 12 0.074 303 Series 30302 15 42 14.25 0.098  
  30203 17 40 13.25 0.08   30303 17 47 15.25 0.134  
  30204 20 47 15.25 0.127   30304 20 52 16.25 0.176  
  30205 25 52 16.25 0.154   30305 25 62 18.25 0.272  
  30206 30 62 17.25 0.241   30306 30 72 20.75 0.408  
  30207 35 72 18.25 0.344   30307 35 80 22.75 0.54  
  30208 40 80 19.75 0.435   30308 40 90 25.25 0.769  
  30209 45 85 20.75 0.495   30309 45 100 27.25 1.01  
  30210 50 90 21.75 0.563   30310 50 110 29.25 1.31  
  30211 55 100 22.75 0.74   30311 55 120 31.5 1.66  
  30212 60 110 23.75 0.949   30312 60 130 33.5 2.06  
  30213 65 120 24.75 1.18   30313 65 140 36 2.55  
  30214 70 125 26.25 1.26   30314 70 150 38 3.06  
  30215 75 130 27.25 1.41   30315 75 160 40 3.57  
  30216 80 140 28.25 1.72   30316 80 170 42.5 4.41  
  30217 85 150 30.5 2.14   30317 85 180 44.5 5.2  
  30218 90 160 32.5 2.66   30318 90 190 46.5 6.03  
  30219 95 170 34.5 3.07   30319 95 200 49.5 6.98  
  30220 100 180 37 3.78   30320 100 215 51.5 8.56  
313 Series 31303 17 47 15.5 0.13 322 Series 32205 25 52 19.25 0.187  
  31304 20 52 16.5 0.17   32206 30 62 21.25 0.301  
  31305 25 62 18.5 0.26   32207 35 72 24.25 0.457  
  31306 30 72 20.75 0.398   32208 40 80 24.75 0.558  
  31307 35 80 22.75 0.53   32209 45 85 24.75 0.607  
  31308 40 90 25.25 0.738   32210 50 90 24.75 0.648  
  31309 45 100 27.5 0.974   32211 55 100 26.75 0.876  
  31310 50 110 29.5 1.23   32212 60 110 29.75 1.18  
  31311 55 120 31.5 1.59   32213 65 120 32.75 1.58  
  31312 60 130 34 1.92   32214 70 125 33.25 1.68  
  31313 65 140 36 2.42   32215 75 130 33.25 1.74  
  31314 70 150 38 2.92   32216 80 140 35.25 2.18  
  31315 75 160 40 3.47   32217 85 150 38.5 2.75  
  31316 80 170 42.5 4.11   32218 90 160 42.5 3.49  
  31317 85 180 44.5 4.85   32219 95 170 45.5 4.3  
  31318 90 190 46.5 5.66   32220 100 180 49 5.12  
  31319 95 200 49.5 6.47   32222 110 200 56.5 7.5  
  31320 100 215 56.5 8.67   32224 120 215 62 9.1  
323 Series 32304 20 52 22.25 0.245 329 Series 32911 55 80 17 0.274  
  32305 25 62 25.25 0.381   32912 60 85 17 0.296  
  32306 30 72 28.75 0.583   32913 65 90 17 0.315  
  32307 35 80 32.75 0.787   32914 70 100 20 0.487  
  32308 40 90 35.25 1.08   32915 75 105 20 0.511  
  32309 45 100 38.25 1.46   32916 80 110 20 0.54  
  32310 50 110 42.25 1.92   32917 85 120 23 0.773  
  32311 55 120 45.5 2.44   32918 90 125 23 0.817  
  32312 60 130 48.5 3.02   32919 95 130 23 0.851  
  32313 65 140 51 3.66   32920 100 140 25 1.14  
  32314 70 150 54 4.46   32922 110 150 25.4 1.18  
  32315 75 160 58 5.35   32926 130 180 32.5 2.31  
  32316 80 170 61.5 6.41   32928 140 190 32.5 2.43  
  32317 85 180 63.5 7.15   32930 150 210 38.5 3.56  
  32318 90 190 67.5 8.57   32932 160 220 38.5 3.79  
  32319 95 200 71.5 10.1   32934 170 230 38.5 3.86  
  32320 100 215 77.5 12.7   32938 190 260 45.5 6.52  
331 Series 33108 40 75 26 0.494 320X Series 32004X 20 42 15 0.097  
  33109 45 80 26 0.542   32005X 25 47 15 0.114  
  33110 50 85 26 0.58   32006X 30 55 17 0.166  
  33111 55 95 30 0.846   32007X 35 62 18 0.224  
  33112 60 100 30 0.912   32008X 40 68 19 0.273  
  33113 65 110 34 1.28   32009X 45 75 20 0.346  
  33114 70 120 37 1.71   32010X 50 80 20 0.366  
  33115 75 125 37 1.796   32011X 55 90 23 0.563  
  33116 80 130 37 1.88   32012X 60 95 23 0.576  
  33117 85 140 41 2.51   32013X 65 100 23 0.63  
  33118 90 150 45 3.216   32014X 70 110 25 0.848  
  33119 95 160 49 4.125   32015X 75 115 25 0.909  
  33109 45 80 26 0.542   32016X 80 125 29 1.28  
  33110 50 85 26 0.58   32023X 85 130 29 1.35  
  33111 55 95 30 0.846   32023X 90 140 32 1.79  
  33112 60 100 30 0.912   32023X 95 145 32 1.83  
  33113 65 110 34 1.28   32023X 100 150 32 1.91  
  33114 70 120 37 1.71   320/22X 22 44 15 0.106  
  33115 75 125 37 1.796   320/28X 28 52 16 0.146  
  33116 80 130 37 1.88   320/32X 32 58 17 0.181  
  33117 85 140 41 2.51   323/32X 32 75 29.75 0.659  



FAQ of Cylindrical Roller Bearing


1.Q:Are you a factory or trading company?

   A: Bearing is specialized in manufacturing and exporting bearings.

      Bearing have own factory and warehouse.

2.Q:Can I get some samples and do you offer the sample free?

   A:Yes, sure,  Bearing are honored to offer you samples.Can you buy a ticket ?

3.Q:What is the payment?

   A: 30% T/T In Advance, 70% T/T Against Copy Of B/L  

   B: 100% L/C At Sight 

4.Q:What is the MOQ for bearing?
   A: Bearing MOQ is 1 pc.

5.Q:What kind of service you can offer?

   A:Technology support;Installation guidance;OEM.

6.Q:You only can supply single row Cylindrical roller bearing ?

   A:No,we also can supply double row Cylindrical roller bearing, four row Cylindrical roller bearing,also inch Cylindrical roller bearing