Outer Diameter | 154.8 mm (6.09 inch) |
Inner Diameter | 88.3 mm (3.48 inch) |
Length | 381 mm (15.00 inch) |
Bolt Hole Diameter | 16.76 mm (0.66 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FHG |
Type | Primary |
Style | Finned |
Media Type | Cellulose |
Manufacturer Name | Manufacturer Part # |
---|---|
A P PARTS | AP3354A |
ADVANCE MACHINE | 487315 |
AG CHEM EQUIPMENT | 609986 |
AGCO | 0072271398 |
ALCOA MARINE | IA379 |
ALLIS-CHALMERS | 1007973 |
AMERICAN MOTORS CORPORATION | 823LSA |
ARGO | 24P182059 |
ARMAFILT | L1543900 |
ASAS | HF231 |
ASTEC UNDERGROUND | 304605167 |
ATLANTIS DIESEL ENGINES | 64090014 |
ATLAS | 29005348 |
ATLAS COPCO | 355093 |
ATLAS WEYHAUSEN | 2654140 |
B R LEE INDUSTRIES | 33788 |
BARBER-GREENE | 7X2151 |
BARKO HYDRAULICS | MB4280099 |
BAUER | N07698 |
BELL | 200277 |
BLOUNT | 538239 |
BOBCAT | 4280099B |
BOMAG | 53521226 |
BOSS INDUSTRIES | 302841 |
BRAUD | 20008157 |
CASE/CASE IH | 150478A1 |
CATERPILLAR | 3I0391 |
CEDARAPIDS | 456900012701 |
CHAMPION ROAD | 100197 |
CHARDONNET | 7210786800 |
CLAAS | 11301450 |
CLARK | 4280099B |
CLARK,J.L. | 4280099 |
CMI | 004002886001 |
COMPACTION AMERICA | 0935442 |
COMPAIR | 437441 |
COOP | AP105368K |
COUGLAR INDUSTRIES | E08970308102 |
CUB CADET | 3153187R1 |
DAEWOO | 24749015 |
DERRUPPE | 50850510 |
DEUTZ | 0072271398 |
DIAMANT BOART INC | |
DIAMOND | 2500425 |
DONSSON | DA3113 |
DRILTECH | 97510879 |
DRONNINGBORG | 46424200 |
DROTT | S850510 |
DYNAPAC | 4700499530 |
EIMCO | 0700629 |
ELGIN | 7072948 |
ENMTP CPG | 5507989 |
ERICKSON | 351268 |
EUCLID | 4280099 |
EXMAN | 823LSA |
FAMEL | FR1018 |
FAUN | 0746555 |
FENDT | D46424200 |
FIAAM | FLI6435 |
FIAT | 1007973 |
FMC | 311408 |
FORD | 9576P181059 |
FREIGHTLINER | DNP181059 |
FSA | FA3316 |
FURUKAWA | 12192212510 |
GEHL | 058763 |
GENERAC | 058763 |
GENERAL ELECTRIC | 2109069 |
GETMAN | 284054 |
GORDON SMITH & COMPANY | M1674 |
GRADALL | 8273237 |
GREYFRIARS | 1629AF |
GRIMMER SCHMIDT | 12425730 |
GROVE | 1000038 |
HANOMAG TRAKTOREN | 1093682M |
HAVAM | HD7107 |
HAWKER SIDDELEY | 10027854 |
HESSTON | 700711907 |
HIMOINSA | 3012355 |
HITACHI | 70257024 |
HOWA INDUSTRY | 6452113510 |
HUERLIMANN TRACTORS | 242491300 |
HURRICANE COMPRESSOR | 12425730 |
HYSTER | 1306730 |
INGERSOLL RAND | 39144696 |
INTERNATIONAL | 1428748M1 |
INTRUPA | IF5042 |
ISUZU | 14215166 |
IVECO | 1186044 |
IWAFUJI | 486200910 |
JCB | 32202602 |
JLG | 8273237 |
JOHN DEERE | CH18287 |
JOHNSTON SWEEPER COMPANY | 311408 |
KALMAR | PBC257004 |
KATO | 3083081800 |
KAWASAKI | 22202330 |
KERSHAW | 651647 |
KHD | 1169116 |
KNECHT | LX18 |
KOBELCO | 2446U182S3 |
KOEHRING | 5730110 |
KOMATSU | 1105717C01 |
LEROI | GD2109069 |
LEYLAND-DAF (LDV) | ACU7896 |
LIEBHERR | 7000524 |
LOESING | 021980 |
LULL | 8273237 |
MACO-MEUDON COMPRESSORS | 520730 |
MANITOU | 169472 |
MANITOWOC | 1000038 |
MARINE TRAVELIFT, INC. | 1000038 |
MCCORMICK | D55864 |
MERCEDES-BENZ | HXU4160949904 |
MERLO | P00504 |
MINNPAR | 6800064 |
MITSUBISHI | 6560800200 |
MITSUI ZOSEN | 4L70600120 |
MORBARK | 29247263 |
NACCO MATERIALS | 3005336 |
NEW HOLLAND | 070376 |
NILFISK-ADVANCE INCORPORATED | 487315 |
NISSAN/UD TRUCKS | 5051A024 |
NUTECH | N0940 |
OLIVER | 159089A |
OMNIQUIP PARTS WORLD WIDE | 10726220 |
ONAN | 01401619 |
ORENSTEIN & KOPPEL | 0746555 |
PERKINS | 26510214 |
PETTIBONE | LL847316 |
RAYGO | 7X2151 |
RENAULT VI | 3564105 |
ROSCO | 33788 |
ROVER | 37H3739 |
SAKAI | 440565003 |
SAMCOR PRETORIA | PFA914 |
SAME | 242491301 |
SANDVIK | 0700629 |
SELLICK EQPT LTD | 180207 |
SHUTTLELIFT INC | 1000038 |
SISU | 4403112 |
SKYJACK | 35318252 |
SMITH AIR COMPRESSORS | 63290125 |
SULLAIR | 409196 |
SULLIVAN PALATEK | 00521080 |
SUMITOMO | BRH0281 |
SUNSOURCE | 4403112 |
SUPERIOR COMPRESSOR | 63290125 |
SYSTEMS MATERIAL HANDLING | BWLL2418FN |
TAKEUCHI | 12192212510 |
TAMROCK | 69008915 |
TAYLOR | 4044362 |
TENNANT | 764190 |
TEREX | 0746555 |
TFMC | T48050 |
TIM | 8T6305 |
TLD | E70210046 |
TOYO-KOGYO | 7805797225 |
TOYOTA | 2361324550 |
TRAK INTERNATIONAL | 8273237 |
TROJAN | 0746555 |
TRUCK CARE | 7305380 |
TYMCO | 12753 |
UNIPART | 37H3739 |
UNITED CENTRAL INDUSTRIAL SUPP | 687536 |
UNITED TRACTOR | UT68404 |
VALMET | 4403112 |
VAPORMATIC | VPD7086 |
VERMEER | 106641007 |
VERSATILE | 373376 |
VIBROMAX | 402914721 |
VMC | AF182059 |
VOLVO | 43931922 |
WAGNER MINING EQUIPMENT | 355093 |
WALDON | 077917 |
WALGAHN-MOTORENTECHN | 00811073 |
WARTSILA | L1543900 |
WAUKESHA | 208227A |
WESTERN COMBINE | 1079404M1 |
WGB | SA422 |
WHITE | 159089A |
WILMAR | 31558 |
WIRTGEN | 76494 |
Service provide:
OEM ODM & OBM service ; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products :
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim
for compensation.
5.Our Company
6.FAQ
1.
What
'
s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What ' s kind of your packaging?
Coralfly packaging or customer ' s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7 -20 days after we get the prepay.
5. Could you Calculat e the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.