Catalogue | Parameter | ||
Work Voltage | AC 220V+10%,50Hz+2% | ||
Rated Power | 1000VA | ||
Effective Radiation Size | Full body half cabin | ||
Radiant light source | Philips special type of UV light tube, average using life is more than 3000 hours | ||
Classification | Class I Type B | ||
Machine dimension | 620mm×530mm×2100mm | ||
Packing dimension | 2082mm×782mm×704mm | ||
Weight | NW:66kg GW:104kg | ||
Irradiation area | 14420cm2 | ||
Display | 5.6 inch 16:9 color LED control panel | ||
Work distance | 20cm | ||
Output waeform | UVA or UVB or UVA+UVB | ||
Lamp |
PHILIPS lamp
OW-C3A: 8 units UVA; OW-C3B: 8 units UVB; OW-C3AB: 4 units UVA,4 units UVB |
||
Spec. | UVA | UVB | |
type | ′TL′100W/10-R | ′TL′100W/01 | |
power | 100W | 100W | |
voltage | 126V | 126V | |
current | 0.97A | 0.97A | |
wave | 320-400nm ,peak value 365nm | 280-320nm,peak value 311nm | |
Optinal |
1,workstation
2,UVA/UVB intensity collection meter |