Peak Power (Pmax) | 570 | 575 | 580 |
Maximum Power Voltage (Vmp) | 42.07 | 42.22 | 42.37 |
Maximum Power Current (Imp) | 13.55 | 13.62 | 13.69 |
Open-circuit Voltage (Voc) | 50.74±3% | 50.88±3% | 51.06±3% |
Short-circuit Current (Isc) | 14.23±3% | 14.39±3% | 14.46±3% |
Module Efficiency | 22.07% | 22.26 % | 22.45% |
Output cables
|
4mm² cable 35cm (Including MC4 connector)
|
||
Power Tolerance | 0~+3W | ||
Standard Test Environment | Irradiance 1000W/m2, AM 1.5, cell temperature of 25 ºC |