Product Name | Biotin;D-Biotin;Vitamin H;Vitamin B7 |
Purity | 1% ; 2% ; 10% ; 98.5% |
Standard | EP/USP/Food Grade/ Feed Grade |
CAS No. | 58-85-5 |
Molecular formula | C10H16N2O3S |
Molecular weight | 244.31 |
Certificate | ISO,KOSHER,HALAL,HACCP |
Package | 1 kg tin ; 5kg/10kg/20kg/25kg drum or carton |
Product name | Usage | Quality standards | Package |
D-Biotin(Vitamin H) | Nutritional supplement, for food | USP/EP | 1kg/tin,10kg or 25kg/carton |
1% D-Biotin(Vitamin H) | DCP as carrier, for food | company standard | 25kg/carton |
2% D-Biotin(Vitamin H) | Maltodextrin as carrier, for feed | national standard(GB) | 25kg/carton |
10% D-Biotin(Vitamin H) | Maltodextrin as carrier, for food | company standard | 25kg/carton |
Vitamin A, Beta Carotene and Carotenoids | |
Vitamin A Acetate Pure Crystal 2.8 M IU/G | Vitamin A Palmitate SD Powder 250,000 IU/G CWS |
Vitamin A Acetate 2.5 Million IU/G Oil | Vitamin A Palmitate SD Powder 500,000 IU/G CWS |
Vitamin A Acetate 2.0 Million IU/G Oil | Beta Carotene SD Powder 1% CWD |
Vitamin A Acetate 1.0 Million IU/G Oil | Beta Carotene 10 % Beadlet (Tablet Grade) |
Vitamin A Acetate Granular 325,000 IU/G CWS (Microencapsulated) | Beta Carotene 20 % Beadlet (Tablet Grade & CWS) |
Vitamin A Acetate Granular 500,000 IU/G CWS (Microencapsulated) | Lutein 5% Beadlet |
Vitamin A Acetate SD Powder 325,000 IU/G CWS | Lutein 5% SD Powder CWD |
Vitamin A Acetate SD Powder 500,000 IU/G CWS | Lutein 10 % Beadlet |
Vitamin A Acetate 500,000 IU/G Feed Grade | Lutein 10% SD Powder CWD |
Vitamin A Palmitate Oil 1.7 million IU/G | Lycopene 5% Beadlet |
Vitamin A Palmitate Oil 1.0 million IU/G (MCT Oil) | Lycopene 5% SD Powder CWD |
Vitamin A Palmitate Oil 1.0 million IU/G (Vegetable Oil) | Lycopene 10 % Beadlet |
Vitamin A Palmitate Granular 250,000 IU/G CWS (Microencapsulated) | Lycopene 10% SD Powder CWD |
Vitamin A Palmitate Granular 500,000 IU/G CWS (Microencapsulated) | |
Vitamin D 3 and Vitamin D 2 | |
Vitamin D3 40 Million IU/G Pure Crystals | Vitamin D3 Granular 850,000 IU/G |
Vitamin D3 1 Million IU/G in Corn Oil | Vitamin D3 Microencapsulated 850,000 IU/G CWS |
Vitamin D3 1 Million IU/G in Sunflower Seed Oil | Vitamin D3 500,000 IU/G Feed Grade |
Vitamin D3 1 Million IU/G in MCT Oil | Vitamin D2 (Ergocalciferol) Crystal 40 Million IU/G |
Vitamin D3 Powder 100,000 IU/G CWS | Vitamin D2 (Ergocalciferol) 5 Million IU/G in Corn Oil |
Vitamin D3 Microencapsulated 100,000 IU/G CWS (Beadlets, Tablet Grade) | Vitamin D2 (Ergocalciferol) 2 Million IU/G in MCT Oil |
Vitamin D3 Powder 400,000 IU/G CWS | Vitamin D2 (Ergocalciferol) 1 Million IU/G in Corn Oil |
Vitamin D3 Microencapsulated 400,000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) 1 Million IU/G in MCT Oil |
Vitamin D3 Powder 500,000 IU/G CWS | Vitamin D2 (Ergocalciferol) Microencapsulated 850,000 IU/G CWS |
Vitamin D3 Microencapsulated 500,000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) Microencapsulated 500,000 IU/G CWS |
Vitamin D3 Fine Granular 100,000 IU/G CWS (Gelatin Free) | Vitamin D2 (Ergocalciferol) Microencapsulated 100,000 IU/G CWS |
Vitamin D3 Granular 100,000 IU/G | |
Vitamin E | |
Natural Vitamin E | Synthetic Vitamin E |
Natural Mixed Tocopherols 90% Oil | DL-Alpha-Tocopheryl Acetate 96% Oil |
Natural Mixed Tocopherols 70% Oil | DL-Alpha-Tocopheryl Acetate 98% Oil |
Natural Mixed Tocopherols 30% Powder | DL-Alpha-Tocopheryl Acetate 50% Spray Dried (CWS) |
Natural Mixed Tocopherols High Alpha 350 IU/G Powder | DL-Alpha-Tocopheryl Acetate 50% DC Grade |
D-Alpha-Tocopherol 90% 1300 IU/G Oil (High Alpha) | DL-Alpha-Tocopheryl Acetate 50% Feed Grade |
D-Alpha-Tocopherol 90% 1100 IU/G Oil (High Alpha) | |
D-Alpha-Tocopherol 70% 1000 IU/G Oil (High Alpha) | |
D-Alpha-Tocopheryl Succinate 1185 IU/G Granular (Tablet Grade) | |
D-Alpha-Tocopheryl Succinate 1210 IU/G Powder | |
D-Alpha-Tocopheryl Acetate 700 IU/G Powder (CWS & Tablet Grade) | |
D-Alpha-Tocopheryl Polyethylene Glycol Succinate Tocotrienol 30% Oil | |
Tocotrienol 50% Oil | |
Tocotrienol 70% Oil Tocotrienol 30% SD Powder | |
Tocotrienol 10% Microencapsulated Beadlets | |
Vitamin C | |
Powder | Direct Compressible Granular |
Ascorbic Acid Power | Ascorbic Acid DC-90 with Starch and Lactose |
Ascorbic Acid Fine Power (100 Mesh) | Ascorbic Acid DC-95 with Starch or Starch Free |
Ascorbic Acid Ultra Fine Powder (325 Mesh) | Ascorbic Acid DC-97 with Starch or Starch Free |
Calcium Ascorbate | Calcium Ascorbate DC-97 Starch Free |
Calcium Ascorbate Fine Powder | Sodium Ascorbate DC-99 |
Sodium Ascorbate | |
Niacinamide Ascorbate | |
Ascorbyl Palmitate | |
Coated Material | |
Ascorbic Acid Coated 97 % | |
Ascorbic Acid Coated 97 % Fine Powder | |
L-Ascorbyl Phosphates (Stabil C) | |
B Vitamins | |
Powder | Direct Compressible Granular |
Benfotiamine | Thiamine HCL DC-97 |
Fursultiamine | Thiamine Mono DC-97 |
Sulbutiamine | Riboflavin DC-95 |
Thiamine Disulfide | Niacin Granular DC |
Thiamine Propyl Disulfide | Niacinamide Granular DC |
Thiamine HCL | Pyridoxine HCL DC-98 |
Thiamine Mononitrate | |
Riboflavin Free Flow Powder | |
Riboflavin-5-Phosphate | |
Riboflavin 80 % Feed Grade | |
Niacin Fine Powder (100 Mesh) | |
Niacin Ultra Fine Powder (200 Mesh) | |
Niacin Granular (Direct Compressible) | |
Niacinamide Free Flow Powder | |
Niacinamide Powder | |
D-Calcium Pantothenate | |
D-Calcium Pantothenate Free Flow Powder | |
D-Panthenol | |
DL-Panthenol Pantethine 55 % | |
Pyridoxine HCL Fine Powder (100 Mesh) | |
Pyridoxine HCL Crystalline Powder (40 Mesh) | |
Pyridoxal-5-Phosphate | |
Folic Acid | |
Folic Acid 10 % on DCP Cyanocobalamin | |
Cyanocobalamin 1% on DCP | |
Cyanocobalamin 1% on Mannitol | |
Cyanocobalamin 1% on Starch Feed Grade | |
Methylcobalamin | |
Methylcobalamin 1 % on DCP | |
Hydroxocobalamin Chloride Hydroxocobalamin Base | |
Cobamamide / Co-Enzyme Vitamin B12 / Adenosyl B12 | |
Other Vitamins | |
D-Biotin USP | Co Q 10 10 % Powder CWS |
D-Biotin 1% on DCP Inositol | Co Q 10 20 % Powder CWS |
Inositol 95 % Granular DC Grade | Vitamin K-1 1% on Dextrin |
Inositol Hexanicotinate | Vitamin K-1 1% on Calcium Carbonate |
Alpha Lipoic Acid | Vitamin K-1 5% on Dextrin |
Alpha Lipoic Acid Granular DC Grade | Vitamin K-1 98% Pure Oil |
Co Q 10 Pure | Vitamin K-2 |