Rated System Voltage ( kV) |
Type |
Section Length (mm) |
Arcing Distance (mm) |
Creepage Distance (mm) |
Specified Cantilever Load (kN) |
Specified Tensile Load (kN) |
Lightning Impulse Withstand Voltage (kV) |
Power Frequency
Withstand Voltage (kV) |
|
Dry |
Wet |
||||||||
10 | FZS-10/5 | 215 | 125 | 290 | 5 | 70 | 75 | 35 | 28 |
15 | FZS-15/5 | 215 | 195 | 420 | 5 | 70 | 120 | 75 | 65 |
15 | FZS-15/8 | 250 | 207 | 480 | 8 | 70 | 130 | 80 | 70 |
15 | FZS-15/10 | 280 | 220 | 505 | 10 | 70 | 140 | 85 | 75 |
24 | FZS-24/5 | 280 | 225 | 600 | 5 | 70 | 160 | 95 | 85 |
24 | FZS-24/8 | 307 | 250 | 645 | 8 | 70 | 165 | 100 | 90 |
24 | FZS-24/10 | 338 | 272 | 740 | 10 | 70 | 175 | 105 | 90 |
24 | FZS-24/12 | 370 | 280 | 757 | 12 | 70 | 180 | 110 | 95 |
24 | FZS-24/14 | 405 | 303 | 800 | 14 | 70 | 195 | 115 | 100 |
24 | FZS-24/20 | 532 | 335 | 870 | 20 | 70 | 215 | 125 | 110 |
35 | FZS-35/5 | 620 | 480 | 1200 | 5 | 70 | 265 | 125 | 100 |
35 | FZS-35/8 | 620 | 480 | 1200 | 8 | 70 | 265 | 125 | 100 |
66 | FZS-66/5 | 830 | 630 | 1800 | 5 | 70 | 410 | 230 | 185 |
66 | FZS-66/8 | 830 | 630 | 1800 | 8 | 70 | 410 | 230 | 185 |
110 | FZS-110/5 | 1270 | 1025 | 2900 | 5 | 70 | 550 | 285 | 230 |
110 | FZS-110/10 | 1270 | 1025 | 2900 | 10 | 70 | 550 | 285 | 230 |
132 | FZS-132/8 | 1476 | 1351 | 4045 | 8 | 70 | 830 | 445 | 400 |
132 | FZS-132/11 | 1565 | 1351 | 4045 | 11 | 70 | 830 | 445 | 400 |
132 | FZS-132/14 | 1713 | 1499 | 4543 | 14 | 70 | 920 | 495 | 445 |
132 | FZS-132/14.5 | 1861 | 1647 | 5041 | 14.5 | 70 | 1010 | 545 | 490 |
132 | FZS-132/15 | 1924 | 1690 | 5123 | 15 | 70 | 1050 | 565 | 515 |
132 | FZS-132/16.5 | 2009 | 1795 | 5539 | 16.5 | 70 | 1110 | 595 | 535 |
132 | FZS-132/17 | 2157 | 1943 | 6037 | 17 | 70 | 1190 | 645 | 580 |
10 | FPQ-10/3 | 285 | 205 | 450 | 3 | 10 | 110 | 50 | 40 |
10 | FPQ-10/4 | 230 | 150 | 365 | 4 | 10 | 90 | 50 | 40 |
10 | FPQ-10/5 | 285 | 205 | 450 | 5 | 10 | 110 | 50 | 40 |
11 | FPQ-11/4 | 199 | 166 | 500 | 4 | 10 | 98 | 55 | 45 |
11 | FPQ-11/5 | 236 | 210 | 480 | 5 | 10 | 75 | 43 | 38 |
15 | FPQ-15/11 | 280 | 210 | 610 | 11 | 10 | 145 | 55 | 50 |
15 | FPQ-15/12.5 | 305 | 248 | 535 | 12.5 | 10 | 125 | 55 | 50 |
15 | FPQ-15/13 | 285 | 195 | 420 | 13 | 10 | 120 | 75 | 65 |
24 | FPQ-24/5 | 256 | 215 | 690 | 5 | 10 | 90 | 45 | 40 |
24 | FPQ-24/10 | 280 | 210 | 750 | 10 | 10 | 175 | 84 | 75 |
24 | FPQ-24/11 | 280 | 210 | 610 | 11 | 10 | 145 | 55 | 50 |
24 | FPQ-24/12 | 307 | 272 | 654 | 12 | 10 | 175 | 110 | 95 |
24 | FPQ-24/14 | 370 | 280 | 740 | 14 | 10 | 180 | 110 | 95 |
33 | FPQ-33/6 | 375 | 330 | 1050 | 6 | 10 | 230 | 110 | 95 |
33 | FPQ-33/12.5 | 430 | 339 | 1080 | 12.5 | 10 | 250 | 110 | 95 |
36 | FPQ-36/8 | 465 | 375 | 1100 | 8 | 10 | 230 | 140 | 125 |
36 | FPQ-36/12.5 | 565 | 475 | 1400 | 12.5 | 10 | 305 | 180 | 165 |
36 | FPQ-36/14.5 | 716 | 516 | 1250 | 14.5 | 10 | 325 | 195 | 175 |
Order Information:
Voltage grade ; Specified mechanical load ; Creepage distance ; Power frequency withstand voltage ; Lightning Impulse Withstand Voltage ; Insulation distance ; Coupling type ; Ps. Different design could be supplied as customer requirements |