Overall dimension | |
Overall width of upper assembly(A) | 2450mm |
Overall width(B) | 2590mm |
Overall height of cab(C) | 2770mm |
Tail swing radius(D) | 2200mm |
Overall height of engine hood(E) | 2080mm |
Ground clearance of counterweight (F) | 900mm |
Wheelbase (G) | 3000mm |
Crawler length (H) | 3740mm |
Crawler gauge (I) | 1990mm |
Crawler pad width (J) | 600mm |
Min. ground clearance (K) | 430mm |
Overall length (L) | 7700mm |
Overall height of boom (M) | 2830mm |
Overall parameters | |
Bucket capacity | 0.52m³ |
Overall operating weight | 13800kg |
Max. excavation force | 98.1KN |
Slew speed | 11r/min |
Traveling speed (low/high) | 3.2/5.5km/h |
Average ground pressure | 34.6kPa |
Max. digging radius | 8330mm |
Max. digging depth | 5530mm |
Max. digging height | 8420mm |
Max. dumping height | 5980mm |
Min. front slewing radius | 2630mm |
Engine | |
Model | SD40B |
Type | Water-cooled, Four-stroke,supercharged |
Rated Power@Revolution Speed | 80kw/2000r/min |
Displacement | 4038mL |
Cylinder bore × stroke | 101*126mm |
Emission standard | GB20891-2014 China Phase III |
Rated fuel consumption | 223g/kw.h |
Max. torque | 472N.m |
Traveling/swing system | |
Qty. of carrier rollers (single side) | 1 |
Qty. of track rollers (single side) | 7 |
Traveling brake type | Wet disc brake |
Swing mode |
Hydraulic drive internal tooth
single-row ball-bearing |
Swing brake type | Wet disc brake |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | dual pump constant power negative flow control system |
Max. flow | 2*118+20L/min |
Main pump model | K3V63DT |
Operating pressure | 330/350kgf/cm2 |
Main valve model | UX22 |
Arm cylinder - cylinder bore×
diameter of piston rod × stroke |
1-120*80*1045mm |
Boom cylinder - cylinder bore×
diameter of piston rod × stroke |
2-105*70*980mm |
Bucket cylinder - cylinder bore×
diameter of piston rod × stroke |
1-100*70*885mm |
Fill capacity | |
Fuel | 260L |
Engine oil | 16.5L |
Hydraulic oil | 205L |
Antifreeze | 2×3.5L |
Swing reducer | 3.8L |