Engine | Travel System | ||||||||||
Model | ISUZU 4JJ1X | Travel motors | KYB, Japan; | ||||||||
Type | Turbocharged, 4 stroke, Direct injection, water cooled , with air-air intercooler | Support roller quantities | 2×7 | ||||||||
Carrier roller quantities | 2×2 | ||||||||||
No. of cylinder | 4 | Travel shoes | 2X41 | ||||||||
Bore and stroke | 95.4X104.9(mm) | Travel speed | 2.7/5.0(km/h) | ||||||||
Displacement | 2.999L | Drawbar pulling force | 126kN | ||||||||
Power output | 84kw/2200rpm | Gradeability | 70%(35 0 ) | ||||||||
Max. torque | 375N.m/1800rpm | Track shoes thickness | 8mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | KPM, Japan | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||||||
Type | axial piston pump | ||||||||||
Max. discharge flow | 2X110(L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 31.4/34.3 MPa | Voltage | 24V | ||||||||
Travel circuit | 27 MPa | Batteries | 2X24V | ||||||||
Swing circuit | 27 MPa | Battery capacity | 160Ah | ||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||||||
Pilot control pump | Gear type | Boom cylinder | Ф105xФ70xS941-L1448 | ||||||||
Main control valves | KYB, Japan | Arm cylinder | Ф115xФ80xS1135-L1650 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | Ф100xФ70xS875- L1350 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | KPM Japan | Fuel tank | 240 L | ||||||||
Swing motor type | Axial-piston motor | Cooling system | 22 L | ||||||||
Brake | Hydraulic oil released | Engine oil | 13 L | ||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120 L Tank Oil Level | ||||||||
Swing speed | 12.4 r/min | 165 L Hydraulic System | |||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.70m 3 (SAE) | ||||||||||
Bucket capacity scope | 0.55-0.70 m 3 | ||||||||||
Number of bucket teeth | 5 | ||||||||||
Bucket width | 1020 mm | ||||||||||
Working Ranges |
|
||||||||||
Boom length | 4600mm | ||||||||||
A | Max. digging height | 8659mm | |||||||||
B | Max. dumping height | 6200mm | |||||||||
C | Max. digging depth | 5569mm | |||||||||
D | Max. vertical digging depth | 5050mm | |||||||||
F | Max. digging distance | 8387mm | |||||||||
G | Max. digging reach at ground level | 8261mm | |||||||||
H | Min swing radius of work equipment | 2509mm | |||||||||
Digging Force (ISO6015) | |||||||||||
Arm length | 2524mm | ||||||||||
A | Bucket digging force | 99.7 KN | |||||||||
B | Arm digging force | 73.8 KN | |||||||||
Overall Dimensions | |||||||||||
A | Overall length | 7723mm | I | Track grounding length | 2930mm | ||||||
B | Ground contact length | 4073mm | J | Track length | 3630mm | ||||||
C | Overall height(to top of boom) | 2740mm | K | Track gauge | 1995mm | ||||||
D | Overall width | 2495mm | L | Track width | 2495mm | ||||||
E | Overall height(to top of cab) | 2767mm | M | Track Shoe width | 500mm | ||||||
F | Counter weight ground clearance | 948mm | O | Counter weight height | 1960mm | ||||||
G | Min Ground clearance | 410mm | P | Revolving frame width | 2490mm | ||||||
H | Tail swing radius | 2380mm | Q | Distance from swing center to tail | 2380mm | ||||||
|
|||||||||||
Operating Weight and Ground Pressure | |||||||||||
Operating weight includes basic machine; | |||||||||||
Operating weight | 15200 Kg | ||||||||||
Ground pressure | 42 KPa |