Why choose SUNWARD
1. We are a Chinese company specializing in construction machinery for more than 20 years;
2. A total of about 10,000 customers have selected SUNWARD products;
3. We have our own R&D design team and large mechanical manufacturing factory with more than 5,000 employees to serve each customer;
4. We have 200 sales and service representatives located abroad to provide localization solutions for foreign customers;
Choose SUNWARD , an international trading partner that is more suitable for you.
Welcome partners to contact us to achieve business and provide customers with better SUNWARD products.
Parameter List | |||||
---|---|---|---|---|---|
Boom length | 7000mm | ||||
Bucket rod length | 3400mm | *2600mm | *2900mm | ||
Outline dimension | A | Overall length | 12023mm | 12070mm | 12050mm |
B | Overall height | 3630mm | 3850mm | 3830mm | |
C | Overall width | 3480mm | |||
D | Counter weight ground height | 1255mm | |||
E | Min. ground height | 550mm | |||
F | Tail turning radius | 3670mm | |||
G | Track grounding length | 4350mm | |||
H | Track length | 5365mm | |||
I | Track gauge | 2740mm | |||
J | Track width | 3340mm | |||
K | Track shoe width | 600mm | |||
L | Cab roof height | 3140mm | |||
M | Machine hood height | 2715mm | |||
N | Turntable width | 3240mm | |||
Working range | a | Max. digging height | 11010mm | 10795mm | 10915mm |
b | Max. discharge height | 7750mm | 7510mm | 7640mm | |
c | Max. digging depth | 7855mm | 7054mm | 7355mm | |
d | Excavation depth of 2.44m level | 7710mm | 6880mm | 7195mm | |
e | Max. vertical excavation depth | 6410mm | 5780mm | 6000mm | |
f | Max. digging distance | 12055mm | 11355mm | 11630mm | |
g | Max. ground excavation distance | 11850mm | 11135mm | 11420mm | |
h | Min. front radius of foreside | 4930mm | 5035mm | 5055mm | |
Working weight | 47.0t | ||||
Bucket capacity | 2.2~3.2 m 3 | ||||
Bucket digging force | 311kN | 348kN | 311kN | ||
Bucket rod digging force | 228kN | 296kN | 265kN | ||
Walking speed | 3/4.8 km/h | ||||
Ground pressure | 80.7kPa | ||||
Swing speed | 8.6rpm | ||||
Engine | Brand | Cummins | |||
Power | 261kW/2000rpm | ||||
Oil tank capacity | Diesel | 650L | |||
Hydraulic oil | 375L |
SUNWARD SWE470E-3 excavator 1 14 rc with Best Prices
1 14 rc excavator