Engine | Travel System | ||||||||||
Model | Yanmar 4TNV98T | Travel motors | Eaton | ||||||||
Type | turbocharged; 4 stroke, direct injection, water cooled | Support roller quantities | 2×6 | ||||||||
Carrier roller quantities | 2×1 | ||||||||||
No. of cylinder | 4 | Travel shoes | 2X39 | ||||||||
Bore and stroke | 98X110(mm) | Travel speed | 3.6/5.3(km/h) | ||||||||
Displacement | 3.319L ; | Drawbar pulling force | 63.5kN | ||||||||
Power output | 54.3kw/2200rpm | Gradeability | 70%(35 0 ) | ||||||||
Max. torque | 277 ~ 301N.m/1650 ± 100 rpm | Track shoes thickness | 8.5mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | KPM | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||||||
Type | variable double-piston pump | ||||||||||
Max. discharge flow | 2X79.2(L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 27.5 MPa | Voltage | 12V | ||||||||
Travel circuit | 23.5 MPa | Batteries | 1X12V | ||||||||
Swing circuit | 23.5 MPa | Battery capacity | 120Ah | ||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||||||
Pilot control pump | Gear type | Boom cylinder | Φ110xΦ75xS1000-L1480 | ||||||||
Main control valves | KYB, Japan | Arm cylinder | Φ100xΦ65xS870-L1335 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ55xΦ90xS710-L1115 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | KYB | Fuel tank | 135 L | ||||||||
Swing motor type | Axial-piston motor | Cooling system | 18 L | ||||||||
Brake | Hydraulic oil released | Engine oil | 10.5 L | ||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 92 L Tank Oil Level | ||||||||
Swing speed | 11 r/min | 128 L Hydraulic System | |||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.34m 3 (SAE) | ||||||||||
Bucket Capacity scope | 0.105-0.51 m 3 | ||||||||||
Number of bucket teeth | 5 | ||||||||||
Bucket width | 824 mm | ||||||||||
Working Ranges |
|
||||||||||
Boom length | 3905mm | ||||||||||
A | Max. digging height | 7280mm | |||||||||
B | Max. dumping height | 4970mm | |||||||||
C | Max. digging depth | 4265mm | |||||||||
D | Max. vertical digging depth | 3200mm | |||||||||
F | Max. digging distance | 6800mm | |||||||||
G | Max. digging reach at ground level | 6665mm | |||||||||
H | Min swing radius of work equipment | 2160mm | |||||||||
Digging Force (ISO6015) | |||||||||||
Arm length | 1750mm | ||||||||||
A | Bucket digging force | 60.8 KN | |||||||||
B | Arm digging force | 47.1 KN | |||||||||
Overall Dimensions | |||||||||||
A | Overall length | 6470mm | I | Track grounding length | 2200mm | ||||||
B | Ground contact length | 3400mm | J | Track length | 2785mm | ||||||
C | Overall height(to top of boom) | 2545mm | K | Track gauge | 1800mm | ||||||
D | Overall width | 2250mm | L | Track width | 2250mm | ||||||
E | Overall height(to top of cab) | 2600mm | M | Track Shoe width | 450mm | ||||||
F | Counter weight ground clearance | 820mm | O | Counter weight height | 1785mm | ||||||
G | Min Ground clearance | 403mm | P | Revolving frame width | 2195mm | ||||||
H | Tail swing radius | 1870mm | Q | Distance from swing center to tail | 1870mm | ||||||
Operating Weight and Ground Pressure | |||||||||||
Operating weight includes basic machine; | |||||||||||
Operating weight | 8080 Kg | ||||||||||
Ground pressure | 39 KPa |