6913 Micro Bearings Can Be Customized

Model NO.
6913
Application Program
Agriculture Machines, Auto Parts etc.
Customer Order Guarantee
Warranty 1 Year
Minimum Order Quantity
1 Piece
Noise Level
Z4, Z3, Z2, Z1
Clearance
C0, C2, C3, C4, C5
Sealed Types
Open, Z, Zz, Rz, 2rz, RS, 2RS
Delivery Time
7 Days
Feature
Long Life Low Noise High Speed
Transport Package
Air/Sea; Box+Carton+Pallet
Specification
Standard Size
Trademark
DMC & OEM
Origin
China Shandong
HS Code
8482102000
Production Capacity
100000 Sets/Month
Reference Price
$ 1.37 - 1.39

Product Description

6913 Micro Bearings Can Be Customized
Product Name
6913 2RS ZZ
Product category
Deep groove ball bearing
Product material
GR15 bearing steel 
Product advantage
High speed low noise stable operation of  High temperature resistance
Application program
Roller skates, motors, , spinning tops, automatic pumps, mixers,appliances
Customer order protection
Warranty for one year
Minimum order quantity
1 piece

6913 Micro Bearings Can Be Customized
 
open size ( mm) Installation size (mm) weight weight
model Inner diameter Outer diameter Thickness Chamfer da da Da ra Si3N4 ZrO2
d D B r(min) min max max max (kg) (kg)
683 3 7 2 0.1   /     0.00013 0.00024
693 8 3 0.15   /     0.00025 0.0005
603 9 3 0.15   /     0.0004 0.0007
623 10 4 0.15   /     0.0007 0.0013
633 13 5 0.15   /     0.0014 0.0025
684 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0003 0.0005
694 11 4 0.15 5.2 / 9.8 0.15 0.0007 0.0013
604 12 4 0.2 5.6 / 10.4 0.2 0.0009 0.0017
624 13 5 0.2 5.6 / 11.4 0.2 0.0013 0.0023
634 16 5 0.3 6 / 14 0.3 0.0022 0.004
685 5 11 3 0.15 6.2 / 9.8 0.15 0.0005 0.0009
695 13 4 0.2 6.6 / 11.4 0.2 0.001 0.0019
605 14 5 0.2 6.6 / 12.4 0.2 0.0015 0.0027
625 16 5 0.3 7 / 14 0.3 0.0021 0.0038
635 19 6 0.3 7 / 17 0.3 0.0036 0.0066
686 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0008 0.0015
696 15 5 0.2 7.6 / 13.4 0.2 0.0016 0.003
606 17 6 0.3 8 / 15 0.3 0.0025 0.0046
626 19 6 0.3 8 / 17 0.3 0.0034 0.0063
636 22 7 0.3 8 / 20 0.3 0.0058 0.0108
687 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0009 0.0017
697 17 5 0.3 9 / 15 0.3 0.0022 0.004
607 19 6 0.3 9 / 17 0.3 0.0032 0.0059
627 22 7 0.3 9 / 20 0.3 0.0053 0.0098
637 26 9 0.3 9 / 24 0.3 0.01 0.0185
688 8 16 4 0.2 9.6 / 14.4 0.2 0.0014 0.0025
698 19 6 0.3 10 / 17 0.3 0.003 0.0056
608 22 7 0.3 10 / 20 0.3 0.005 0.0093
628 24 8 0.3 10 / 22 0.3 0.0072 0.013
638 28 9 0.3 10 / 26 0.3 0.012 0.022
689 9 17 4 0.2 10.6 / 15.4 0.2 0.0015 0.0027
699 20 6 0.3 11 / 18 0.3 0.0035 0.0065
609 24 7 0.3 11 / 22 0.3 0.006 0.011
629 26 8 0.3 11 / 24 0.3 0.0081 0.015
639 30 10 0.6 13 / 26 0.6 0.015 0.028
6800 10 19 5 0.3 12 12 17 0.3 0.0021 0.004
6900 22 6 0.3 12 12.5 20 0.3 0.0038 0.007
6000 26 8 0.3 12 13 24 0.3 0.0075 0.014
6200 30 9 0.6 14 16 26 0.6 0.013 0.025
6300 35 11 0.6 14 16.5 31 0.6 0.022 0.04
6801 12 21 5 0.3 14 14 19 0.3 0.0025 0.005
6901 24 6 0.3 14 14.5 22 0.3 0.0042 0.008
16001 28 7 0.3 14 / 26 0.3 0.0079 0.015
6001 28 8 0.3 14 15.5 26 0.3 0.0092 0.017
6201 32 10 0.6 16 17 28 0.6 0.015 0.028
6301 37 12 1 17 18 32 1 0.025 0.046
6802 15 24 5 0.3 17 17 22 0.3 0.0029 0.005
6902 28 7 0.3 17 17 26 0.3 0.0063 0.012
16002 32 8 0.3 17 / 30 0.3 0.011 0.021
6002 32 9 0.3 17 19 30 0.3 0.013 0.024
6202 35 11 0.6 19 20.5 31 0.3 0.019 0.035
6302 42 13 1 20 22.5 37 1 0.035 0.064
6803 17 26 5 0.3 19 19 24 0.3 0.0029 0.005
6903 30 7 0.3 19 19.5 28 0.3 0.0071 0.013
16003 35 8 0.3 19 / 33 0.3 0.014 0.025
6003 35 10 0.3 19 21.5 33 0.3 0.017 0.032
6203 40 12 0.6 21 23.5 36 0.6 0.028 0.052
6303 47 14 1 22 25.5 42 1 0.047 0.087
6403 62 17 1.1 23.5 / 55.5 1 0.11 0.21
6804 20 32 7 0.3 22 22.5 30 0.3 0.007 0.013
6904 37 9 0.3 22 24 35 0.3 0.015 0.028
16004 42 8 0.3 22 / 40 0.3 0.02 0.037
6004 42 12 0.6 24 25.5 38 0.6 0.028 0.052
6204 47 14 1 25 26.5 42 1 0.045 0.082
6304 52 15 1.1 26.5 28 45.5 1 0.06 0.11
6404 72 19 1.1 26.5 / 65.5 1 0.17 0.31
6805 25 37 7 0.3 27 27 35 0.3 0.009 0.016
6905 42 9 0.3 27 28.5 40 0.3 0.018 0.032
16005 47 8 0.3 27 / 45 0.3 0.025 0.045
6005 47 12 0.6 29 30 43 0.6 0.033 0.061
6205 52 15 1 30 32 47 1 0.054 0.099
6305 62 17 1.1 31.5 36 55.5 1 0.098 0.18
6405 80 21 1.5 33 / 72 1.5 0.22 0.41
6806 30 42 7 0.3 32 32 50 1 0.01 0.018
6906 47 9 0.3 32 34 57 1 0.022 0.04
16006 55 9 0.3 32 42.5 65.5 1 0.036 0.067
6006 55 13 1 35 36.5 53 1 0.048 0.089
6206 62 16 1 35 38.5 60 1 0.083 0.15
6306 72 19 1.1 36.5 42.5 68.5 1 0.14 0.27
6406 90 23 1.5 54 / 82 2 0.31 0.57
6807 35 47 7 0.3 37 37 45 0.3 0.011 0.021
6907 55 10 0.6 39 39 51 0.6 0.031 0.058
16007 62 9 0.3 37 / 60 0.3 0.045 0.082
6007 62 14 1 40 41.5 57 1 0.063 0.12
6207 72 17 1.1 41.5 44.5 65.5 1 0.12 0.22
6307 80 21 1.5 43 47 72 1.5 0.19 0.36
6407 100 25 1.5 43 / 92 1.5 0.4 0.73
6808 40 52 7 0.3 42 42 50 0.3 0.013 0.02
6908 62 12 0.6 44 46 58 0.6 0.05 0.09
16008 68 9 0.3 42 / 66 0.3 0.05 0.1
6008 68 15 1 45 47.5 63 1 0.08 0.15
6208 80 18 1.1 46.5 50.5 73.5 1 0.15 0.28
6308 90 23 1.5 48 53 80 1.5 0.27 0.49
6408 110 27 2 49 / 101 2 0.513 0.946
6809 45 58 7 0.3 47 47.5 56 0.3 0.016 0.029
6909 68 12 0.6 49 50 64 0.6 0.053 0.097
16009 75 10 0.6 49 / 71 0.6 0.07 0.13
6009 75 16 1 50 53.5 70 1 0.1 0.19
6209 85 19 1.1 51.5 55.5 78.5 1 0.175 0.32
6309 100 25 1.5 53 61.5 92 1.5 0.345 0.64
6409 120 29 2 54 / 111 2 0.64 1.18
6810 50 65 7 0.3 52 52.5 63 0.3 0.021 0.038
6910 72 12 0.6 54 55 68 0.6 0.06 0.1
16010 80 10 0.6 54 / 76 0.6 0.07 0.13
6010 80 16 1 55 58.5 75 1 0.11 0.2
6210 90 20 1.1 56.5 60 83.2 1 0.19 0.35
6310 110 27 2 59 68 101 2 0.44 0.82
6410 130 31 2.1 61 / 119 2 0.78 1.45
6811 55 72 9 0.3 57 59 70 0.3 0.03 0.06
6911 80 13 1 60 61.5 75 1 0.08 0.15
16011 90 11 0.6 59 / 86 0.6 0.11 0.2
6011 90 18 1.1 61.5 64 83.5 1 0.16 0.29
6211 100 21 1.5 63 66.5 92 1.5 0.26 0.48
6311 120 29 2 64 72.5 111 2 0.57 1.05
6411 140 33 2.1 66 / 129 2 0.95 1.76
6812 60 78 10 0.3 62 64 76 0.3 0.04 0.08
6912 85 13 1 65 66 80 1 0.08 0.15
16012 95 11 0.6 64 / 91 0.6 0.12 0.22
6012 95 18 1.1 66.5 69 88.5 1 0.17 0.32
6212 110 22 1.5 68 74.5 102 1.5 0.33 0.6
6312 130 31 2.1 71 79 119 2 0.72 1.32
6412 150 35 2.1 71   139 2 1.15 2.13
6813 65 85 10 0.6 69 69 81 0.6 0.05 0.1
6913 90 13 1 70 71.5 85 1 0.09 0.17
16013 100 11 0.6 69 / 96 0.6 0.13 0.23
6013 100 18 1.1 71.5 73 93.5 1 0.18 0.34
6213 120 23 1.5 73 80 112 1.5 0.42 0.77
6313 140 33 2.1 76 85.5 129 2 0.88 1.62
6814 70 90 10 0.6 74 74.5 86 0.6 0.056 0.1
6914 100 16 1 75 77.5 95 1 0.15 0.27
16014 110 13 0.6 74 / 106 0.6 0.18 0.34
6014 110 20 1.1 76.5 80.5 103.5 1 0.25 0.47
6214 125 24 1.5 78 84 117 1.5 0.45 0.84
6314 150 35 2.1 81 92 139 2 1.07 1.98
6815 75 95 10 0.6 79 79.5 91 0.6 0.06 0.11
6915 105 16 1 80 82 100 1 0.15 0.28
16015 115 13 0.6 79 / 111 0.6 0.19 0.36
6015 115 20 1.1 81.5 85.5 108.5 1 0.27 0.5
6215 130 25 1.5 83 90 122 1.5 0.5 0.92
6816 80 100 10 0.6 84 84.5 96 0.6 0.063 0.12
6916 110 16 1 85 87.5 105 1 0.16 0.3
16016 125 14 0.6 84 / 121 0.6 0.26 0.48
6016 125 22 1.1 86.5 91 118.5 1 0.36 0.67
6216 140 26 2 89 95.5 131 2 0.59 1.09
6817 85 110 13 1 90 90.5 105 1 0.11 0.2
6917 120 18 1.1 91.5 94.5 113.5 1 0.23 0.42
16017 130 14 0.6 89 / 126 0.6 0.27 0.5
6017 130 22 1.1 91.5 96 123.5 1 0.38 0.71
6217 150 28 2 94 102 141 2 0.73 1.35
6818 90 115 13 1 95 95.5 110 1 0.12 0.21
6918 125 18 1.1 96.5 98.5 118.5 1 0.24 0.45
16018 140 16 1 95 / 135 1 0.36 0.67
6018 140 24 1.5 98 103 132 1.5 0.5 0.92
6819 95 120 13 1 100 102 115 1 0.12 0.23
6919 130 18 1.1 101.5 104 123.5 1 0.25 0.46
16019 145 16 1 100 / 140 1 0.38 0.7
6019 145 24 1.5 103 109 137 1.5 0.51 0.95
6820 100 125 13 1 105 106 120 1 0.13 0.24
6920 140 20 1.1 106.5 111 133.5 1 0.35 0.64
16020 150 16 1 105 / 145 1 0.39 0.73
6020 150 24 1.5 108 113 142 1.5 0.54 0.99
6821 105 130 13 1 110 111 125 1 0.14 0.25
6921 145 20 1.1 111.5 116 138.5 1 0.36 0.66
6822 110 140 16 1 115 117 135 1 0.21 0.38
6922 150 20 1.1 116.5 121 143.5 1 0.37 0.69
6824 120 150 16 1 125 127 145 1 0.22 0.41
 
 

Product Description

 

6913 Micro Bearings Can Be Customized
 
6913 Micro Bearings Can Be Customized 6913 Micro Bearings Can Be Customized 6913 Micro Bearings Can Be Customized

Products Application

 

6913 Micro Bearings Can Be Customized

Deep groove ball bearing is the most representative rolling bearing, simple structure, user, wide use. This kind of bearing is non-separable bearing, its inner and outer ring raceway are arc groove type, can bear radial load and two-way axial load; Low friction coefficient, high limit speed, suitable for high-speed rotation and low noise, low vibration occasions. This kind of bearing is widely used in automobile, machine tool, electric machine, instrument, construction machinery, railway rolling stock, agricultural machinery and various professional machinery.
 

Recommend Products

6913 Micro Bearings Can Be Customized

Company Profile

6913 Micro Bearings Can Be Customized

Our Advantages

6913 Micro Bearings Can Be Customized

Certifications

6913 Micro Bearings Can Be Customized

Customer praise

6913 Micro Bearings Can Be Customized 6913 Micro Bearings Can Be Customized 6913 Micro Bearings Can Be Customized

Packaging & Shipping

6913 Micro Bearings Can Be Customized 6913 Micro Bearings Can Be Customized

FAQ
 
1. Where is our factory? We are based in Shandong, China, We are an integrated enterprise of industry and trade start from 2008,sell to Domestic Market(40.00%),South America(10.00%),Eastern Europe(10.00%),North America(5.00%),Southeast Asia (5.00%), Africa(5.00%),Mid East(5.00%),Eastern Asia(5.00%) Central America(5.00%),Northern Europe(5.00%),South, Asia(5.00%). Our brand is DMC.
2. How can we guarantee quality?
Before we mass-produce the goods. Provide the customer with a free sample list, sample confirmation is satisfied with the
customer, we according to the requirements of the customer mass production if the bearing goods received by the customer are not
satisfied, the product can be returned and replaced within a month.
3.What do you get from us?
We can provide all kinds of bearings OEM&ODM customiz
-ed service.
You will get an excellent supplier and excellent bearing price. We will help you revitalize your career and try our best to let
customers earn more money.

6913 Micro Bearings Can Be Customized