Mounted Pillow Block Housing Spherical Insert Agriculture Ball Bearings UC ,Ug,SA, Sb,Yar,Ew, Ub, En, Ubr, Enr,Nap,Alp,UCFL,Asfl,Fhsft, Sbfl,Ucha, Enpp W211ppb6

Model NO.
W211ppb6
Transport Package
Standard Export Packing
Specification
gcr15
Trademark
WHB
Origin
China
HS Code
8482104000
Production Capacity
1000000
Reference Price
Please contact us for quote

Product Description

Products detail

 

 
Bearing NO. Type Dimensions(in./mm) Dynamic load rating(N) Static load ratings(N) Weight  (kg)
d 1 H D C B
    inch mm inch mm inch mm inch mm inch mm      
204KPP2 3 0.797 20.24 0.695 17.653 1.8504 47 0.551 14 0.825 20.96 12800 6650 0.34
204KRR2 1 0.797 20.24 0.695 17.653 1.8504 47 0.551 14 0.825 20.96 12800 6650 0.32
204KRRB2 2 0.797 20.24 0.695 17.653 1.8504 47 0.551 14 0.825 20.96 12800 6650 0.32
204KPPB2 4 0.797 20.24 0.695 17.653 1.8504 47 0.551 14 0.825 20.96 12800 6650 0.32
205KPP2 3 1.012 25.7 0.876 22.25 2.047 52 0.591 15 1 25.4 14000 7850 0.47
205KRR2 1 1.012 25.7 0.876 22.25 2.047 52 0.591 15 1 25.4 14000 7850 0.44
205KPPB2 4 1.012 25.7 0.876 22.25 2.047 52 0.591 15 1 25.4 14000 7850 0.47
205KRRB2 2 1.012 25.7 0.876 22.25 2.047 52 0.591 15 1 25.4 14000 7850 0.44
206KRR6 1 1.152 29.26 1.001 25.425 2.4409 62 0.63 16 0.945 24 19450 11250 0.75
206KRRB6 2 1.152 29.26 1.001 25.425 2.4409 62 0.63 16 0.945 24 19450 11250 0.75
G207KPPB2 4 1.298 32.97 1.26 28.6 2.8346 72 0.748 19 1.484 37.7 25700 15200 1.1
207KRRB9 2 1.298 32.97 1.26 28.6 2.8346 72 0.669 17 1.484 37.7 25700 15200 1
207KRRB12 2 1.298 32.97 1.26 28.6 2.8346 72 0.669 17 0.984 25 25700 15200 0.87
207KPPB3 4 1.4429 36.65 1.2512 31.775 2.8346 72 0.669 17 1.484 37.7 25700 15200 0.87
207KPP3 3 1.4429 36.65 1.2512 31.775 2.8346 72 0.669 17 0.984 25 25700 15200 0.87
GW208PPB22 4 1.45 36.83 1.255 31.877 3.1496 80 0.827 21 1.437 36.5 29500 18100 1.5
W208KRRB6 2 1.587 40.3 1.376 34.95 3.1496 80 0.827 21 1.437 36.5 29500 18100 1.31
W208PPB16 4 1.4429 36.65 1.2512 31.775 3.1496 80 0.709 18 1.437 36.5 29500 18100 1.45
W208PP21 3 1.4429 36.65 1.2512 31.88 3.1496 80 0.709 18 1.437 36.5 29500 18100 1.45
G209KPPB2 4 1.73 43.94 1.501 38.125 3.3465 85 0.749 19 1.181 30 32700 20900 1.26
209KRRB2 2 1.73 43.94 1.501 38.125 3.3465 85 0.749 19 1.181 30 32700 20900 1.27
210PPB20 4 1.45 36.83 1.255 31.88 3.5433 90 0.866 22 1.437 36.5 35000 23200 2
210PP20 3 1.45 36.83 1.255 31.88 3.5433 90 0.866 22 1.437 36.5 35000 23200 2.05
G210KPPB2 4 1.73 43.94 1.501 38.125 3.5433 90 0.861 22 1.181 30 35000 23200 1.89
GC211-32-NLC 3 2.02 51.31 1.751 44.475 3.937 100 0.984 25 2.25 57.15 43300 29200 3.35


Certificate



Mounted Pillow Block Housing Spherical Insert Agriculture Ball Bearings UC ,Ug,SA, Sb,Yar,Ew, Ub, En, Ubr, Enr,Nap,Alp,UCFL,Asfl,Fhsft, Sbfl,Ucha, Enpp W211ppb6 Mounted Pillow Block Housing Spherical Insert Agriculture Ball Bearings UC ,Ug,SA, Sb,Yar,Ew, Ub, En, Ubr, Enr,Nap,Alp,UCFL,Asfl,Fhsft, Sbfl,Ucha, Enpp W211ppb6
Packaging & Shipping

 


Mounted Pillow Block Housing Spherical Insert Agriculture Ball Bearings UC ,Ug,SA, Sb,Yar,Ew, Ub, En, Ubr, Enr,Nap,Alp,UCFL,Asfl,Fhsft, Sbfl,Ucha, Enpp W211ppb6 Mounted Pillow Block Housing Spherical Insert Agriculture Ball Bearings UC ,Ug,SA, Sb,Yar,Ew, Ub, En, Ubr, Enr,Nap,Alp,UCFL,Asfl,Fhsft, Sbfl,Ucha, Enpp W211ppb6