Four Row Cylindrical Roller Bearing 314625 FC2942115 Rolling Mill Bearing

Model NO.
314625
Separated
Separated
Inner Diameter
145 mm
Outer Diameter
210 mm
Width
155 mm
Stock
Yes
OEM Service
Provide
Transport Package
Standard Individual Box Package
Specification
ISO STANDARD
Trademark
DEMEK&OEM
Origin
China
HS Code
848250090
Production Capacity
200PCS
Reference Price
$ 162.00 - 180.00

Product Description

Four Row Cylindrical Roller Bearing 314625 FC2942115 Rolling Mill Bearing

Description
 are mainly used for heavy machineries, such as mounted on the backup roll of blooming mill, section mill, plate mill, etc. four-row cylindrical roller bearings are mainly used on the roll necks of hot or cold rolling mills used for forming blooms, plates, and other stock. There are many variations of the bearings: the inner and outer rings can have ribs or not, the inner ring can be in one or two pieces, the bore can be cylindrical or tapered, and other variations.
 
Part numbers and technical data for your reference 
 
 
 
Dimensions 
(mm)
Basic Load Ratings 
(kN)
Bearing No.Mass 
(kg)
Mass(kg)
d D B F r r1 Cr C0r
min min
200 290 192 226 2.5 2.5 1430 3450 FC 4058192 42.5
210 290 192 236 2.5 2.5 1365 3565 FC 4258192 39.5
220 310 192 246 2.5 2.5 1500 3760 FC 4462192 46.9
220 310 225 245 2.5 2.5 1695 4410 FCD 4462225 54.9
220 320 160 245 3 3 1385 3165 FC 4464160 46.5
220 320 210 248 2.5 2.5 1710 4155 FCD 4464210 60.5
230 330 206 260 2.5 2.5 1720 4245 FCD 4666206 58.3
240 330 220 270 3 3 1735 4665 FCD 4866220 56.8
240 340 220 268 3 3 1850 4710 FCD 4868220 63.6
240 360 220 272 2.5 2.5 2060 4800 FCD 4872220 79.6
250 350 220 278 3 3 1885 4885 FCD 5070220 66
260 360 260 287 2.5 2.1 2185 5985 FCD 5272260 81.5
260 370 220 292 3 3 2030 5110 FCD 5274220 77.1
260 380 280 294 3 3 2580 6560 FCD 5276280 109
260 400 290 296 4 2 2910 6915 FCD 5280290 135
280 350 208 298 2.5 2.5 1540 4995 FCD 5670208 46.4
280 390 220 312 3 3 2105 5465 FCD 5678220 81.3
280 390 275 312 2.5 2.5 2505 6830 FCD 5678275 105
280 420 280 323 4 4 2930 7130 FCD 5684280 139
300 400 300 328 3 3 2620 7875 FCD 6080300 104
300 420 240 332 3 3 2455 6400 FCD 6084240 105
300 420 300 332 3 3 2920 7995 FCD 6084300 130
300 430 240 338 3 3 2570 6445 FCD 6086240 115
300 460 270 344 3 3 3190 7420 FCD 6092270 162
320 450 240 358 3 3 2655 6835 FCD 6490240 125
320 460 340 360 3 3 3635 9750 FCD 6492340 178
330 440 200 360 3 3 2115 5775 FC 6688200 83.6
330 460 340 365 4 4 3530 9955 FCD 6692340 181
340 480 350 378 4 4 3830 10605 FCD 6896350 211
360 480 290 388 3 3 3100 9135 FCD 7296290 148
360 510 370 400 4 4 4280 11880 FCD 72102370 244
360 510 400 397 5 5 4545 12845 FCD 72102400 262
370 480 230 400 5 5 2490 7380 FCD 7496230 106
370 480 250 401 3 3 2660 8025 FCD 7496250 118
370 520 380 409 5 5 4430 12510 FCD 74104380 256
370 520 400 409 5 5 4610 13170 FCD 74104400 273
380 520 280 417 4 4 3395 9385 FCD 76104280 174
380 520 290 418 4 4 3490 9720 FCD 76104290 185
380 520 300 416 4 4 3580 10055 FCD 76104300 210
380 540 400 422 4 4 4850 13570 FCD 76108400 325
400 560 400 446 5 5 4970 14215 FCD 80112400 303
400 560 410 445 4 4 5070 14575 FCD 80112410 349
400 590 420 450 4 4 5715 15185 FCD 80118420 399
420 560 280 457 4 4 3560 10290 FCDP 84112280 189
420 580 230 466 4 4 3310 8545 FCDP 84116230 181
420 600 440 470 6 2.5 5875 16530 FCDP 84120440 423
420 620 400 478 5 5 5810 15190 FCDP 84124400 410
440 620 450 487 5 5 6115 17630 FCDP 88124450 450
460 620 400 502 4 4 5315 16155 FCDP 92124400 383
460 620 460 502 4 4 5925 18575 FCDP 92124460 417
460 650 470 509 5 5 6675 19270 FCDP 92130470 540
470 660 470 517 5 5 6745 19650 FCDP 94132470 529
480 600 236 510 3 3 3035 9715 FCDP 96120236 155
480 650 420 523 5 5 5840 17725 FCDP 96130420 423
480 680 420 528 6 6 7200 19000 FCDP 96136420 500
480 680 500 532 6 6 7365 21410 FCDP 96136500 640
500 690 470 547 5 5 6945 20785 FCDP 100138470 590
500 690 510 552 5 5 7400 22555 FCDP 100138510 640
500 700 515 554 5 5 7690 22880 FCDP 100140515 680
500 710 480 558 6 6 7490 21425 FCDP 100142480 675
500 720 530 568 5 5 8320 23765 FCDP 100144530 780
510 670 320 554 5 5 4695 14210 FCDP 102134320 335
510 700 540 558 6 6 7810 24315 FCDP 102140540 689
520 700 540 564 6 6 7635 24640 FCDP 104140540 658
520 720 550 566 5 5 8250 25325 FCDP 104144550 715
520 735 535 574.5 5 5 8425 24800 FCDP 104147535 740
530 700 540 574 6 6 7445 24965 FCDP 106140540 626
530 760 520 587 6 6 8655 24680 FCDP 106152520 800
530 780 570 601 6 6 9770 27290 FCDP 106156570 1010
550 800 520 622 6 6 9260 25735 FCDP 110160520 965
560 680 360 590 3 3 4545 17145 FCDP 112136360 265
570 800 514 626 2.5 6 8885 26055 FCDP 114160514 849
570 815 594 628 6 6 10320 30295 FCDP 114163594 1040
600 820 575 660 7.5 7.5 9675 30420 FCDP 120164575 941
600 870 540 672 7.5 7.5 10405 29125 FCDP 120234540 1150
600 870 640 672 7.5 7.5 11875 34515 FCDP 120234640 1330
610 870 660 680 9.5 7.5 11985 35990 FCDP 122174660 1400
640 880 600 700 6 6 10860 33925 FCDP 128176600 1150
650 920 670 723 7.5 4 12785 38835 FCDP 130184670 1500
650 920 680 723 7.5 7.5 12935 39415 FCDP 130184680 1510
650 920 690 723 7.5 7.5 13085 39995 FCDP 130184690 1550
660 820 440 702 5 4 6815 24865 FCDP 132164440 580
680 1020 650 803 6 6 14640 40185 FCDP 136204650 1970
680 1020 680 775 3 5 15165 42040 FCDP 136204680 2060
690 980 715 767.5 7.5 7.5 14440 44045 FCDP 138196715 1850
690 980 750 766 7.5 7.5 14990 46200 FCDP 138196750 1900
710 1000 715 787.5 9.5 6 14645 45195 FCDP 142200715 1900
725 1000 700 796 6 6 14100 44880 FCDP 145200700 1730
750 1000 670 813 6 6 13085 43965 FCDP 150200670 1520
760 1030 750 828 7.5 7.5 15045 50125 FCDP 152206750 2000
800 1080 700 878 7.5 7.5 14935 49185 FCDP 160216700 1950
800 1080 750 880 6 6 15755 52700 FCDP 160216750 2090
820 1130 800 903 7.5 7.5 17815 57995 FCDP 164226800 2450
820 1160 840 910 7.5 7.5 19545 61415 FCDP 164232840 2930
830 1080 710 896 6 6 14370 51165 FCDP 166216710 1780
840 1160 840 920 5 7.5 19080 62420 FCDP 168232840 2840
850 1150 650 941 9.5 9.5 15120 48560 FCDP 170230650 1980
850 1150 800 930 6 6 17770 59765 FCDP 170230800 2430
850 1150 840 928 6 6 18460 62755 FCDP 170230840 2640
850 1180 650 945 7.5 7.5 16015 48960 FCDP 170236650 2270
850 1180 850 940 7.5 7.5 19730 64025 FCDP 170236850 2980
900 1220 840 989 7.5 7.5 20600 72300 FCDP 180244840 2200
1000 1310 880 1080 9.5 9.5 21100 76560 FCDP 200262880 3260
1000 1360 800 1101 7.5 7.5 21410 70430 FCDP 200272800 3530
1030 1380 850 1124 7.5 7.5 22390 76710 FCDP 206276850 3800
1200 1590 1050 1305 7.5 7.5 30285 110020 FCDP 2403181050 6220
 
Please feel free to contact us if you have any demand for such bearings

 



 

Cylindrical Roller Bearing