PATTERN |
TIRE
SIZE |
STANDARD
RIM |
PLY
RATING |
DEEP
(mm) |
SECTION WIDTH | OVERALL DIAMETER |
LOAD
(Kg) |
PRESSURE
(Kpa)
|
|
I-1 | 12.5L-15 | 10.00 | 8 | 9.5 | 318 | 823 | 1400 | 360 | |
11L-16 | W8L | 8 | 9 | 280 | 800 | 1115 | 280 | ||
11L-15 | W8L | 8 | 9 | 280 | 775 | 1070 | 280 | ||
11L-14 | 8KB | 8 | 9 | 280 | 750 | 1245 | 220 | ||
10-15 | 9.00 | 10 | 9 | 270 | 753 | 1520 | 390 | ||
9.5L-15 | 8LB | 8 | 8.5 | 240 | 765 | 1100 | 280 | ||
9.5L-14 | 7.00 | 8 | 8.5 | 241 | 741 | 1150 | 300 | ||
|
|||||||||
Complete specifications of I-1 pattern tyres
Superior grip and self-cleaning capacity Good aging and wearing resistance Suitable for farm, fileds,etc. AGRICULTURAL TYRE I-1 |