Product Description
Stainless steels are a family of iron based alloys that contain a minimum of 10.5% chromium (CR). The presence of chromium creates an invisible surface film that resists oxidation and makes the material passive or corrosion resistant (stainless). There are multiple families of stainless steel which are designed for various applications and uses. Stainless grades can be further modified to meet various processing, corrosion, temperature and strength conditions.
Stainless steel sheet/Plate can be made by cold rolling and hot rolling, including the thickness of 0.31-6.0 mm sheet and 3.0-60 mm plate; common
Hot-rolled stainless steel, mechanical properties not as good as cold-rolled, but there are good toughness and ductility. Cold-rolled stainless steel plate due to the good hardening, toughness is low.
In order to ensure all kinds of stainless steel yield strength, tensile strength, elongation and hardness and other mechanical properties to meet the requirements, prior to delivery must be stainless steel annealing, solution treatment, aging heat treatment.
Standard Name | Chemical Composition | ||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others |
UNS | max | max | max | max | max | max | |||||
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | N0.25 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 | N0.25 |
SUS301 | 1Cr17Ni7 | 301 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | _ |
SUS301L | 00Cr17Ni7 | 301L | 1.4318 | 0.03 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | N0.20 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.50 | 18.00-20.00 | _ |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | _ |
SUS304CU | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | Cu 0.70-1.30 |
SUS304Ni8.5 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.50-10.50 | 18.00-20.00 | _ |
SUS304Ni9 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-10.50 | 18.00-20.00 | _ |
Product Photos