ENGINE | |
Emission Standard | Euro V /EPA |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5/3.5km/h |
Width of track shoe | 230mm |
Number of track shoe per side | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.07m ³ |
Swing speed | 9 rpm |
Max. Grade ability | 35 ° |
Maximum Bucket digging force | 18KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 21.5Mpa |
Machine weight | 2000kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3555mm*1300mm*2290mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 760mm |
Min.Ground clearance | 150mm |
Swing radius at tail | 650mm |
WORKING RANGE | |
Maximum Digging height | 3700mm |
Maximum Dumping height | 2440mm |
Maximum Digging depth | 2400mm |
Maximum Vertical digging depth | 2025mm |
Maximum Digging radius | 4040mm |
Minimum swing radius | 1610mm |
Maximum Lifting height of blade | 240mm |
Maximum Cutting depth of blade | 270mm |
Boom swing angle(Left) | 75 ° |
Boom swing angle(Right) | 45 ° |