Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA/8K mirror | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Product Name
|
Stainless Steel Sheet
|
Thickness:
|
0.1-300mm
|
Width :
|
1000-4000mm,etc
|
Length:
|
2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc
|
Standard:
|
ASTM,AISI,JIS,GB, DIN,EN
|
Technique:
|
Cold Rolled, Hot Rolled
|
Certification:
|
ISO, SGS,BV
|
price terms:
|
FOB,CRF,CIF,EXW all acceptable
|
Delivery Detail:
|
inventory About 5-7; custom-made 25-30
|
Packing:
|
standard export packing (inside:water proof paper,outside:steel covered with strips and pallets)
|
Payment Terms:
|
T/T, West Union
|