Model Number | Material | ID | OD | Width | Flange OD | Flange Width | Max Speed |
F691 | Chrome Steel | 1 mm | 4 mm | 1.6 mm | 5 mm | 0.5 mm | 100000 rpm |
F691x | Chrome Steel | 1.5 mm | 5 mm | 2 mm | 6.5 mm | 0.6 mm | 85000 rpm |
F691xzz | Chrome Steel | 1.5 mm | 5 mm | 2.6 mm | 6.5 mm | 0.8 mm | 85000 rpm |
SF691 | Stainless Steel | 1 mm | 4 mm | 1.6 mm | 5 mm | 0.5 mm | 90000 rpm |
SF691x | Stainless Steel | 1.5 mm | 5 mm | 2 mm | 6.5 mm | 0.6 mm | 76500 rpm |
SF691xzz | Stainless Steel | 1.5 mm | 5 mm | 2.6 mm | 6.5 mm | 0.8 mm | 76500 rpm |
Universal Packing
|
Without any logo on bearings or packing.
|
HXHV Packing
|
With our brand HXHV on bearings and packing.
|
Customized Packing
|
Depends on buyer's requirements.
|
Original Brand Packing
|
Bearing and packing are both original. Please contact us for pictures.
|