32217 7517 Tapered Roller Bearing 85*150*38.5mm / Whb Brand / Competitive Price

Model NO.
30204 30205 30206 30207
Separated
Separated
Cage
Steel
Precision Rating
P0 P6 P5 P4 P2
Transport Package
Single Box/Industrial Package
Trademark
WHB
Origin
China
HS Code
8482200000
Production Capacity
50000PCS/Year
Reference Price
$ 40.50 - 43.20

Product Description

Company introduction:
WHB Bearing specializes in the production of ball bearing, roller bearing, pillow block bearing. As a leading manufacturer of bearing, I'm pleased to inform you that we have been working with many big companies in Southeast Asia and South America. We are in a good position not only to supply you high quality bearing, but also the excellent after sales service.
I f you are interested in our bearing, please do not hesitate to send us the inquiry,hope you can give the chance to start the cooperation



Parameters of Bearing
Bearing No. Dimension(mm) Basic Load rating(KN)  Weight
d D T B C R r Cr Cor (kg)
32200 Series
32203 17 40 17.25 16S 14 1 1 27.4 27.5 0.105
32204 20 47 19.25 18 15 1 1 33.1 34.7 0.166
322/22 22 50 19.25 18 15 1 1     0.18
32205 25 52 19.25 18 16 1 1 39.8 44.8 0.187
322/28 28 58 20.25 19 16 1 1     0.243
32206 30 62 21.25 20 17 1 1 50.7 57.9 0.287
322/32 32 65 22.25 21 18 1 1     0.336
32207 35 72 24.25 23 19 1.5 1.5 69.6 82.4 0.445
32208 40 80 24.75 23 19 1.5 1.5 77.7 90.8 0.532
32209 45 85 24.75 23 19 1.5 1.5 84.2 104 0.573
32210 50 90 24.75 23 19 1.5 1.5 85 105 0.626
32211 55 100 26.75 25 21 2 1.5 107 133 0.853
32212 60 110 29.75 28 24 2 1.5 132.8 179.6 1.17
32213 65 120 32.75 31 27 2 1.5 160.9 221.7 1.55
32214 70 125 33.25 31 27 2 1.5 168.5 237.1 1.66
32215 75 130 33.25 31 27 2 1.5 170.3 242.1 1.72
32216 80 140 35.25 33 28 2.5 2 198.1 279 2.1
32217 85 150 38.5 36 30 2.5 2 226.7 324 2.64
32218 90 160 42.5 40 34 2.5 2 269 396 3.41
32219 95 170 45.5 43 37 3 2.5 301 301 4.22
32220 100 180 49 46 39 2 2.5 340 513 5.05
32221 105 190 53 50 43 3 2.5 380 581 6.26
32222 110 200 56 53 46 3.5 2 430 668 7.35
32224 120 215 61.5 58 50 3 2.5 475 764 9
32226 130 230 67.75 64 54 4 3 549 895 11.3
 
CE Certificate:
 
 
 
 

 

Cylindrical Roller Bearing