Product Name | 5mm safety tread antiskid diamond steel sheet for building |
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series. A500,BDQ235B/ASTM A36 SS400/ST37-2 |
Surface treatment | galvanized, black or as customer's requirement. |
Standard | DIN GB ISO JIS BA ANSI |
Process method | Hot roll, cold roll, cold drawn, ect. |
Thickness | 2.0mm~12mm |
Width | 1.0m~2.5m |
Length | 2m~12m |
Thickness
(mm) |
Width
(mm) |
Length
(mm) |
Thickness
(mm) |
Width
(mm) |
Length
(mm) |
2.00 | 1250/1500 | 6000 | 6.25 | 1250/1500 | 6000 |
2.25 | 1250/1500 | 6000 | 6.50 | 1250/1500 | 6000 |
2.50 | 1250/1500 | 6000 | 6.75 | 1250/1500 | 6000 |
2.75 | 1250/1500 | 6000 | 7.00 | 1250/1500 | 6000 |
3.00 | 1250/1500 | 6000 | 7.25 | 1250/1500 | 6000 |
3.25 | 1250/1500 | 6000 | 7.50 | 1250/1500 | 6000 |
3.50 | 1250/1500 | 6000 | 7.75 | 1250/1500 | 6000 |
3.75 | 1250/1500 | 6000 | 8.00 | 1250/1500 | 6000 |
4.00 | 1250/1500 | 6000 | 8.25 | 1250/1500 | 6000 |
4.25 | 1250/1500 | 6000 | 8.50 | 1250/1500 | 6000 |
4.50 | 1250/1500 | 6000 | 8.75 | 1250/1500 | 6000 |
4.75 | 1250/1500 | 6000 | 9.00 | 1250/1500 | 6000 |
5.00 | 1250/1500 | 6000 | 9.25 | 1250/1500 | 6000 |
5.25 | 1250/1500 | 6000 | 9.50 | 1250/1500 | 6000 |
5.50 | 1250/1500 | 6000 | 9.75 | 1250/1500 | 6000 |
5.75 | 1250/1500 | 6000 | 10.00 | 1250/1500 | 6000 |
Grade | C | Mn | Si | S | P |
SS400 | 0.12-0.20 | 0.60-0.90 | 0.30 | 0.030 | 0.030 |
A36 | ≤0.25 | 0.60-0.90 | <0.40 | <0.05 | <0.04 |
Q235 | 0.12-0.20 | 0.30-0.70 | ≤0.30 | ≤0.045 | ≤0.045 |
St37 | 0.21-0.25 | --- | --- | ≤0.065 | ≤0.065 |
S235JR | ≤0.17 | ≤0.65 | ≤0.35 | ≤0.030 | ≤0.065 |
Trade Terms | FOB,EX-W,CIF,C&F,CRF,DAP,etc |
Loading ports | TIANJIN,SHANGHAI,DALIAN,QIONGDAO,etc |
Payment terms |
1) 30% advance payment by T/T, the balance against copy of B/L by T/T. 2) 30% advance payment by T/T, the balance by L/C at sight. 3) 100% L/C at sight. |
MOQ | 1kg |
Delivery time | 3~5 days |
HS code | 720800000 |
Packing details |
Wooden pallet |
Container Size |
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM | |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Q1. What are your company's main products ?
A2: Our main products are stainless steel, carbon steel, galvanized steel, aluminium steel, ppgi steel products, including sheets, pipes, coils, strips, bars and channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?
A3: We provide Factory Test Report, also support Third Party Inspection.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from Middle East, Russia, United States, Canada, Italy, Germany, Australia, Egypt, Japan, Indonesia, Bangladesh, Turkey, India, etc.
Q5. Can you provide sample ? Do you support OEM ?
A5: Yes. Small samples in store can be provided for free. Customized samples will take about 2-3days.
Please
click here
Email us
to get best price
Looking forward to your inquiry anytime (7*24hours online service-Always for you)