ITEMS OF ANALYSIS | SPECIFICATION | TESTING RESULT | TESTING METHOD |
APPEARANCE | COLORLESS TRANSPARENT LIQUID | PASSED | IN HOUSE#PSB 01 |
COLOR (HAZEN)(PT-CO) | ≤20 | 20 | GB/T 3143 |
GC ASSAY (%) | ≥99.0% | 99.88% | IN HOUSE#PSB 16 |
ACIDITY(%) | ≤0.02 | 0.0061 | IN HOUSE# PSB 07 |
WATER(%) | ≤0.1 | 0.1 | IN HOUSE#PSB 17 |
DENSITY | 1.085-1.089 | 1.086 | GB/T4472-1984 |
TESTING RESULTS | CONFIRM TO THE SPECIFICATION |
Shandong Near Chemical Co.,Ltd
is located in the beautiful Yellow River Delta, the mouth of the Yellow River into the sea-Dongying City. With a registered capital of 30 million yuan, it was founded in 2011 and has grown rapidly with total assets 180 million yuan and 100 employees.
Near Chemical
is a comprehensive service company focusing on import & export of chemicals and domestic trade. We are integrating rich chemical resources along with individual customized services for all global clients.
Our company adheres to the market-oriented, committing to exploring the diversified international market, as well as the principle of honesty and trustworthiness. The clients of Near Chemical always come first.
In the past decade, Near Chemical has established a stable and friendly partnership with thousands of customers over 60 countries and regions. We have spread wide range of chemicals in various fields such as pharmacy, petroleum, animal husbandry, food processing, printing&dyeing, manufacturing industries etc. Near Chemical now has warehousing, trading, public utilities ,property management and other comprehensive entities, and gradually develop to collectivization, internationalization and Industrialization. Our company has a good development prospect and unlimited potential future.
Our main production lines are including Methylene Chloride 30,000 tons/year, Maleic Anhydride 30,000 tons/year, Propylene Glycol 20,000 tons/year.
Meanwhile, we specialized in offering the following chemicals: Aniline,Dimethyl Formamide,Isopropanol ,Toluene diisocyanate,Polyether Polyol,Polymer Polyol, Methyl Acetate, Ethyl Acetate, Butyl Acetate, Glacial Acetic Acid, Potassium Hydroxide, Nitrile Butadiene Rubber Latex, Caustic Soda, Dipropylene Glycol, Ethylene Glycol, Phenol, Phthalic Anhydride, Cyclohexanone, Thiourea, Barium Carbonate, Aluminum Chloride, Calcium Nitrate, N-propanol, Methyl Ethyl Ketone, Methanol, Ethanol, Cyclohexane, Dimethyl Carbonate, Dichlorodifluoromethane, Dichlorofluoromethane, Trichloroethylene, Tetrachloroethylene, Epichlorohydrin, Sodium Hydroxide Liquid, etc.
We always carry out "quality first and service the best".
Near Chemical, Near U, Warm the world.
1 Q:Are you manufacture
r?
A:
As an integrated enterprise, we have our own production lines on
Methylene Chloride, Chloroform and Aniline oil
, meanwhile we are one of the experienced distributors for other chemicals such as
cyclohexanone, Dimethyl Formamide, Propylene Glycol, Ethylene Glycol, Dimethyl Carbonate, Thiourea, Polyol, TDI, IPA, Ethanol etc
.
W
e have competitive price benefited by ready stock and good relations with some leading chemical
m
anufacturers.
2 Q: How can you guarantee your quality?
A: Our factory owns mature production line under EPR quality system. We can guarantee the stab
ility
and qualifi
cation of the raw
material
s
. And we also have SOP loading system to ensure the safety and timely transportation.
3 Q: Can I get some samples?
A:
Yes, we welcome sample order
for you
to test and check our quality. Send me your requirement
s
of the product you need. We can provide sample
free of charge
,
and the express cost is on you
.
4 Q: How to confirm the Product Quality before placing orders?
A : You can get free samples from us or taking our
previous
SGS Report
s
as reference or arrange SGS before loading.
5
Q: What is
your MOQ
?
A:
Our MOQ is
20'FCL
for each product.
6
Q:
What
kind of package do you have?
A:
We have various of packages to meet needs of our customers,like
Iron drums,
plastic drums,
IBC
tank
s, Flexitank, ISO TANK and bags etc.
7
Q :Which kind of payment terms do you accept?
A:We prefer
TT, LC payment
terms.
Other payment terms are flexible to be further discussed.
8
Q:Can you give me a discount price?
A: Yes. It depends on your
order
qty.
9
Q: How about your delivery? How long is your delivery time?
A: Prompt and reliable delivery by professional shipping line
s
.
Generally it takes
14
days after deposit or original LC.
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Aniline | 6.1 | 62-53-3 | 1547 | 29214110 | 99.95% | 200KG*80drum ISO TANK | 16tons/FCL 23tons/TANK |
Methylene chloride | 6.1 | 1975/9/2 | 1593 | 29031200 | 99.99% | 270kg*80drum 250kg*80drum | 21.6ton/FCL 20tons/FCL |
Isopropyl alcohol / IPA | 3 | 67-63-0 | 1219 | 29051220 | 99% | 160kg*80drum | 12.8tons/FCL |
Ethanol | 3 | 64-17-5 | 1170 | 22071000 | 95%,96%,99% | 160kg*80drum 160*152drum | 12.8tons/FCL 24.32tons/40'FCL |
Potassium hydroxide/KOH | 8 | 1310-58-3 | 1813 | 28152000 | 90% | 25kg*1000bag | 25 tons/FCL |
Maleic anhydride | 8 | 108-31-6 | 2215 | 29171400 | 99% | 25kg*1000bag | 25tons/FCL |
Polyether | // | 9082-00-2 | // | 39072090 | 99% | 200kg*80drum | 16tons/FCL |
Toluene diisocyanate/TDI TDI | 6 | 584-84-9 | 2078 | 29291010 | 99% | 250kg*80drum | 20 tons/FCL |
Cyclohexanone/CYC | 3 | 108-94-1 | 1915 | 29142200 | 99.80% | 190kg*80drum 190kg*132drum | 15.2tons/FCL 25.08tons/40'FCL |
|
|||||||
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Methyl acetate | 3 | 79-20-9 | 1231 | 29153900 | 99.95% | 180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
Ethyl acetate/EA | 3 | 141-78-6 | 1173 | 29153100 | 99.90% | 180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
butyl acetate/BA | 3 | 1123 | 29153300 | 99.70% | 200kg*80drum 200kg*120drum | 16tons/FCL 24tons/40'FCL | |
Glacia acetic acid/GAA | 8 | 64-19-7 | 2789 | 29152119 | 99.80% | 30kg*740drum IBCdrum*20 | 22.2tons/FCL |
20 tons/FCL | |||||||
Caustic soda flake/pearl | 8 | 1310-73-2 | 1823 | 2.82E+08 | 99.00% | 25kg*1000bag 25kg*1080bag | 26tons/FCL22 28tons/FCL25 |
Sodium hydroxide/caustic soda liquid | 8 | 1310-73-2 | 1823 | 28151100 | 32% | IBC*20 | 27ton/FCL |
50% | FLEXITANK | ||||||
NITRILE BUTADIENE | // | // | 4E+09 | 44% | 23tons/flexitank IBCdrum*20 | 23tons/FCL | |
RUBBER LATEX/NBRL | 20 tons/FCL | ||||||
Chloroform | 6.1 | 67-66-3 | 1888 | 29031300 | 99.00% | 300kg*80drum | 24tons/FCL |
Dimethyl formamide/DMF DMF | 3.3 | 1968/12/2 | 2265 | 29241910 | 99.95% | 190kg*80drum | 15.2tons/FCL |
Dimethyl carbonate/DMC | 3.2 | 616-38-6 | 1161 | 29209000 | 99.93% | 200kg*80drum | 16tons/FCL |
ITEM
|
CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Propylene glycol/PG | // | 57-55-6 | // | 29053200 | 99.50% | 215kg*80drum | 17.2tons/FCL 23tons/flexitank |
23tons/FK | |||||||
Methyl Ethyl Ketone/MEK | 3 | 78-93-3 | 1193 | 29141200 | 99.90% | 165kg*80drum 165kg*144drum | 13.2tons/FCL 23.76tons/40'FCL |
N-propanol | 3 | 71-23-8 | 1274 | 29051210 | 99% | 165kg*80drum 165kg*148drum 18.5tons/ tank | 13.2tons/FCL 24.42tons/FCL 18.5tons/TANK |
Calcium nitrate /Calcium salt | // | 10124-37-5 | // | 28342990 | 99% | 25kg*1000bag | 25tons/FCL |
Ethylene Glycol /MEG | // | 107-21-1 | // | 29053100 | 99.95% | 230kg*80drum | 18.4tons/FCL |
1100kg*18 IBC 25tons/ tank | 19.8ton/FCL 25tons/TANK | ||||||
Phenol | 6.1 | 108-95-2 | 1671 | 29071110 | 99.90% | 200KG*80drum | 16tons/FCL 24tons/TK |
Phthalic anhydride/PA | // | 85-44-9 | // | 29173500 | 99.95% | 25kg*880bag 25kg*1040bag | 22 tons/FCL 26tons/40'FCL |
Sodium sulfide (Y/R) | 8 | 1313-82-2 | 1849 | 28301010 | 60% | 25kg*880drum | 22tons/FCL |
Aluminum Chloride | 8 | 7446-70-0 | 1726 | 28273200 | 99% | 25kg*630drum 50kg*315drum | 15.75tons/FCL |
Sodium hydrosulfide | 8 | 16721-80-5 | 2949 | 28301090 | 70% | 25kg*800bag | 20 tons/FCL |
Thiourea | 9 | 62-56-6 | 2811 | 29309090 | 99% | 25kg*800bag | 20 tons/FCL |
Methyl Methacrylate / MMA | 3 | 80-62-6 | 1247 | 2.92E+09 | 99.90% | 190kg*80drum 22MT/ISO TAN | 15.2ton/FCL |
22ton | |||||||
EPICHLOROHYDRIN/ECH/ECH
|
6.1 | 106-89-8 | 2023 | 2.91E+09 | 99.90% | 240kg*80drum 25ton/ISO TANK | 19.2ton/20FCL 24ton/40FCL |
Dimethyl Sulfoxide | // | 67-68-5 | // | 2.93E+09 | 99.90% | 225KG*80drum | 18ton/FCL |
Cyclohexane | 3 | 110-82-7 | 1145 | 29021100 | 99.95% | 150kg*80 drum | 12tons/FCL |
150kg*160 drum | 24tons/FCL | ||||||
methyl alcohol | 3 | 67-56-1 | 1230 | 29051100 | 99.90% | 160kg*80 drum | 12.8ton/FCL |
Trichloroethylene/TCE | 6.1 | 1979/1/6 | 1710 | 29032200 | 99.50% | 280kg*80drum | 22.4tons/FCL |
Perchloroethylene/PCE | 6.1 | 127-18-4 | 1897 | 29032300 | 99.90% | 300kg*80drum | 24tons/FCL |
Adipic Acid | // | 124-04-9 | // | 29171210 | 99.80% | 25kg*880 bags | 22ton/FCL |
Naphthalene | 4.1 | 91-20-3 | 1334 | 29029020 | 99% | 25kg*640 bags | 16ton/FCL |