ALFA ROMEO | |||||
ALFA ROMEO 159 (939) 1.8 MPI | 1796 | 103 | 4 | Saloon | 2007-2011 |
ALFA ROMEO 159 Sportwagon (939) 1.8 MPI | 1796 | 103 | 4 | Estate | 2007-2011 |
CHEVROLET | |||||
CHEVROLET AVEO Hatchback (T250, T255) 1.4 | 1399 | 74 | 4 | Hatchback | 2008- |
CHEVROLET AVEO Saloon (T250, T255) 1.4 | 1399 | 74 | 4 | Saloon | 2008- |
CHEVROLET CRUZE (J300) 1.6 | 1598 | 91 | 4 | Saloon | 2009- |
CHEVROLET CRUZE (J300) 1.6 | 1598 | 83 | 4 | Saloon | 2009- |
CHEVROLET CRUZE (J300) 1.8 | 1796 | 104 | 4 | Saloon | 2009- |
CHEVROLET CRUZE Hatchback (J305) 1.6 | 1598 | 91 | 4 | Hatchback | 2011- |
CHEVROLET CRUZE Hatchback (J305) 1.8 | 1796 | 104 | 4 | Hatchback | 2011- |
CHEVROLET ORLANDO (J309) 1.8 | 1796 | 104 | 4 | MPV | 2011- |
CHEVROLET SONIC Hatchback (T300) 1.4 | 1398 | 74 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Saloon (T300) 1.2 | 1229 | 63 | 4 | Saloon | 2011- |
FIAT | |||||
FIAT CROMA (194) 1.8 16V | 1796 | 103 | 4 | Estate | 2005- |
OPEL | |||||
OPEL AGILA (A) (H00) 1.0 | 998 | 44 | 3 | Hatchback | 2003-2007 |
OPEL AGILA (A) (H00) 1.2 16V Twinport | 1229 | 59 | 4 | Hatchback | 2004-2007 |
OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 48 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 55 | 4 | Estate | 2000-2004 |
OPEL ASTRA G Estate (F35_) 1.4 | 1364 | 66 | 4 | Estate | 2007-2009 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 48 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 55 | 4 | Hatchback | 2000-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 | 1364 | 66 | 4 | Hatchback | 2007-2009 |
OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 48 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 55 | 4 | Saloon | 2000-2005 |
OPEL ASTRA G Saloon (F69_) 1.4 | 1364 | 66 | 4 | Saloon | 2007-2009 |
OPEL ASTRA GTC J 1.4 | 1398 | 74 | 4 | Hatchback | 2011- |
OPEL ASTRA GTC J 1.4 | 1364 | 88 | 4 | Hatchback | 2011- |
OPEL ASTRA GTC J 1.4 | 1364 | 103 | 4 | Hatchback | 2011- |
OPEL ASTRA GTC J 1.6 | 1598 | 132 | 4 | Hatchback | 2011- |
OPEL ASTRA GTC J 1.8 | 1796 | 103 | 4 | Hatchback | 2011- |
OPEL ASTRA H (L48) 1.2 | 1229 | 59 | 4 | Hatchback | 2005- |
OPEL ASTRA H (L48) 1.4 | 1364 | 55 | 4 | Hatchback | 2004-2004 |
OPEL ASTRA H (L48) 1.4 | 1364 | 66 | 4 | Hatchback | 2004- |
OPEL ASTRA H (L48) 1.4 LPG | 1364 | 66 | 4 | Hatchback | 2009- |
OPEL ASTRA H (L48) 1.6 | 1598 | 85 | 4 | Hatchback | 2006- |
OPEL ASTRA H (L48) 1.6 Turbo | 1598 | 132 | 4 | Hatchback | 2007- |
OPEL ASTRA H (L48) 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL ASTRA H Estate (L35) 1.4 | 1364 | 55 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.4 | 1364 | 66 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.4 LPG | 1364 | 66 | 4 | Estate | 2009- |
OPEL ASTRA H Estate (L35) 1.6 | 1598 | 85 | 4 | Estate | 2006- |
OPEL ASTRA H Estate (L35) 1.6 LPG | 1598 | 85 | 4 | Estate | 2009- |
OPEL ASTRA H Estate (L35) 1.6 Turbo | 1598 | 132 | 4 | Estate | 2007- |
OPEL ASTRA H Estate (L35) 1.8 | 1796 | 103 | 4 | Estate | 2005- |
OPEL ASTRA H GTC (L08) 1.2 | 1229 | 59 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.4 | 1364 | 55 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.4 | 1364 | 66 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.6 | 1598 | 85 | 4 | Hatchback | 2006- |
OPEL ASTRA H GTC (L08) 1.6 Turbo | 1598 | 132 | 4 | Hatchback | 2007- |
OPEL ASTRA H GTC (L08) 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL ASTRA H Saloon (L69) 1.6 | 1598 | 85 | 4 | Saloon | 2007- |
OPEL ASTRA H Saloon (L69) 1.8 | 1796 | 103 | 4 | Saloon | 2007- |
OPEL ASTRA H TwinTop (L67) 1.6 | 1598 | 85 | 4 | Convertible | 2006- |
OPEL ASTRA H TwinTop (L67) 1.6 Turbo | 1598 | 132 | 4 | Convertible | 2007- |
OPEL ASTRA H TwinTop (L67) 1.8 | 1796 | 103 | 4 | Convertible | 2005- |
OPEL ASTRA J 1.4 | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.4 | 1398 | 74 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.4 LPG | 1364 | 103 | 4 | Hatchback | 2012- |
OPEL ASTRA J 1.4 Turbo | 1364 | 88 | 4 | Hatchback | 2010- |
OPEL ASTRA J 1.4 Turbo | 1364 | 103 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.6 | 1598 | 85 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.6 Turbo | 1598 | 132 | 4 | Hatchback | 2009- |
OPEL ASTRA J Saloon 1.4 | 1398 | 74 | 4 | Saloon | 2012- |
OPEL ASTRA J Saloon 1.4 Turbo | 1364 | 103 | 4 | Saloon | 2012- |
OPEL ASTRA J Saloon 1.6 | 1598 | 85 | 4 | Saloon | 2012- |
OPEL ASTRA J Saloon 1.6 Turbo | 1598 | 132 | 4 | Saloon | 2012- |
OPEL ASTRA J Sports Tourer 1.4 | 1398 | 74 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.4 LPG | 1364 | 103 | 4 | Estate | 2012- |
OPEL ASTRA J Sports Tourer 1.4 Turbo | 1364 | 88 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.4 Turbo | 1364 | 103 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.6 | 1598 | 85 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.6 Turbo | 1598 | 132 | 4 | Estate | 2010- |
OPEL COMBO Box Body / Estate 1.4 16V | 1364 | 66 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Tour 1.4 | 1364 | 66 | 4 | MPV | 2004- |
OPEL CORSA C (F08, F68) 1.0 | 973 | 43 | 3 | Hatchback | 2000-2009 |
OPEL CORSA C (F08, F68) 1.0 | 998 | 44 | 3 | Hatchback | 2003-2009 |
OPEL CORSA C (F08, F68) 1.2 | 1199 | 55 | 4 | Hatchback | 2000-2009 |
OPEL CORSA C (F08, F68) 1.2 Twinport | 1229 | 59 | 4 | Hatchback | 2004-2009 |
OPEL CORSA C (F08, F68) 1.4 Twinport | 1364 | 66 | 4 | Hatchback | 2003-2009 |
OPEL CORSA C Box (F08, W5L) 1.2 | 1229 | 59 | 4 | Box | 2005- |
OPEL CORSA C Box (F08, W5L) 1.2 16V | 1199 | 55 | 4 | Box | 2000- |
OPEL CORSA C Box (F08, W5L) 1.4 | 1364 | 66 | 4 | Box | 2003- |
OPEL CORSA D 1.0 | 998 | 48 | 3 | Hatchback | 2010- |
OPEL CORSA D 1.0 | 998 | 44 | 3 | Hatchback | 2006- |
OPEL CORSA D 1.2 | 1229 | 59 | 4 | Hatchback | 2006- |
OPEL CORSA D 1.2 | 1229 | 51 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.2 | 1229 | 63 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.2 LPG | 1229 | 61 | 4 | Hatchback | 2011- |
OPEL CORSA D 1.2 LPG | 1229 | 63 | 4 | Hatchback | 2011- |
OPEL CORSA D 1.2 LPG | 1229 | 59 | 4 | Hatchback | 2009- |
OPEL CORSA D 1.4 | 1364 | 66 | 4 | Hatchback | 2006- |
OPEL CORSA D 1.4 | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL CORSA D 1.4 | 1398 | 74 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.4 LPG | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL CORSA D 1.4 LPG | 1364 | 66 | 4 | Hatchback | 2006- |
OPEL CORSA D 1.6 Turbo | 1598 | 155 | 4 | Hatchback | 2011- |
OPEL CORSA D 1.6 Turbo | 1598 | 141 | 4 | Hatchback | 2007- |
OPEL CORSA D 1.6 Turbo | 1598 | 110 | 4 | Hatchback | 2007- |
OPEL CORSA D Van 1.0 | 998 | 48 | 3 | Box | 2010- |
OPEL CORSA D Van 1.0 | 998 | 44 | 3 | Box | 2006- |
OPEL CORSA D Van 1.2 | 1229 | 51 | 4 | Box | 2010- |
OPEL CORSA D Van 1.2 | 1229 | 59 | 4 | Box | 2009- |
OPEL CORSA D Van 1.2 | 1229 | 63 | 4 | Box | 2010- |
OPEL INSIGNIA 1.4 | 1364 | 103 | 4 | Hatchback | 2011- |
OPEL INSIGNIA 1.6 | 1598 | 85 | 4 | Hatchback | 2008- |
OPEL INSIGNIA 1.6 Turbo | 1598 | 132 | 4 | Hatchback | 2008- |
OPEL INSIGNIA 1.8 | 1796 | 103 | 4 | Hatchback | 2008- |
OPEL INSIGNIA Saloon 1.4 | 1364 | 103 | 4 | Saloon | 2011- |
OPEL INSIGNIA Saloon 1.6 | 1598 | 85 | 4 | Saloon | 2008- |
OPEL INSIGNIA Saloon 1.6 Turbo | 1598 | 132 | 4 | Saloon | 2009- |
OPEL INSIGNIA Saloon 1.8 | 1796 | 103 | 4 | Saloon | 2008- |
OPEL INSIGNIA Sports Tourer 1.4 | 1364 | 103 | 4 | Estate | 2011- |
OPEL INSIGNIA Sports Tourer 1.6 | 1598 | 85 | 4 | Estate | 2008- |
OPEL INSIGNIA Sports Tourer 1.6 Turbo | 1598 | 132 | 4 | Estate | 2009- |
OPEL INSIGNIA Sports Tourer 1.8 | 1796 | 103 | 4 | Estate | 2008- |
OPEL MERIVA 1.4 16V Twinport | 1364 | 66 | 4 | MPV | 2004-2010 |
OPEL MERIVA 1.4 16V Twinport LPG | 1364 | 66 | 4 | MPV | 2004-2010 |
OPEL MERIVA 1.6 Turbo | 1598 | 132 | 4 | MPV | 2005-2010 |
OPEL MERIVA B 1.4 | 1398 | 74 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 | 1364 | 88 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 | 1364 | 103 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 LPG | 1364 | 88 | 4 | MPV | 2011- |
OPEL MOKKA 1.4 4x4 | 1364 | 103 | 4 | Closed Off-Road Vehicle | 2012- |
OPEL MOKKA 1.6 | 1598 | 85 | 4 | Closed Off-Road Vehicle | 2012- |
OPEL SIGNUM 1.8 | 1796 | 103 | 4 | Hatchback | 2005- |
OPEL TIGRA TwinTop 1.4 | 1364 | 66 | 4 | Convertible | 2004- |
OPEL VECTRA C 1.8 | 1796 | 103 | 4 | Saloon | 2006- |
OPEL VECTRA C Estate 1.8 | 1796 | 103 | 4 | Estate | 2006- |
OPEL VECTRA C GTS 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL ZAFIRA B (A05) 1.6 | 1598 | 85 | 4 | MPV | 2008- |
OPEL ZAFIRA B (A05) 1.6 CNG Turbo | 1598 | 110 | 4 | MPV | 2009- |
OPEL ZAFIRA B (A05) 1.8 | 1796 | 103 | 4 | MPV | 2005- |
OPEL ZAFIRA B Van 1.6 CNG Turbo | 1598 | 110 | 4 | Box | 2009- |
OPEL ZAFIRA B Van 1.8 | 1796 | 103 | 4 | Box | 2005- |
OPEL ZAFIRA TOURER C (P12) 1.4 | 1364 | 88 | 4 | MPV | 2011- |
OPEL ZAFIRA TOURER C (P12) 1.4 | 1364 | 103 | 4 | MPV | 2011- |
OPEL ZAFIRA TOURER C (P12) 1.6 CNG | 1598 | 110 | 4 | MPV | 2011- |
OPEL ZAFIRA TOURER C (P12) 1.8 | 1796 | 103 | 4 | MPV | 2011- |
OPEL ZAFIRA TOURER C (P12) 1.8 | 1796 | 88 | 4 | MPV | 2011- |
OPEL ZAFIRA TOURER C (P12) 1.8 | 1796 | 85 | 4 | MPV | 2011- |
Quality |
Due to 10 years experience in auto parts industry in China.We want to do long business,not once.so we will keep the best quality for you ! |
Warranty | There is one year warranty of our goods.If there is any problem with the ballast, we will replace a new one in the new order. |
Price | Most competitive price |
Delivery-
time |
30-45 days |
Payment-
Method |
T/T,Western Union,L/C |
Service | Best service,Honest service ! |