Performance Specification | |
Phase | Single Phase |
Rated Output Power | 10000VA |
Rated Output Current | 43.5A |
Single Battery Capacity | 5.12 kWh |
No.of Expandable Batteries | 3~ 6 |
Usable Capacity Range | 15.36~30.72 kWh |
Battery Type | LiFePO4 |
Battery Output Voltage | 85V~400V |
Grid Voltage Range | 176V~270V |
Rated Voltage Range | 230V |
Rated Grid Frequency | 50HZ/60HZ Auto Detect |
PV Max Input Power | 13,000W |
MPPT Voltage Range | 125~500V |
System Charge & Discharge Efficiency | 98% |
Grounding Mode | TN |
Switching Time | 20ms |
Cycle Life | ≈10,000 times |
Designed Lifespan | 10 Years |
Warranty | 5 Years Product Warranty, 10 Years Performance Warranty |
Mechanical Specifications | |
Inverter Dimension/ Weight | 600/420/820mm/65.5Kg |
Battery Dimension/Weight | 600/420/200mm/54Kg |
Base Dimension/Weight | 600/420/130mm/17.5kg |
Mounting Options | Stacking |
Environmental Specifications | |
Operating Temperature | (-15ºC~55ºC) |
Recommend Temperature | 25ºC |
Altitude | 2000M |
Humidity | 5~95% Without Condensation |
Ingress Rating | IP21 |