Analytical Items | Standard |
Appearance | White or off-white fine powder |
Assay | ≥95. 0% |
Leucine | 45.0~55.0% |
Isoleucine | 22.5~27.5% |
Valine | 22.5~27.5% |
Sunflower Lecithin | 0.5%~1.0% |
Bulk Density | ≥0.35g/ml |
Tapped Density | ≥0.50g/ml |
Loss on drying | ≤0.5% |
Residueon ignition | ≤1.0% |
Particle Size Range | ≥90% through 80 Mesh |
Heavy Metals (Pb) | ≤10ppm |
Lead | ≤3ppm |
C d | ≤1ppm |
As | ≤1ppm |
Hg | ≤0.1ppm |
Residual Solvent | |
Total plate count | <1000cfu/g |
Yeast & Mould | <100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Aflatoxins | Negative |