1.Sealed with tri-lips to prevent mud into bearing
2.Low starting torque and low operating torque
3.Low energy consumption
4.Low temperature rise
5.Long life, high reliability
6.High speed
7.select high-purity specialty bearing steel
8.Use synthetic grease
9.High load carrying capacity
Cylindrical roller bearing | ||||||
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speed | |||
d | D | B | Cr | Cor | Oil(RPM) | |
N203 | 17 | 40 | 12 | 11400 | 9100 | 19000 |
NJ203 | 17 | 40 | 12 | 11400 | 9100 | 19000 |
NJ203ETN | 17 | 40 | 12 | 16900 | 13800 | 19000 |
NU203 | 17 | 40 | 12 | 11400 | 9100 | 19000 |
NU203ETN | 17 | 40 | 12 | 16900 | 13800 | 19000 |
NJ2203E | 17 | 40 | 16 | 22800 | 20300 | 16400 |
N204 | 20 | 47 | 14 | 15800 | 13100 | 16400 |
NF204 | 20 | 47 | 14 | 15800 | 13100 | 16400 |
NJ204 | 20 | 47 | 14 | 17000 | 14400 | 16400 |
NU204 | 20 | 47 | 14 | 15800 | 13100 | 16400 |
N304 | 20 | 52 | 15 | 21800 | 17700 | 13800 |
NJ304 | 20 | 52 | 15 | 21800 | 17700 | 13800 |
NU304 | 20 | 52 | 15 | 21800 | 17700 | 13800 |
NUP304ETN | 20 | 52 | 15 | 31500 | 26800 | 13100 |
NJ2304ETN | 20 | 52 | 21 | 42000 | 38700 | 13000 |
N205 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NF205 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NJ205 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NJ205E | 25 | 52 | 15 | 29900 | 28400 | 13100 |
NJ205ETN | 25 | 52 | 15 | 29900 | 28400 | 13100 |
NU205 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NU205/C3 | 25 | 52 | 15 | 15400 | 14900 | 13800 |
NU205E | 25 | 52 | 15 | 29900 | 28400 | 13100 |
NU205ETN | 25 | 52 | 15 | 29900 | 28400 | 13100 |
NUP205 | 25 | 52 | 15 | 17000 | 14900 | 13800 |
NCL205 | 25 | 52 | 15 | 24600 | 24300 | 13100 |
N2205 | 25 | 52 | 18 | 24100 | 23300 | 13100 |
NJ2205 | 25 | 52 | 18 | 24100 | 23300 | 13100 |
NU2205 | 25 | 52 | 18 | 24100 | 23300 | 13100 |
NU2205/C3 | 25 | 52 | 18 | 21400 | 22800 | 13100 |
NU2205EV | 25 | 52 | 18 | 41400 | 43300 | 11400 |
N305 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
N305ENTN/C3 | 25 | 62 | 17 | 41500 | 37400 | 11400 |
NF305 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NJ305 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NJ305/C3 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NJ305E | 25 | 62 | 17 | 41500 | 37400 | 11400 |
NJ305ETN | 25 | 62 | 17 | 41500 | 37400 | 10500 |
NU305 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NUP305 | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NUP305E | 25 | 62 | 17 | 41500 | 37400 | 10500 |
NUP305N | 25 | 62 | 17 | 29100 | 25200 | 11400 |
NCL305 | 25 | 62 | 17 | 39500 | 37800 | 10500 |
NU2305E | 25 | 62 | 24 | 57000 | 56100 | 4500 |
NJ2305E | 25 | 62 | 24 | 57000 | 56100 | 9200 |
NJ2305EV/C4 | 25 | 62 | 24 | 66300 | 69700 | 9200 |
NJ2305VH | 25 | 62 | 24 | 63000 | 57000 | 4500 |
NUP2305E | 25 | 62 | 24 | 57000 | 56100 | 9200 |
NCL2305 | 25 | 62 | 24 | 57700 | 61400 | 9200 |
N206 | 30 | 62 | 16 | 23900 | 22200 | 11300 |
N206E | 30 | 62 | 16 | 36800 | 34400 | 10500 |
NJ206 | 30 | 62 | 16 | 23900 | 22200 | 11300 |
NJ206E | 30 | 62 | 16 | 39100 | 37300 | 10500 |
NJ206ETN | 30 | 62 | 16 | 39100 | 37300 | 10500 |
NU206 | 30 | 62 | 16 | 23900 | 22200 | 11300 |
NU206E | 30 | 62 | 16 | 39100 | 37300 | 10500 |
NUP206E | 30 | 62 | 16 | 39100 | 37300 | 10500 |
NUP206E/C4 | 30 | 62 | 16 | 39100 | 37300 | 10500 |
NCL206 | 30 | 62 | 16 | 33800 | 35100 | 10500 |
NJ2206ETN | 30 | 62 | 20 | 48900 | 49800 | 10500 |
NJ2206E | 30 | 62 | 20 | 48900 | 49800 | 10500 |
NJ2206E.TVP | 30 | 62 | 20 | 48900 | 49800 | 5000 |
N306 | 30 | 72 | 19 | 35900 | 31900 | 9200 |
NJ306 | 30 | 72 | 19 | 35900 | 31900 | 9200 |
NJ306E | 30 | 72 | 19 | 53200 | 50200 | 8500 |
NJ306E/C3 | 30 | 72 | 19 | 53200 | 50200 | 8500 |
NU306 | 30 | 72 | 19 | 35900 | 31900 | 9200 |
NU306E | 30 | 72 | 19 | 53200 | 50200 | 9200 |
NU306MN/P63 | 30 | 72 | 19 | 35100 | 38600 | 9200 |
NUP306 | 30 | 72 | 19 | 35900 | 31900 | 9200 |
NFP306 | 30 | 72 | 19 | 35900 | 31900 | 9200 |
N207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NF207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NJ207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NJ207E | 35 | 72 | 17 | 50200 | 50100 | 9200 |
NU207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NUP207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NU2207E | 35 | 72 | 23 | 61600 | 65200 | 4300 |
NJ2207E | 35 | 72 | 23 | 61600 | 65200 | 7900 |
NUP2207E | 35 | 72 | 23 | 61600 | 65200 | 7900 |
N307 | 35 | 80 | 21 | 46400 | 43000 | 9200 |
NF307 | 35 | 80 | 21 | 46400 | 43000 | 9200 |
NJ307 | 35 | 80 | 21 | 46400 | 43000 | 9200 |
NJ307/C3 | 35 | 80 | 21 | 46400 | 43000 | 3400 |
NJ307E | 35 | 80 | 21 | 66500 | 65300 | 7900 |
NU307 | 35 | 80 | 21 | 46400 | 43000 | 9200 |
NU307EV1 | 35 | 80 | 21 | 71000 | 71000 | 7900 |
NUP307E | 35 | 80 | 21 | 66500 | 65300 | 7900 |
NUP307EN | 35 | 80 | 21 | 66500 | 65300 | 7900 |
NUP307EV | 35 | 80 | 21 | 77500 | 79800 | 7900 |
NUP307EV/C3 | 35 | 80 | 21 | 77500 | 79800 | 7900 |
NJ2307E | 35 | 80 | 31 | 93000 | 100500 | 7900 |
NU2307EV4 | 35 | 80 | 31 | 99000 | 109000 | 7900 |
N208 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NF208 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NJ208 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NU208 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NUP208 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NUP208/P6 | 40 | 80 | 18 | 43700 | 42900 | 8700 |
NU2208E | 40 | 80 | 23 | 72300 | 77600 | 3800 |
NJ2208E | 40 | 80 | 23 | 72300 | 77600 | 7900 |
NJ2208EV | 40 | 80 | 23 | 84700 | 95100 | 7400 |
N308 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NF308 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NF308M/P6 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NJ308 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NJ308ETN | 40 | 90 | 23 | 83200 | 81500 | 3000 |
NJ308/C3 | 40 | 90 | 23 | 58600 | 56900 | 3000 |
NU308 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NUP308E | 40 | 90 | 23 | 82200 | 80300 | 7400 |
NUP308N | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NUP308EN | 40 | 90 | 23 | 82200 | 80300 | 7400 |
NUP308ENV | 40 | 90 | 23 | 97200 | 101000 | 7000 |
NJ2308E | 40 | 90 | 33 | 113200 | 121100 | 7000 |
NUP2308E | 40 | 90 | 33 | 121000 | 140700 | 3000 |
N209 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209/C3 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209E | 45 | 85 | 19 | 63000 | 66400 | 7900 |
NJ209 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NJ209E | 45 | 85 | 19 | 63000 | 66400 | 7900 |
NJ209ECP | 45 | 85 | 19 | 63000 | 66400 | 8500 |
NU209 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NUP2209E | 45 | 85 | 23 | 76000 | 84500 | 7900 |
NUP2209EN | 45 | 85 | 23 | 76000 | 84500 | 7900 |
N309 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NF309 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NF309M/P6 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NJ309 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NJ309E | 45 | 100 | 25 | 99200 | 101000 | 6000 |
NU309 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NU309E | 45 | 100 | 25 | 99200 | 101000 | 6000 |
NUP309 | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NUP309N | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NUP309NR | 45 | 100 | 25 | 72900 | 69900 | 7000 |
NUP309EN | 45 | 100 | 25 | 99200 | 101000 | 6000 |
NUP309ENTN | 45 | 100 | 25 | 99200 | 101000 | 6000 |
NJ2309E | 45 | 100 | 36 | 138800 | 155700 | 6000 |
NU2309E | 45 | 100 | 36 | 138800 | 155700 | 6000 |
Shandong Dente International Trade Co.,Ltd has taken in this line for more than 20 years. Besides of our own factory, we also cooperate with more than 500 bearing factories to meet market requirements.
Our products include deep groove ball bearings, tapered roller bearings, pillow block bearings, self-aligning ball bearings, spherical roller bearings, cylindrical roller bearings, thrust ball bearings, non-standard bearings of automobiles. Simultaneously we also supply needle roller bearings, stainless steel bearings ,inch series bearings, non-standard bearings, imported bearings of global brand, wheel hub bearings.
The company has strong production capacity to meet large-scale order demands:
Q: Why did you choose us?
A:(1) We provide the best quality bearings with reasonable price, low friction, low noise and long service life.