New products 2016 wholesale bearing deep groove with shoulder F-605ZZ
NO 1. our adwantages
1. 14 years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty .
NO 2. Description: Ball bearing
Deep groove ball bearings are the most common Rolling bearings. Its structure is simple and easy to use. Used primarily for radial load, but when you increase the radial clearance of bearings, has a certain amount of angular contact ball bearings, can be subjected to combined radial and axial loads. When in high speed and inappropriate use of thrust ball bearings can also be subjected to purely axial loads. Compared with other types of bearing of the same size, the bearings low friction, high speed limit. But not shock resistant and should not be subjected to heavy loads
NO 3. Types of Ball bearing
- Single row deep groove ball bearings
- Single row deep groove ball bearings with filling slots
- Stainless steel deep groove ball bearings
- Double row deep groove ball bearings
- Hybrid deep groove ball bearings
- Deep groove ball bearings for high temperature applications
NO 4. OEM all brand bearing
NO 5. Bearing Specification:
Seals Types | zz |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 15-45 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 6.
Deep Groove Ball
Bearing Models and Parameters:
Bore | Outer | Width | Width | Radius | Flange | Flange | Flange | Product Number | Load Rating(N) | Max Speed | Cage type | Ball Complement | |||||
Diameter | Diameter | B | B1 | rs(min) | Diameter | Width | Width | Open | Shield | Sealed | Dynamic | Static | Grease | Oil | QTY | Size | |
d(mm) | D(mm) | mm | mm | (mm) | Df | Bf | Bf1 | Cr | Cor | *1000ROM | Z | Dw | |||||
1.5 | 4 | 1.2 | 2 | 0.05 | 5 | 0.4 | 0.6 | F681X | F681X ZZ | 112 | 33 | 100 | 120 | W | 7 | 0.6 | |
2 | 5 | 1.5 | 2.3 | 0.08 | 6.1 | 0.5 | 0.6 | F682 | F682 ZZ | 169 | 50 | 85 | 100 | W | 6 | 0.8 | |
2 | 5 | 2 | 2.5 | 0.1 | 6.2 | 0.6 | 0.6 | MF52 | MF52 ZZ | 169 | 50 | 85 | 100 | W | 9 | 0.8 | |
2 | 6 | 2.3 | 3 | 0.15 | 7.5 | 0.6 | 0.8 | F692 | F692 ZZ | 330 | 99 | 75 | 90 | W | 6 | 1.2 | |
2 | 6 | 2.5 | 2.6 | 0.15 | 7.2 | 0.6 | 0.6 | MF62 | MF62 ZZ | MF62 2RS | 330 | 99 | 75 | 90 | W, | 6 | 1.2 |
2 | 7 | 2.8 | 3.5 | 0.15 | 8.5 | 0.7 | 0.9 | F602 | F602 ZZ | F602 2RS | 386 | 129 | 60 | 71 | W | 7 | 1.2 |
2.5 | 6 | 1.8 | 2.6 | 0.08 | 7.1 | 0.5 | 0.8 | F682X | F682X ZZ | F682X 2RS | 209 | 74 | 71 | 80 | W | 8 | 0.8 |
2.5 | 7 | 2.5 | 3.5 | 0.15 | 8.5 | 0.7 | 0.9 | F692X | F692X ZZ | F692X 2RS | 386 | 129 | 63 | 75 | W | 7 | 1.2 |
2.5 | 8 | 2.8 | 4 | 0.15 | 9.5 | 0.7 | 0.9 | F602X | F602X ZZ | F602X-2RS | 552 | 177 | 60 | 71 | W | 6 | 1.588 |
3 | 6 | 2 | 2.5 | 0.1 | 7.2 | 0.6 | 0.6 | MF63 | MF63 ZZ | MF63 2RS | 209 | 74 | 71 | 80 | W | 8 | 0.8 |
3 | 7 | 2 | 3 | 0.1 | 8.1 | 0.5 | 0.8 | F683 | F683 ZZ | F683 2RS | 311 | 112 | 63 | 75 | W | 8 | 1 |
3 | 8 | 2.5 | 3 | 0.15 | 9.2 | 0.6 | 0.3 | MF83 | MF83 ZZ | MF83 2RS | 395 | 141 | 60 | 67 | W | 7 | 1.2 |
3 | 8 | 3 | 4 | 0.15 | 9.5 | 0.7 | 0.9 | F693 | F693 ZZ | F693 2RS | 558 | 180 | 60 | 67 | W,J,TW | 6 | 1.588 |
3 | 9 | 2.5 | 4 | 0.2 | 10.2 | 0.6 | 0.8 | MF93 | MF93 ZZ | MF93 2RS | 571 | 189 | 56 | 67 | W | 6 | 1.588 |
3 | 10 | 4 | 4 | 0.15 | 11.5 | 1 | 1 | F623 | F623 ZZ | F623 2RS | 631 | 219 | 50 | 60 | J,W,TW | 7 | 1.588 |
4 | 7 | 2 | 2.5 | 0.1 | 8.2 | 0.6 | 0.6 | MF74 | MF74 ZZ | MF74 2RS | 311 | 115 | 60 | 67 | W | 8 | 1 |
4 | 8 | 2 | 3 | 0.15 | 9.2 | 0.6 | 0.6 | MF84 | MF84 ZZ | MF84 2RS | 395 | 141 | 56 | 67 | W | 7 | 1.2 |
4 | 9 | 2.5 | 4 | 0.1 | 10.3 | 0.6 | 1 | 684 | 684 ZZ | 684 2RS | 641 | 227 | 53 | 63 | W | 7 | 1.588 |
4 | 10 | 3 | 4 | 0.2 | 11.2 | 0.6 | 0.8 | MF104 | MF104 ZZ | MF104 2RS | 711 | 272 | 48 | 56 | J | 8 | 1.588 |
4 | 11 | 4 | 4 | 0.15 | 12.5 | 1 | 1 | F694 | F694 ZZ | F694 2RS | 957 | 350 | 48 | 56 | J | 7 | 2 |
4 | 12 | 4 | 4 | 0.2 | 13.5 | 1 | 1 | F604 | F604 ZZ | F604 2RS | 957 | 350 | 48 | 56 | J | 7 | 2 |
4 | 13 | 5 | 5 | 0.3 | 15 | 1 | 1 | F624 | F624 ZZ | F624 2RS | 1301 | 488 | 40 | 48 | J | 7 | 2.381 |
4 | 16 | 5 | 5 | 0.3 | 18 | 1 | 1 | F634 | F634 ZZ | F634 2RS | 1340 | 523 | 36 | 43 | J | 7 | 2.381 |
5 | 8 | 2 | 2.5 | 0.1 | 9.2 | 0.6 | 0.6 | MF85 | MF85 ZZ | MF85 2RS | 308 | 120 | 53 | 63 | W | 8 | 1 |
5 | 9 | 2.5 | 3 | 0.15 | 10.2 | 0.6 | 0.6 | MF95 | MF95 ZZ | MF95 2RS | 431 | 169 | 50 | 60 | W | 8 | 1.2 |
5 | 10 | 3 | 4 | 0.15 | 11.2 | 0.6 | 0.8 | MF105 | MF105 ZZ | MF105 2RS | 431 | 169 | 50 | 60 | W.J | 8 | 1.2 |
5 | 11 | 3 | 4 | 0.15 | 12.6 | 0.8 | 0.8 | MF115 | MF115 ZZ | MF115 2RS | 716 | 282 | 45 | 53 | W,J | 8 | 1.588 |
5 | 11 | 3 | 5 | 0.15 | 12.5 | 0.8 | 1 | F685 | F685 ZZ | F685 2RS | 716 | 282 | 45 | 53 | J,TW | 8 | 1.588 |
5 | 13 | 4 | 4 | 0.2 | 15 | 1 | 1 | F695 | F695 ZZ | F695 2RS | 1077 | 432 | 43 | 50 | J | 8 | 2 |
5 | 14 | 5 | 5 | 0.2 | 16 | 1 | 1 | F605 | F605 ZZ | F605 2RS | 1329 | 507 | 40 | 50 | J,TW | 7 | 2.381 |
5 | 16 | 5 | 5 | 0.3 | 18 | 1 | 1 | F625 | F625 ZZ | F625 2RS | 1450 | 675 | 36 | 43 | J,TW | 7 | 2.778 |
5 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 | F635 | F635 ZZ | F635 2RS | 2336 | 896 | 32 | 40 | J,TW | 6 | 3.5 |
6 | 10 | 2.5 | 3 | 0.15 | 11.2 | 0.6 | 0.6 | MF106 | MF106 ZZ | MF106 2RS | 496 | 218 | 45 | 53 | W | 10 | 1.2 |
6 | 12 | 3 | 4 | 0.2 | 13.2 | 0.6 | 0.8 | MF126 | MF126 ZZ | MF126 2RS | 714 | 295 | 43 | 50 | J,TW | 8 | 1.588 |
6 | 13 | 3.5 | 5 | 0.2 | 15 | 1 | 1.1 | F686 | 1082 | 442 | 40 | 50 | J,TW | 8 | 2 | ||
6 | 15 | 5 | 5 | 0.15 | 17 | 1.2 | 1.2 | F696 | F696 ZZ | F696 2RS | 1340 | 523 | 40 | 45 | J | 7 | 2.381 |
6 | 17 | 6 | 6 | 0.3 | 19 | 1.2 | 1.2 | F606 | F606 ZZ | F606 2RS | 2263 | 846 | 38 | 45 | J | 6 | 3.5 |
6 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 | F626 | F626 ZZ | F626 2RS | 2263 | 896 | 32 | 40 | J,TW | 6 | 3.5 |
7 | 11 | 2.5 | 3 | 0.15 | 12.2 | 0.6 | 0.6 | MF117 | MF117 ZZ | MF117 2RS | 455 | 202 | 43 | 50 | W | 9 | 1.2 |
7 | 13 | 3 | 4 | 0.2 | 14.2 | 0.6 | 0.8 | MF137 | MF137 ZZ | MF137 2RS | 541 | 276 | 40 | 48 | W | 12 | 1.2 |
7 | 14 | 3.5 | 5 | 0.15 | 16 | 1 | 1.1 | F687 | F687 ZZ | F687 2RS | 1173 | 513 | 40 | 50 | J | 9 | 2 |
7 | 17 | 5 | 5 | 0.3 | 19 | 1.2 | 1.2 | F697 | F697 ZZ | F697 2RS | 1605 | 719 | 36 | 43 | J | 9 | 2.381 |
7 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 | F607 | F607 ZZ | F607 2RS | 2336 | 896 | 36 | 43 | J,TW | 6 | 3.5 |
7 | 22 | 7 | 7 | 0.3 | 25 | 1.5 | 1.5 | F627 | F627 ZZ | F627 2RS | 3287 | 1379 | 30 | 36 | J,TW | 7 | 3.969 |
8 | 12 | 2.5 | 3.5 | 0.15 | 13.2 | 0.6 | 0.8 | MF128 | MF128 ZZ | MF128 2RS | 534 | 274 | 40 | 48 | W | 12 | 1.2 |
8 | 14 | 3.5 | 4 | 0.2 | 15.6 | 0.8 | 0.8 | MF148 | MF148 ZZ | MF148 2RS | 817 | 386 | 38 | 45 | J,W | 10 | 1.588 |
8 | 16 | 4 | 5 | 0.3 | 18 | 1 | 1.1 | F688 | F688 ZZ | F688 2RS | 1252 | 592 | 36 | 43 | J,TW | 10 | 2 |
8 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 | F698 | F698 ZZ | F698 2RS | 2237 | 917 | 36 | 43 | J | 7 | 3.175 |
8 | 22 | 7 | 7 | 0.3 | 25 | 1.5 | 1.5 | F608 | F608 ZZ | F608 2RS | 3293 | 1379 | 34 | 40 | J,TW | 7 | 3.969 |
9 | 17 | 4 | 5 | 0.2 | 19 | 1 | 1.1 | F689 | F689 ZZ | F689 2RS | 1327 | 668 | 34 | 40 | J | 8 | 3.175 |
9 | 20 | 6 | 6 | 0.3 | 23 | 1.5 | 1.5 | F699 | F699 ZZ | F699 2RS | 2467 | 1081 | 34 | 40 | J | 8 | 3.175 |
9 | 24 | 7 | 7 | 0.3 | 27 | 1.5 | 1.5 | 609 | 609 ZZ | 609 2RS | 2467 | 1081 | 32 | 38 | J | 7 | 3.969 |
10 | 15 | 3 | 4 | 0.15 | 16.5 | 0.8 | 0.8 | F6700 | F6700 ZZ | F6700 2RS | 855 | 435 | 15 | 17 | W | 11 | 1.588 |
10 | 19 | 5 | 5 | 0.3 | 21 | 1 | 1 | F6800 | F6800 ZZ | F6800 2RS | 1716 | 840 | 37 | 43 | J,TW | 10 | 2.381 |
10 | 22 | 6 | 6 | 0.3 | 25 | 1.5 | 1.5 | F6900 | F6900 ZZ | F6900 2RS | 2695 | 1273 | 34 | 41 | J | 9 | 3.175 |
12 | 18 | 4 | 4 | 0.2 | 19.5 | 0.8 | 0.8 | F6701 | F6701 ZZ | F6701 2RS | 920 | 530 | 13 | 15 | W | 13 | 1.588 |
12 | 21 | 5 | 5 | 0.3 | 23 | 1.1 | 1.1 | F6801 | F6801 ZZ | F6801 2RS | 1915 | 1041 | 33 | 39 | J,TW | 12 | 2.381 |
12 | 24 | 6 | 6 | 0.3 | 26.5 | 1.5 | 1.5 | F6901 | F6901 ZZ | F6901 2RS | 2886 | 1466 | 31 | 36 | J | 10 | 3.175 |
15 | 24 | 5 | 5 | 0.3 | 26 | 1.1 | 1.1 | F6802 | F6802 ZZ | F6802 2RS | 2073 | 1253 | 28 | 33 | J,TW | 14 | 2.381 |
15 | 28 | 7 | 7 | 0.3 | 30.5 | 1.5 | 1.5 | F6902 | F6902 ZZ | F6902 2RS | 4321 | 2259 | 26 | 30 | J | 10 | 3.969 |
17 | 30 | 7 | 7 | 0.3 | 32.5 | 1.5 | 1.5 | F6903 | F6903 ZZ | F6903 2RS | 4588 | 2565 | 23 | 38 | J | 11 | 3.969 |
NO 7.
Our Bearing Factory
:
NO 8.
Our Bearing Warehouse
:
Why Choose Us: