Bearing Type | Ball |
For Load Direction | Radial |
Construction | Single Row |
Inner Ring Type | Extended |
Ball Bearing Type | Flanged |
Seal Type | Shielded |
Part Number | FRW1810zz - RIF-8516ZZEE Miniature Ball Bearings Bearing |
For Shaft Diameter | 5/16" |
ID | 0.3125" | 7.938 mm |
ID Tolerance | -0.0003" to 0" | -0.008mm to 0 |
For Housing ID | 1/2" |
OD | 0.5" | 12.7 mm |
OD Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.1562" | 3.967 mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Flange OD | 0.547" | 13.894 mm |
Flange Thickness | 0.031" | 0.787 mm |
Inner Ring Width | 0.1875" | 4.763 mm |
Ring Material | 52100 Chrome steel |
Ball Material | 52100 Chrome steel |
Cage Material | 300 Series Stainless Steel |
Shield Material | 300 Series Stainless Steel |
Dynamic Load Rating (Cr) (Newtons) | 462.72 |
Static Load Rating (Cor) (Newtons) | 222.46 |
Max Speed (Grease) (X1000 RPM) | 40 |
Max Speed (Oil) (X1000 RPM) | 48 |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Temperature Range | -30° to 110 ºC |
ABEC Rating | ABEC-1 |
Radial Clearance Trade No. | C0 |
Radial Clearance | 0.00008" to 0.0005" | 0.002mm to 0.013mm |
RoHS | Compliant |
Ball Qty | 12 |
Ball Dia | 0.0472" |
Weight (grams) | 1.72 |
Model |
Bore (d) |
O.D. (D) |
Flange O.D. (D1) |
Width(b) |
Flange
Width (c) |
Cr(N) | Cor(N) | RPM | |||
open | zz | open | zz | grease | oil | ||||||
*1000rpm | |||||||||||
FR1-4zzs | 1.984 | 6.35 | 7.518 | 2.38 | 3.571 | 0.584 | 0.787 | 284 | 96 | 67 | 80 |
FR133zz | 2.38 | 4.762 | 5.944 | 1.588 | 2.38 | 0.457 | 0.787 | 144 | 53 | 80 | 95 |
FR1-5zzs |
3.175 |
7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 552 | 176 | 60 | 71 |
FR144zzs | 6.35 | 7.518 | 2.38 | 2.779 | 0.584 | 0.787 | 284 | 96 | 67 | 80 | |
FR2-5zz | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 558 | 180 | 60 | 67 | |
FR2-6zzs | 9.525 | 10.719 | 2.779 | 3.571 | 0.584 | 0.787 | 640 | 227 | 53 | 63 | |
FR2zz | 9.525 | 11.176 | 3.967 | 3.967 | 0.762 | 0.762 | 631 | 219 | 56 | 67 | |
FE155zzs | 3.967 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 | 150 | 53 | 63 |
FR156zzs | 4.762 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 | 150 | 53 | 63 |
FR166zz | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.787 | 709 | 272 | 50 | 60 | |
FR3zz |
6.35 |
12.7 | 14.351 | 4.978 | 4.978 | 1.067 | 1.067 | 1301 | 488 | 43 | 53 |
FR168zzs | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.914 | 373 | 172 | 48 | 56 | |
FR188zz | 12.7 | 13.894 | 3.175 | 4.762 | 0.584 | 1.143 | 1082 | 442 | 40 | 50 | |
FR4zz | 15.875 | 17.526 | 4.978 | 4.978 | 1.067 | 1.067 | 1480 | 621 | 38 | 45 | |
FR1810zzs | 7.938 | 12.7 | 13.894 | 3.967 | 3.967 | 0.787 | 0.787 | 542 | 276 | 40 | 48 |
FR6zz | 9.525 | 22.225 | 24.613 | 5.558 | 7.142 | 1.57 | 1.57 | 3332 | 1422 | 32 | 38 |