Technical Specification Data
Model | SP5HP-AC | SP10HP-AC | SP20HP-AC |
280W Mono Solar Panel (Pcs) | 20 | 40 | 80 |
DC Disconnect Switch (Pcs) | 1 | 2 | 5 |
Solar Pumping Inverter (#/Kw) | 1/5.5 | 1/7.5 | 1/15 |
Solar Pump (#/Kw) | 1/3.7 | 1/5.5 | 1/13 |
DC Cable (m) | 100 | 200 | 500 |
MC4 Connector (Pair) | 4 | 8 | 20 |
Water Level Switch (Pcs) | 1 | ||
Mounting System | Ground Mounting System For STD | ||
PV Tools | Wire Cable Cutter & Stripper,MC3 MC4 CrimperMC4 Connectors Assembly |
1) Q: Are you a factory or trading company?