Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing

Model NO.
H7203c-2rz-Dt-P4
Grease
L252
Transport Package
Box+Carton
Specification
62g
Trademark
HXB
Origin
Zhejiang, China
HS Code
84821030
Production Capacity
10000pieces/Month
Reference Price
$ 95.40 - 105.30

Product Description

Product Description

  
Bearing No. H7203C-2RZ DT P4-Angular contact ball bearing-spindle ball bearing

Technical Data

Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing

 
Inside Ø (mm): 17
Outside Ø (mm): 40
Width (mm): 12
Tolerance for inside-Ø (mm): 0/-0,004
Tolerance for outside-Ø (mm): 0/-0,006
Tolerance for width (mm): 0/-0,08
Tolerance for shaft da (mm): 0,18/-0,18
Contact Angle: 15°
Rows Of Balls: single row
Seal: rubber seals
Ring Material: GCr15, 100Cr6, SUJ2
Rolling Element Material: steel
Cage Material: Phenolic Resin
Tolerance Class: P4S
Lubrication: L252
Type of lubrication: greased
Product weight: 0,63 kg

Features

  • it is suitable for high radial and axial loads in one direction
  • it has also an axial load carrying capacity on both sides in the X- or O-arrangement in pairs
  • accuracy grade: P4S (main dimensions at least according to ISO-tolerance class 4)
  • all running tolerances are classified according to ISO-tolerance class 2
  • it is designed for a high running accuracy and high speeds with maximum rigidity and operational safety
  • seal: open design (without seal)
  • E xchange:B7203C-2RSD-P4S, 7203CTA-2RZ/P4S (CSC), 7203CTRV1VDTP4 (NSK), S7203CD/P4A 
  • Application : electric spindle , wood carving machine, engraving machine, CNC router, CNC machine,machine tool spindle bearing

Dimensions

Designation Boundary dimensions Dimensions Weight Load rating Speed value Preload/axial rigidity Spring  preload Designation
  d D B d 1 d 2 D 1 D2 r1,2 r 3,4 m C C 0 n oil n grease F v C ax F v C ax F v C ax F f  
                              L M S    
8mm   8mm
708 C TA 8 22 7 11.8   17.6 18.6 0.3 0.3 0.010 3400 1460 115000 86000 17 12 50 20 100 28 90 708 C TA
B708 C TA 8 22 7 11.8   17.6 18.6 0.3 0.3 0.010 2700 980 136000 100000 13 10 40 16 80 22 85 B708 C TA
9mm 9mm
709 C TA 9 24 7 13.5   19.9 20.6 0.3 0.3 0.014 3750 1710 102000 76000 20 14 60 24 120 35 100 709 C TA
B709 C TA 9 24 7 13.5   19.9 20.6 0.3 0.3 0.014 2950 1150 120000 90000 16 12 50 20 100 27 90 B709 C TA
10mm 10mm
71800 C TA 10 19 5 12.8   16.2 16.9 0.3 0.2 0.005 1660 830 115000 86000 8 10 25 17 50 23 45 71800 C TA
71800 AC TA 10 19 5 12.8   16.2 16.9 0.3 0.2 0.005 1500 725 100000 75000 13 25 40 39 80 51 55 71800 AC TA
71900 C TA 10 22 6 13.6   17.8 18.8 0.3 0.3 0.010 2800 1360 110000 82000 12 13 40 21 75 29 75 71900 C TA
71900 AC TA 10 22 6 13.6   17.8 18.8 0.3 0.3 0.010 2700 1300 92000 69000 22 32 70 50 140 65 100 71900 AC TA
H71900 C-2RZ TA 10 22 6 13.6   17.8 18.8 0.3 0.3 0.010 2080 810 125000 94000 11 11 30 16 65 23 65 H71900 C-2RZ TA
H71900 C-2RZ HQ1 TA 10 22 6 13.6 13.3 17.8 18.5 0.3 0.3 0.010 1420 590 135000 100000 7 12 21 18 45 25 55 H71900 C-2RZ HQ1 TA
H71900 AC-2RZ HQ1 TA 10 22 6 13.6 13.3 17.8 18.5 0.3 0.3 0.010 1360 565 125000 94000 11 25 35 37 70 49 65 H71900 AC-2RZ HQ1 TA
7000 C TA 10 26 8 14.7   21.4 22.7 0.3 0.3 0.018 5450 2600 95000 71000 25 17 80 30 160 43 140 7000 C TA
7000 AC TA 10 26 8 14.7   21.4 22.7 0.3 0.3 0.018 5250 2550 80000 60000 45 42 130 65 260 87 195 7000 AC TA
H7000 C-2RZ TA 10 26 8 14.7   21.4 22.7 0.3 0.3 0.018 3950 1530 11000 83000 18 13 60 22 110 29 120 H7000 C-2RZ TA
H7000 C-2RZ HQ1 TA 10 26 8 14.7 14.2 20.5 21.3 0.3 0.3 0.018 2023 780 125000 94000 10 12 30 19 60 26 75 H7000 C-2RZ HQ1 TA
H7000 AC-2RZ HQ1 TA 10 26 8 14.7 14.2 20.5 21.3 0.3 0.3 0.018 1950 750 110000 82000 16 26 50 39 100 51 95 H7000 AC-2RZ HQ1 TA
7200 C TA 10 30 9 16.0   24.5 25.5 0.6 0.6 0.030 7500 3750 85000 64000 40 23 120 39 230 54 195 7200 C TA
7200 AC TA 10 30 9 16.0   24.5 25.5 0.6 0.6 0.030 7250 3600 72000 54000 60 54 180 81 360 110 265 7200 AC TA
12mm 12mm
71801 C TA 12 21 5 14.6   18.0 18.6 0.3 0.2 0.006 1800 980 105000 79000 9 12 25 18 55 26 50 71801 C TA
71801 AC TA 12 21 5 14.6   18.0 18.6 0.3 0.2 0.006 1710 930 89000 67000 15 29 45 44 90 58 65 71801 AC TA
71901 C TA 12 24 6 15.4   19.6 20.6 0.3 0.3 0.011 3100 1660 97000 73000 15 15 43 24 85 34 80 71901 C TA
71901 AC TA 12 24 6 15.4   19.6 20.6 0.3 0.3 0.011 2950 1580 83000 62000 25 37 75 56 150 74 110 71901 AC TA
H71901 C-2RZ TA 12 24 6 15.4   19.6 20.6 0.3 0.3 0.011 2330 990 115000 86000 12 13 35 19 70 26 70 H71901 C-2RZ TA
H71901 C-2RZ HQ1 TA 12 24 6 15.4 15.1 19.6 20.3 0.3 0.3 0.011 1480 650 120000 90000 7 12 22 19 45 26 55 H71901 C-2RZ HQ1 TA
H71901 AC-2RZ HQ1 TA 12 24 6 15.4 15.1 19.6 20.3 0.3 0.3 0.011 1410 620 110000 82000 12 26 35 39 70 51 70 H71901 AC-2RZ HQ1 TA
7001 C TA 12 28 8 16.7   23.4 24.7 0.3 0.3 0.020 5900 3000 85000 64000 30 20 90 33 180 48 155 7001 C TA
7001 AC TA 12 28 8 16.7   23.4 24.7 0.3 0.3 0.020 5650 2900 72500 54000 50 47 140 70 280 95 205 7001 AC TA
H7001 C-2RZ TA 12 28 8 16.7   23.4 24.7 0.3 0.3 0.020 4300 1750 100000 75000 22 15 65 24 130 33 130 H7001 C-2RZ TA
H7001 C-2RZ HQ1 TA 12 28 8 16.7 16.2 22.5 23.3 0.3 0.3 0.020 2260 950 110000 82000 11 15 35 22 70 30 85 H7001 C-2RZ HQ1 TA
H7001 AC-2RZ HQ1 TA 12 28 8 16.7 16.2 22.5 23.3 0.3 0.3 0.020 2180 920 100000 75000 18 30 55 45 110 59 105 H7001 AC-2RZ HQ1 TA
7201 C TA 12 32 10 18.3   26.0 27.9 0.6 0.6 0.037 8300 4150 77000 58000 42 23 130 39 250 54 215 7201 C TA
7201 AC TA 12 32 10 18.3   26.0 27.9 0.6 0.6 0.037 8000 4050 66000 49000 70 56 200 84 400 112 290 7201 AC TA
15mm 15mm
71802 C TA 15 24 5 17.8   21.2 21.8 0.3 0.2 0.007 1900 1150 87000 65000 10 13 30 21 60 29 50 71802 C TA
71802 AC TA 15 24 5 17.8   21.2 21.8 0.3 0.2 0.007 1790 1090 74000 55000 15 32 45 48 90 62 65 71802 AC TA
71902 C TA 15 28 7 18.7   24.3 25.4 0.3 0.3 0.015 4500 2450 79000 59000 22 18 70 29 140 42 115 71902 C TA
71902 AC TA 15 28 7 18.7   24.3 25.4 0.3 0.3 0.015 4300 2330 67000 50000 35 44 110 68 220 89 160 71902 AC TA
H71902 C-2RZ TA 15 28 7 18.7   24.3 25.4 0.3 0.3 0.015 3600 1560 93000 70000 18 15 55 24 110 33 110 H71902 C-2RZ TA
H71902 C-2RZ HQ1 TA 15 28 7 18.7 18.3 23.9 24.5 0.3 0.3 0.015 2010 940 100000 75000 10 15 30 23 60 31 75 H71902 C-2RZ HQ1 TA
H71902 AC-2RZ HQ1 TA 15 28 7 18.7 18.3 23.9 24.5 0.3 0.3 0.015 1930 900 90000 67000 16 32 50 48 100 64 95 H71902 AC-2RZ HQ1 TA
7002 C TA 15 32 9 20.2   26.9 28.2 0.3 0.3 0.028 6650 3750 72000 54000 32 22 100 38 200 55 170 7002 C TA
7002 AC TA 15 32 9 20.2   26.9 28.2 0.3 0.3 0.028 6350 3600 62000 46000 55 54 160 82 320 110 235 7002 AC TA
H7002 C-2RZ TA 15 32 9 20.2   26.9 28.2 0.3 0.3 0.028 4900 2140 85000 64000 22 17 75 28 150 38 150 H7002 C-2RZ TA
H7002 C-2RZ HQ1 TA 15 32 9 20.2 19.4 26.7 28.0 0.3 0.3 0.028 3400 1470 92000 69000 17 18 50 27 100 36 125 H7002 C-2RZ HQ1 TA
H7002 AC-2RZ HQ1 TA 15 32 9 20.2 19.4 26.7 28.0 0.3 0.3 0.028 3300 1420 83000 62000 30 39 80 55 160 72 160 H7002 AC-2RZ HQ1 TA
7202 C TA 15 35 11 21.1   29.0 31.3 0.6 0.3 0.044 9000 4850 67000 50000 45 25 130 41 270 59 230 7202 C TA
7202 AC TA 15 35 11 21.1   29.0 31.3 0.6 0.3 0.044 8700 4700 57000 43000 75 61 220 93 440 123 320 7202 AC TA
H7202 C-2RZ TA 15 35 11 21.1   29.0 31.3 0.6 0.3 0.044 6980 4080   50000               H7202 C-2RZ TA
                                             
17mm 17mm
71803 C TA 17 26 5 19.8   23.2 23.8 0.3 0.2 0.008 2000 1310 79000 59000 10 14 30 22 60 31 55 71803 C TA
71803 AC TA 17 26 5 19.8   23.2 23.8 0.3 0.2 0.008 1890 1240 67000 50000 16 35 50 54 100 69 70 71803 AC TA
71903 C TA 17 30 7 21.0   26.6 27.7 0.3 0.3 0.017 4700 2700 71000 53000 25 20 75 32 150 45 120 71903 C TA
71903 AC TA 17 30 7 21.0   26.6 27.7 0.3 0.3 0.017 4450 2600 61000 46000 40 49 120 73 240 96 165 71903 AC TA
H71903 C-2RZ TA 17 30 7 21.0   26.6 27.7 0.3 0.3 0.017 3750 1750 84000 63000 19 16 55 25 110 34 115 H71903 C-2RZ TA
H71903 C-2RZ HQ1 TA 17 30 7 21.0 20.6 26.2 26.8 0.3 0.3 0.017 2150 1070 90000 67000 11 17 35 27 65 34 80 H71903 C-2RZ HQ1 TA
H71903 AC-2RZ HQ1 TA 17 30 7 21.0 20.6 26.2 26.8 0.3 0.3 0.017 2060 1020 82000 61000 17 35 50 62 100 67 100 H71903 AC-2RZ HQ1 TA
7003 C TA 17 35 10 22.7   29.4 30.7 0.3 0.3 0.037 6950 4150 65000 49000 35 24 105 41 210 59 180 7003 C TA
7003 AC TA 17 35 10 22.7   29.4 30.7 0.3 0.3 0.037 6650 4000 56000 42000 60 58 170 88 340 115 245 7003 AC TA
H7003 C-2RZ TA 17 35 10 22.7   29.4 30.7 0.3 0.3 0.037 5150 2410 77000 58000 25 19 80 30 160 41 155 H7003 C-2RZ TA
H7003 C-2RZ HQ1 TA  17 35 10 22.7 22 29.8 30.4 0.3 0.3 0.037 3750 1750 82000 61000 19 20 55 31 110 41 135 H7003 C-2RZ HQ1 TA 
H7003 AC-2RZ HQ1 TA 17 35 10 22.7 22 29.8 30.4 0.3 0.3 0.037 3600 1680 74000 55000 30 42 90 63 180 82 175 H7003 AC-2RZ HQ1 TA
7203 C TA 17 40 12 24.1   33.0 35.2 0.6 0.3 0.065 11400 6350 60000 45000 60 29 170 48 350 69 295 7203 C TA
7203 AC TA 17 40 12 24.1   33.0 35.2 0.6 0.3 0.065 11000 6100 51000 38000 90 69 280 106 560 143 400 7203 AC TA
H7203 C-2RZ TA 17 40 12 24.1   33.0 35.2 0.6 0.3 0.065 7290 4570   45000               H7203 C-2RZ TA
20mm 20mm
71804 C TA 20 32 7 23.9   28.1 29.1 0.3 0.3 0.018 3650 2500 65000 49000 19 21 55 32 110 45 95 71804 C TA
71804 E TA 20 32 7 23.9   28.1 29.1 0.3 0.3 0.018 3450 2380 56000 42000 30 49 90 74 170 95 130 71804 E TA
71904 C TA 20 37 9 25.1   31.9 33.2 0.3 0.3 0.036 7250 4600 60000 45000 35 26 110 43 220 61 185 71904 C TA
71904 E TA 20 37 9 25.1   31.9 33.2 0.3 0.3 0.036 6850 4350 51000 38000 55 62 170 95 340 125 250 71904 E TA
H71904 C-2RZ TA 20 37 9 25.1   31.9 33.2 0.3 0.3 0.036 5400 2700 70000 52000 30 22 80 32 170 45 165 H71904 C-2RZ TA
H71904 C-2RZ HQ1 TA 20 37 9 25.1 24.5 31.7 33.0 0.3 0.3 0.036 3900 1900 75000 56000 20 21 60 33 120 44 140 H71904 C-2RZ HQ1 TA
H71904 AC-2RZ HQ1 TA 20 37 9 25.1 24.5 31.7 33.0 0.3 0.3 0.036 3700 1820 68000 51000 30 44 90 66 180 85 180 H71904 AC-2RZ HQ1 TA
7004 C TA 20 42 12 26.6   35.5 37.3 0.6 0.3 0.063 12200 7600 55000 41000 60 33 180 57 360 84 315 7004 C TA
7004 AC TA 20 42 12 26.6   35.5 37.3 0.6 0.3 0.063 11700 7300 47000 35000 100 78 300 120 600 165 425 7004 AC TA
H7004 C-2RZ TA 20 42 12 26.6   35.5 37.3 0.6 0.3 0.063 8300 3800 65000 49000 40 24 120 37 240 51 250 H7004 C-2RZ TA
H7004 C-2RZ HQ1 TA 20 42 12 26.6 25.3 36.4 38.0 0.6 0.3 0.063 6500 3050 70000 52000 35 27 100 40 200 54 235 H7004 C-2RZ HQ1 TA
H7004 AC-2RZ HQ1 TA 20 42 12 26.6 25.3 36.4 38.0 0.6 0.3 0.063 6300 2950 63000 47000 50 54 160 82 320 106 300 H7004 AC-2RZ HQ1 TA
7204 C TA 20 47 14 28.5   38.6 41.4 1.0 0.6 0.105 16900 10000 51000 38000 85 38 260 66 500 94 435 7204 C TA
7204 AC TA 20 47 14 28.5   38.6 41.4 1.0 0.6 0.105 16200 9800 43000 32000 140 91 410 139 820 189 590 7204 AC TA
H7204 C-2RZ TA 20 47 14 28.5   38.6 41.4 1.0 0.6 0.105 9620 6220   38000               H7204 C-2RZ TA
25mm 25mm
71805 C TA 25 37 7 28.9   33.1 34.1 0.3 0.3 0.021 3650 2750 55000 41000 19 21 55 33 110 46 95 71805 C TA
71805 AC TA 25 37 7 28.9   33.1 34.1 0.3 0.3 0.021 3450 2600 47000 35000 30 51 90 76 170 98 130 71805 AC TA
71905 C TA 25 42 9 30.6   37.4 38.7 0.3 0.3 0.041 7700 5400 50000 37000 40 29 120 48 240 67 200 71905 C TA
71905 AC TA 25 42 9 30.6   37.4 38.7 0.3 0.3 0.041 7300 5100 43000 32000 60 70 180 105 360 138 265 71905 AC TA
H71905 C-2RZ TA 25 42 9 30.6   37.4 38.7 0.3 0.3 0.041 5800 3150 59000 44000 30 23 90 36 180 49 175 H71905 C-2RZ TA
H71905 C-2RZ HQ1 TA 25 42 9 30.6 30 37.2 38.5 0.3 0.3 0.041 4250 2330 63000 47000 22 25 65 38 130 51 155 H71905 C-2RZ HQ1 TA
H71905 AC-2RZ HQ1 TA 25 42 9 30.6 30 37.2 38.5 0.3 0.3 0.041 4100 2220 57000 43000 35 52 100 76 200 99 195 H71905 AC-2RZ HQ1 TA
7005 C TA 25 47 12 32.2   40.1 42.3 0.6 0.3 0.076 13400 9200 47000 35000 70 38 200 65 400 95 345 7005 C TA
7005 AC TA 25 47 12 32.2   40.1 42.3 0.6 0.3 0.076 12700 8800 40000 30000 110 88 320 135 640 180 465 7005 AC TA
H7005 C-2RZ TA 25 47 12 32.2   40.1 42.3 0.6 0.3 0.076 9200 4700 55000 41000 50 28 140 43 280 59 280 H7005 C-2RZ TA
H7005 C-2RZ HQ1 TA 25 47 12 32.2 30.9 42.0 43.6 0.6 0.3 0.076 7400 3900 59000 44000 35 30 110 47 220 63 265 H7005 C-2RZ HQ1 TA
H7005 AC-2RZ HQ1 TA 25 47 12 32.2 30.9 42.0 43.6 0.6 0.3 0.076 7100 3750 53000 40000 60 65 180 96 360 125 340 H7005 AC-2RZ HQ1 TA
7205 C TA 25 52 15 34.0   44.1 46.9 1.0 0.6 0.128 19000 12600 44000 33000 100 45 300 77 600 112 485 7205 C TA
7205 AC TA 25 52 15 34.0   44.1 46.9 1.0 0.6 0.128 18200 12000 37000 27500 150 104 450 159 900 216 660 7205 AC TA
H7205 C-2RZ TA 25 52 15     44.1 46.9 1.0 0.6 0.128 12700 8820   33000               H7205 C-2RZ TA
30mm 30mm
71806 C TA 30 42 7 34.1   38.3 39.3 0.3 0.3 0.025 3850 3250 47000 35000 20 24 60 37 120 52 100 71806 C TA
71806 AC TA 30 42 7 34.1   38.3 39.3 0.3 0.3 0.025 3650 3100 40000 30000 30 56 90 76 180 109 135 71806 AC TA
71906 C TA 30 47 9 35.1   41.9 43.2 0.3 0.3 0.047 7800 5850 44000 33000 40 30 120 50 240 69 200 71906 C TA
71906 AC TA 30 47 9 35.1   41.9 43.2 0.3 0.3 0.047 7400 5550 38000 28500 60 72 190 111 380 146 270 71906 AC TA
H71906 C-2RZ TA 30 47 9 35.1   41.9 43.2 0.3 0.3 0.047 5950 3400 52000 39000 30 24 90 37 180 50 180 H71906 C-2RZ TA
H71906 C-2RZ HQ1 TA 30 47 9 35.1 35 41.7 43.0 0.3 0.3 0.047 4650 2750 55000 41000 23 28 70 43 140 57 170 H71906 C-2RZ HQ1 TA
H71906 AC-2RZ HQ1 TA 30 47 9 35.1 35 41.7 43.0 0.3 0.3 0.047 4400 2650 50000 37000 35 58 110 87 220 112 210 H71906 AC-2RZ HQ1 TA
7006 C TA 30 55 13 38.1   47.0 49.5 1.0 0.6 0.112 16500 11900 40000 30000 85 43 250 72 500 105 425 7006 C TA
7006 AC TA 30 55 13 38.1   47.0 49.5 1.0 0.6 0.112 15700 11400 34000 25500 130 98 400 150 800 205 570 7006 AC TA
H7006 C-2RZ TA 30 55 13 38.1   47.0 49.5 1.0 0.6 0.112 11900 6450 47000 35000 60 32 180 50 360 69 360 H7006 C-2RZ TA
H7006 C-2RZ HQ1 TA 30 55 13 38.1 37 47.9 49.5 1.0 0.6 0.112 8200 4700 50000 37000 40 35 120 54 250 73 295 H7006 C-2RZ HQ1 TA
H7006 AC-2RZ HQ1 TA 30 55 13 38.1 37 47.9 49.5 1.0 0.6 0.112 7800 4500 46000 34000 65 74 200 111 390 143 375 H7006 AC-2RZ HQ1 TA
7206 C TA 30 62 16 40.4   52.1 55.4 1.0 0.6 0.199 25000 16700 37000 27500 130 49 380 82 760 117 640 7206 C TA
7206 AC TA 30 62 16 40.4   52.1 55.4 1.0 0.6 0.199 24000 16100 32000 24000 200 117 600 177 1200 239 880 7206 AC TA
H7206 C-2RZ TA 30 62 16     52.1 55.4 1.0 0.6 0.199 13600 10400   27000               H7206 C-2RZ TA
Application
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing


 

Company Profile

Established in 1995, as a leading ball bearing manufacturer in China, HXB offers more than 1,000 kinds of ball bearing to fulfill our customers' needs. With excellent production team and technical team, we can supply high quality products consistently.
After more than 20 years of development, HXB's main products involves deep groove ball bearings, angular contact ball bearings, high precision spindle bearings, etc. Our bearings are wildly used in electric motors, machinery tool spindle, CNC, NEVs and other fields.

Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing
Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing

Hxb H7203c-2rz-Dt-P4 17*40*12mm Super Precision Sealed CNC Router Spindle Bearing

 

Angular Contact Ball Bearing