Hot Sell Timken Inch Taper Roller Bearing Hm807040/Hm807010 Set84

Model NO.
HM807040/HM807010
Separated
Separated
Inner Diameter
44.450 mm
Outer Diameter
104.775mm
Width
36.512mm
Gross Weight
1.67kgs
Transport Package
Industry Package &OEM Package
Specification
EUROPE STANDARD
Trademark
DEMEK &OEM
Origin
China
HS Code
8482200000
Production Capacity
1000PCS /Month
Reference Price
$ 9.00 - 67.50

Product Description

Hot Sell TIMKEN Inch Taper Roller Bearing HM807040/HM807010 SET84

Descrption of Taper roller bearing
Taper roller bearings have tapered inner and outer ring raceways and tapered rollers. They are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide true rolling and low friction. The axial load carrying capacity of tapered roller bearings increases with increasing contact angle . The size of the angle is indicated by the calculation factor e : the larger the value of e, the larger the contact angle. A single row tapered roller bearing is typically adjusted against a second tapered roller bearing. 
Single row taper roller bearings are separable ,i.e. the inner ring with roller and cage assembly (cone) can be mounted separately from the outer ring (cup). 

More part number we can offer for taper roller bearings are as follows:
 

Part number
Dimension Weight
   
d D B C T rmin r1min  
368/362 50.8 90 22.225 15.875 20 1.5 2 0.514
368A/362A 50.8 88.9 22.225 16.513 20.638 3.5 1.3 0.5
368/363 50.8 90 22.225 20 20 1.5 0.8 0.546
368/363A 50.8 88.9 22.225 16.513 20.638 1.5 1.3 0.502
387/382 57.15 98.425 21.946 17.826 21 2.3 0.8 0.596
387S/382A 57.15 96.838 21.946 15.875 21 0.8 0.8 0.559
387A/382A 57.15 96.838 21.946 15.875 21 3.5 0.8 0.557
390/394A 57.15 110 21.996 18.124 21.999 1.8 1.1 0.908
395/394A 63.5 110 21.996 18.824 22 3.5 1.2 0.837
395A/394A 66.675 110 21.996 18.824 22 0.8 1.2 0.785
399A/394A 68.263 110 21.996 18.824 21.999 1.8 1.1 0.715
455/453A 50.8 107.95 - 22.225 27.783 - - 1.234
462/453X 57.15 104.775 29.317 24.605 30.162 2.3 3.3 1.01
462A/453X 57.15 104.775 29.317 24.605 30.162 2.3 3.3 1.01
462/453 57.15 107.95 29.317 27 27.795 2.3 0.8 1.128
482/472 69.85 120 29.007 24.237 29.795 3.5 2 1.3
484/472 70 120 29.007 24.237 29.796 2 2 1.3
527/522 44.45 101.6 36.068 26.988 34.925 2.5 2.3 1.37
528X/520X 50 100 35.999 26.988 34.925 2.5 2.3 1.2
529/522 50.8 101.6 36.068 26.988 34.925 0.8 3.3 1.23
535/532A 44.45 111.125 36.957 30.162 38.1 3.5 3.3 1.79
239A/532X 53.975 107.95 36.957 28.575 36.521 5.5 3.3 1.427
02474/02420 28.575 68.262 22.225 17.462 22.225 0.8 1.5 0.048
02872/02820 28.575 73.025 22.225 17.463 22.225 0.8 3.3 0.484
14124/14276 31.75 69.012 19.583 15.857 19.845 0.8 1.3 0.347
14313/14276 33.338 69.012 19.583 15.857 19.845 0.8 0.3 0.333
14137/14276 34.925 39.012 19.583 15.857 19.845 1.5 1.3 0.314
14138A/14276 34.925 69.012 19.583 15.857 19.845 3.5 1.3 0.312
15100/15245 25.4 62 20.638 14.288 19.05 0.8 1.3 0.33
15106/15250X 26.988 63.5 20.638 15.875 20.638 0.8 1.58 0.31
539/532A 53.975 111.125 36.957 30.162 38.1 2.5 2.3 1.58
539/532 53.975 111.125 36.957 33.338 38.1 3.5 3.3 1.66
1988/1931 28.575 60.325 19.355 15.875 19.845 3.5 1.3 0.25
28584/28521 52.388 92.075 25.4 19.845 24.608 3.6 0.8 0.66
3975/3920 50.8 112.712 30.048 23.812 30.162 - - 1.53
3975/3926 50.8 112.712 - - 33.338 - - 1.59
2780/2720 36.487 76.2 25.654 19.05 23.812 1.5 3.3 0.513
2785/2720 33.338 76.2 25.654 19.05 23.812 3.5 3.3 0.551
2788/2720 38.1 76.2 25.654 19.05 23.812 3.5 3.3 0.494
2789/2729 39.688 76.2 25.654 19.05 23.812 3.5 0.8 0.475
2790/2720 33.338 76.2 25.654 19.05 23.812 1.5 3.3 0.552
3379/3320 34.925 80.167 30.931 23.812 29.37 3.5 3.3 0.7
3490/3420 38.1 79.375 29.771 23.812 29.37 3.5 3.3 0.669
3767/3720 52.388 93.264 30.302 23.812 30.162 2.3 3.3 0.828
3780/3720 50.8 93.264 30.302 23.812 30.162 3.5 3.3 0.858
3872/3820 34.925 85.725 30.162 23.812 30.162 3.5 3.3 0.89
3876/3820 38.1 85.725 30.162 23.812 30.162 3.5 3.3 0.848
3982/3920 63.5 112.712 30.048 23.812 30.162 3.5 3.3 1.2
3984/3920 66.675 112.712 30.048 23.812 30.162 3.5 3.3 1.12
15113/15245 31.75 62 20638 14.288 19.05 0.8 1.3 0.255
18590/18520 41.275 73.025 17.462 12.7 16.667 3.5 1.3 0.279
24780/24721 41.275 76.2 23.02 20.638 22.225 3.5 1.5 0.456
25572/25520 38.1 82.931 25.4 19.05 25.4 0.8 0.8 0.64
25577/25520 42.875 82.931 25.4 19.05 23.812 3.5 0.8 0.562
25580/25520 44.45 82.931 25.4 19.05 23.812 3.5 0.8 0.558
25590/25520 45.618 82.931 25.4 19.05 23.812 3.5 0.8 0.542
25877/25821 34.925 73.025 24.608 19.05 23.812 3.5 0.8 0.461
29590/29522 66.675 107.95 25.4 19.05 25.4 3.5 0.8 0.869
29685/29620 73.025 112.712 25.4 19.05 25.4 3.5 3.3 0.863
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 2.3 1.3 0.238
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 2.3 1.3 0.251
33225/33472 57.15 120 30.162 23.444 29.794 3.5 0.8 1.637
33262/33462 66.675 117.475 30.162 23.812 30.162 3.5 3.3 1.32
33275/33462 69.85 117.475 30.162 23.812 30.162 3.5 3.3 1.261
33281/13462 71.438 117.475 30.162 23.812 30.162 3.5 3.3 1.2
33885/33821 44.45 92.25 28.575 22.225 27.783 0.8 2.3 0.95
33891/33821 52.388 95.25 28.575 223.225 27.783 3.5 2.3 0.816
33889/33821 50.8 95.25 28.575 22.225 27.783 3.5 2.3 0.845
39585/39520 63.5 112.712 30.162 23.812 30.162 3.5 3.3 1.24
39590/39520 66.675 112.712 30.162 23.812 30.162 3.5 3.3 1.164
45284/45220 50.8 104.775 30.958 23.812 30.162 6.4 3.3 1.115
47874/47420 69.85 120 32.545 26.195 32.545 3.5 3.3 1.45
LM48548/LM48510 34.925 65.088 18.288 13.97 18.034 4.9 1.3 0.246
LM48548/LM48511A 34.925 65.088 18.288 17.018 21.082 4.9 1.5 0.273
LM48548A/LM48511A 34.925 65.088 18.288 17.018 21.082 0.8 1.5 0.273
53176/53375 44.45 95.25 28.3 20.638 30.958 1.3 0.8 0.927
53178/53375 44.45 95.25 28.3 20.638 30.958 2 0.8 0.927
55176/55443 44.45 112.712 26.909 20.638 30.162 0.8 3.3 1.421
55187/55443 47.625 112.712 26.909 20.638 30.162 3.5 3.3 1.371
LM67048/LM67010 31.75 59.131 16.764 11.811 15.875 5 1.3 0.176
N-JL69349/JL69310 38 63 17 13.5 17 3.5 1.3 0.199
M86649/M86610 30.162 64.292 21.433 16.67 21.433 1.5 1.5 0.338
HN88649/HM88610 34.925 72.233 25.4 19.842 25.4 2.3 2.3 0.491
JLM104948/JLM104910 50 82 21.501 17 21.501 3 0.5 0.419
LM104949/LM104911 50.8 82.55 22.225 16.51 21.59 3.5 1.3 0.414
LM501349/LM501314 41.275 73.431 19.812 16.604 21.43 3.5 0.8 0.335
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 3.5 0.8 0.323
LM603049/LM603012 45.242 77.788 19.842 16.667 21.43 3.5 0.8 0.377
LM603049/LM603014 45.242 80 19.842 15.08 19.842 3.5 0.8 0.394
M802048/M802011 41.275 82.55 25.654 20.193 26.543 3.5 3.3 0.623
LM11749/10 17.426 39.878 14.605 10.668 13.843 1.3 1.3 0.0658
LM11949/10 19.05 45.327 16.637 12.065 15.494 1.3 1.3 0.12
L45449/10 29 50.292 14.732 10.668 14.224 3.5 1.3 0.113
LM12649/10 21.43 50.005 18.288 13.97 17.526 1.3 1.3 0.168
LM12749/10 21.987 45.237 16.637 12.067 15.494 1.3 1.3 0.116
LM102949/10 45.242 73.431 19.812 15.748 19.558 4 1 0.308
U399/U360L 39.688 73.025 22.098 18.5 19.395 2.3 1.3 0.357
U298/U261L 35 65 20.6 17 18.1 2.3 1.3 0.256
LM501349/10 41.275 73.431 19.812 14.732 19.558 3.5 0.8 0.329
L44643/10 25.4 50.292 14.732 10.668 14.224 1.3 1.3 0.126
L44649/10 26.988 50.292 14.732 10668 14.224 3.5 1.3 0.119
L68149/10 35 59.131 16.764 11.938 15.875 - 1.3 0.172

Please feel free to contact us if you have any demand for such bearings.
 

 

Cylindrical Roller Bearing