Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing

Model NO.
Csca047 Industrial bearing
Quality Grade
P0, P6, P5, P4, P2
Noise Level
V1 V2 V3
Vibration
Z1 Z2 Z3
Clearance Grade
C0 /C2/C3
Ball
G10 G16
Cage
Nylon Steel Brass Staliness
Delivery Time
15 Days According to Quantity
Feature
High Speed
Brand
Kaydon NSK Timken NTN
Hardness
59-62
Bearing Lettering
Laser Marking/Steel Seal
Sample
Free Sample
Lubrication
Greased
Guarantee
30000-50000 Km
MOQ
2 PCS
Transport Package
Air/Sea; Box+Carton+Pallet
Specification
thin section bearing
Trademark
DHXB
Origin
China (Mainland)
HS Code
8482200000
Production Capacity
500000
Reference Price
$ 4.50 - 31.50

Product Description

Name:

Robot bearing CSCA045 CSCA047 CSCA050 CSCA055 CSCA070 CSCA080 CSCB020 CSCB025 thin section ball bearing                         

Type: Ball bearing 
Position: Machine
Specifications: standar size 
Material: Chrome steel/GCR-15
SEAL: Open
Quality: P0,P6,P5,P4,P2
Brands: DHXB, OEM,Customized 
Origin: China
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing

Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing

Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
Thin section bearings have very small cross-sections relative to their diameters. This allows designs with smaller design envelope and lower mass, while achieving high rigidity and running accuracy. In contrast to the rolling bearing series standardised in accordance with DIN ISO, in which the cross-section increases with the bearing diameter, all sizes of thin section bearings of one series have the same cross-section.

A larger cross-section can be selected in a graduated way and thus a thin section bearing with high load carrying capacity can be used without having to alter the shaft diameter.

Light and compact designs can be achieved with thin section bearings.

Thin section bearings are available as deep groove ball bearings , four point contact bearings and angular contact ball bearings.

The main areas of application are in handling devices, industrial robots, textile and printing machinery, medical and optical equipment and aerospace engineering.

Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing

Item

( d)

( D)

( B)

( weight)

Cr (N)

C0r (N)

 (1/min)
 
 (°C)

 (°C)
CSCA020 50.8 63.5 6.35 0.05 3300 2650 10400 - -30 120
CSCA025 63.5 76.2 6.35 0.06 3600 3250 8500 - -30 120
CSCA030 76.2 88.9 6.35 0.07 3800 3900 7100 - -30 120
CSCA035 88.9 101.6 6.35 0.08 4000 4550 6200 - -30 120
CSCA040 101.6 114.3 6.35 0.09 4200 5200 5400 - -30 120
CSCA042 107.95 120.65 6.35 0.09 4300 5500 5100 - -30 120
CSCA045 114.3 127 6.35 0.1 4400 5800 4800 - -30 120
CSCA047 120.65 133.35 6.35 0.1 4500 6100 4550 - -30 120
CSCA050 127 139.7 6.35 0.11 4550 6400 4350 - -30 120
CSCA055 139.7 152.4 6.35 0.11 4700 7100 3950 - -30 120
CSCA060 152.4 165.1 6.35 0.13 4850 7700 3600 - -30 120
CSCA065 165.1 177.8 6.35 0.14 5000 8300 3350 - -30 120
CSCA070 177.8 190.5 6.35 0.14 5100 9000 3100 - -30 120
CSCA075 190.5 203.2 6.35 0.15 5300 9600 2900 - -30 120
CSCA080 203.2 215.9 6.35 0.17 5400 10200 2700 - -30 120
CSCA090 228.6 241.3 6.35 0.2 5600 11500 2390 - -30 120
CSCA100 254 266.7 6.35 0.23 5800 12800 2150 - -30 120
CSCA120 304.8 317.5 6.35 0.24 6200 15300 1780 - -30 120
CSCAA010-TV 25.4 34.925 4.763 0.01 1790 1080 20000 - -30 120
CSCAA015-TV 38.1 47.625 4.763 0.02 2023 1540 14100 - -30 120
CSCAA017-TV 44.45 53.975 4.763 0.02 2120 1770 12300 - -30 120
CSCB020 50.8 66.675 7.938 0.07 4750 3550 9900 - -30 120
CSCB025 63.5 79.375 7.938 0.09 5100 4400 8100 - -30 120
CSCB030 76.2 92.075 7.938 0.11 5500 5200 6900 - -30 120
CSCB035 88.9 104.775 7.938 0.12 5800 6100 6000 - -30 120
CSCB040 101.6 117.475 7.938 0.13 6100 6900 5300 - -30 120
CSCB042 107.95 123.825 7.938 0.14 6200 7300 5000 - -30 120
CSCB060 152.4 168.275 7.938 0.2 7000 10300 3550 - -30 120
CSCB065 165.1 180.975 7.938 0.21 7200 11100 3300 - -30 120
CSCC045 114.3 133.35 9.525 0.22 8200 9200 4600 - -30 120
CSCC047 120.65 139.7 9.525 0.23 8300 9700 4350 - -30 120
CSCC055 139.7 158.75 9.525 0.27 8700 11200 3800 - -30 120
CSCC060 152.4 171.45 9.525 0.29 9000 12200 3500 - -30 120
CSCC065 165.1 184.15 9.525 0.31 9300 13200 3250 - -30 120
CSCC075 190.5 209.55 9.525 0.35 9800 15200 2800 - -30 120
CSCC080 203.2 222.25 9.525 0.38 10000 16200 2650 - -30 120
CSCC100 254 273.05 9.525 0.48 10800 20230 2100 - -30 120
CSCC120 304.8 323.85 9.525 0.57 10900 24200 1740 - -30 120
CSCD045 114.3 139.7 12.7 0.4 12900 13300 4400 - -30 120
CSCD050 127 152.4 12.7 0.45 13400 14700 4000 - -30 120
CSCD055 139.7 165.1 12.7 0.48 13800 16200 3650 - -30 120
CSCD060 152.4 177.8 12.7 0.53 14300 17600 3350 - -30 120
CSCD070 177.8 203.2 12.7 0.59 15000 20400 2900 - -30 120
CSCD080 203.2 228.6 12.7 0.69 15800 23300 2550 - -30 120
CSCD090 228.6 254 12.7 0.78 16400 26000 2280 - -30 120
CSCD100 254 279.4 12.7 0.85 17100 29000 2060 - -30 120
CSCD110 279.4 304.8 12.7 0.93 17600 32000 1870 - -30 120
CSCD120 304.8 330.2 12.7 1.02 17100 34500 1710 - -30 120
CSCD140 355.6 381 12.7 1.24 18100 40500 1470 - -30 120
CSCD160 406.4 431.8 12.7 1.4 19000 46000 1280 - -30 120
CSCF060 152.4 190.5 19.05 1.22 27000 29500 3150 - -30 120
CSCF065 165.1 203.2 19.05 1.32 28000 31500 2950 - -30 120
CSCF070 177.8 215.9 19.05 1.45 28500 34000 2750 - -30 120
CSCF080 203.2 241.3 19.05 1.59 30000 38500 2430 - -30 120
CSCF090 228.6 266.7 19.05 1.77 31500 43500 2180 - -30 120
CSCF100 254 292.1 19.05 1.95 32500 48000 1970 - -30 120
CSCF110 279.4 317.5 19.05 2.18 33500 53000 1800 - -30 120
CSCF120 304.8 342.9 19.05 2.36 32500 58000 1650 - -30 120
CSCF160 406.4 444.5 19.05 3.22 36000 76000 1240 - -30 120
CSCG065 165.1 215.9 25.4 2.45 44000 46000 2800 - -30 120
CSCG075 190.5 241.3 25.4 2.77 46500 53000 2450 - -30 120
CSCG080 203.2 254 25.4 2.94 48000 57000 2320 - -30 120
CSCG100 254 304.8 25.4 3.58 52000 71000 1890 - -30 120
CSCG120 304.8 355.6 25.4 4.21 52000 84000 1600 - -30 120
CSCG140 355.6 406.4 25.4 4.89 55000 98000 1380 - -30 120
CSCG160 406.4 457.2 25.4 5.57 58000 112000 1210 - -30 120
CSCG180 457.2 508 25.4 6.21 60000 126000 1080 - -30 120
CSCG200 508 558.8 25.4 7.16 63000 139000 970 - -30 120
CSCG250 635 685.8 25.4 8.83 68000 174000 780 - -30 120
CSCU040-2RS 101.6 120.65 12.7 0.25 7800 8200 - - -20 120
CSCU045-2RS 114.3 133.35 12.7 0.28 8200 9200 - - -20 120
CSCU050-2RS 127 146.05 12.7 0.31 8500 10200 - - -20 120
CSCU055-2RS 139.7 158.75 12.7 0.34 8700 11200 - - -20 120
CSCU060-2RS 152.4 171.45 12.7 0.37 9000 12200 - - -20 120
CSCU065-2RS 165.1 184.15 12.7 0.39 9300 13200 - - -20 120
CSCU070-2RS 177.8 196.85 12.7 0.42 9500 14200 - - -20 120
CSCU075-2RS 190.5 209.55 12.7 0.45 9800 15200 - - -20 120
CSCU080-2RS 203.2 222.25 12.7 0.48 10000 16200 - - -20 120
CSCU090-2RS 228.6 247.65 12.7 0.54 10400 18200 - - -20 120
CSCU100-2RS 254 273.05 12.7 0.59 10800 20230 - - -20 120
CSCU110-2RS 279.4 298.45 12.7 0.65 11200 22200 - - -20 120
CSEA020 50.8 63.5 6.35 0.05 3300 3100 10500 - -30 120
CSEA025 63.5 76.2 6.35 0.06 3550 3800 8500 - -30 120
CSEA030 76.2 88.9 6.35 0.07 3750 4550 7200 - -30 120
CSEA040 101.6 114.3 6.35 0.09 4150 6000 5400 - -30 120
CSEA047 120.65 133.35 6.35 0.1 4450 7100 4600 - -30 120
CSEA050 127 139.7 6.35 0.11 4500 7500 4350 - -30 120
CSEA055 139.7 152.4 6.35 0.11 4650 8200 3950 - -30 120
CSEA060 152.4 165.1 6.35 0.13 4800 8900 3650 - -30 120
CSEA065 165.1 177.8 6.35 0.14 4950 9600 3350 - -30 120
CSEA075 190.5 203.2 6.35 0.16 5200 11100 2900 - -30 120
CSEAA010-TV 25.4 34.925 4.763 0.01 1780 1260 20300 - -30 120
CSEAA015-TV 38.1 47.625 4.763 0.02 2050 1860 14300 - -30 120
CSEB020 50.8 66.675 7.938 0.07 4750 4200 10000 - -30 120
CSEB025 63.5 79.375 7.938 0.09 5200 5200 8200 - -30 120
CSEB030 76.2 92.075 7.938 0.11 5400 6100 7000 - -30 120
CSEB035 88.9 104.775 7.938 0.12 5800 7100 6000 - -30 120
CSEB042 107.95 123.825 7.938 0.14 6200 8600 5000 - -30 120
CSEB055 139.7 155.575 7.938 0.19 6700 11100 3900 - -30 120
CSEB060 152.4 168.275 7.938 0.2 7000 12100 3550 - -30 120
CSEC040 101.6 120.65 9.525 0.2 8000 10100 5200 - -30 120
CSEC045 114.3 133.35 9.525 0.22 8400 11400 4650 - -30 120
CSEC047 120.65 139.7 9.525 0.23 8600 12000 4400 - -30 120
CSEC050 127 146.05 9.525 0.24 8700 12600 4200 - -30 120
CSEC055 139.7 158.75 9.525 0.26 9000 13700 3850 - -30 120
CSEC060 152.4 171.45 9.525 0.29 9300 15000 3500 - -30 120
CSED050 127 152.4 12.7 0.44 13200 17200 4050 - -30 120
CSED055 139.7 165.1 12.7 0.48 13700 18800 3700 - -30 120
CSED060 152.4 177.8 12.7 0.52 14100 20400 3400 - -30 120
CSED065 165.1 190.5 12.7 0.56 14500 22100 3150 - -30 120
CSED070 177.8 203.2 12.7 0.6 14900 23700 2950 - -30 120
CSED080 203.2 228.6 12.7 0.69 15600 27000 2600 - -30 120
CSED090 228.6 254 12.7 0.77 16300 30500 2290 - -30 120
CSED100 254 279.4 12.7 0.85 16900 33500 2070 - -30 120
CSED110 279.4 304.8 12.7 0.93 17400 37000 1880 - -30 120
CSED140 355.6 381 12.7 1.16 19000 47000 1470 - -30 120
CSED160 406.4 431.8 12.7 1.33 19900 53000 1280 - -30 120
CSED180 457.2 482.6 12.7 1.49 20800 60000 1140 - -30 120
CSEF055 139.7 177.8 19.05 1.17 26500 32000 3450 - -30 120
CSEF060 152.4 190.5 19.05 1.22 27500 35000 3200 - -30 120
CSEF065 165.1 203.2 19.05 1.32 28500 38000 2950 - -30 120
CSEF080 203.2 241.3 19.05 1.64 30500 46500 2450 - -30 120
CSEF100 254 292.1 19.05 1.99 33000 58000 1980 - -30 120
CSEF110 279.4 317.5 19.05 2.15 34000 64000 1810 - -30 120
CSEF120 304.8 342.9 19.05 2.36 35000 69000 1660 - -30 120
CSEG075 190.5 241.3 25.4 2.81 47000 63000 2480 - -30 120
CSEG090 228.6 279.4 25.4 3.27 50000 75000 2100 - -30 120
CSEG100 254 304.8 25.4 3.62 52000 82000 1910 - -30 120
CSEG120 304.8 355.6 25.4 4.29 55000 98000 1610 - -30 120
CSXA020 50.8 63.5 6.35 0.05 4400 4600 6900 4850 -30 120
CSXA025 63.5 76.2 6.35 0.06 4750 5700 5600 3900 -30 120
CSXA030 76.2 88.9 6.35 0.07 5100 6800 4550 3200 -30 120
CSXA035 88.9 101.6 6.35 0.08 5300 7900 3850 2700 -30 120
CSXA040 101.6 114.3 6.35 0.09 5600 9000 3300 2310 -30 120
CSXA045 114.3 127 6.35 0.1 5800 10100 2900 2023 -30 120
CSXA047 120.65 133.35 6.35 0.1 6000 10600 2700 1900 -30 120
CSXA050 127 139.7 6.35 0.11 6100 11200 2550 1790 -30 120
CSXA055 139.7 152.4 6.35 0.11 6300 12300 2290 1600 -30 120
CSXA060 152.4 165.1 6.35 0.13 6500 13400 2070 1450 -30 120
CSXA065 165.1 177.8 6.35 0.14 6600 14500 1880 1320 -30 120
CSXA070 177.8 190.5 6.35 0.15 6800 15600 1720 1210 -30 120
CSXA075 190.5 203.2 6.35 0.15 7000 16700 1590 1110 -30 120
CSXAA010-TV 25.4 34.925 4.763 0.013 2390 1900 10800 7600 -30 120
CSXAA015-TV 38.1 47.625 4.763 0.019 2700 2700 8600 6000 -30 120
CSXAA017-TV 44.45 53.975 4.763 0.02 2850 3100 7800 5500 -30 120
CSXB020 50.8 66.675 7.938 0.068 6300 6200 6700 4650 -30 120
CSXB035 88.9 104.775 7.938 0.12 7700 10600 3750 2600 -30 120
CSXB040 101.6 117.475 7.938 0.13 8100 12100 3200 2250 -30 120
CSXB045 114.3 130.175 7.938 0.15 8400 13500 2800 1970 -30 120
CSXB055 139.7 155.575 7.938 0.19 9000 16400 2240 1570 -30 120
CSXB060 152.4 168.275 7.938 0.2 9300 17900 2030 1420 -30 120
CSXB065 165.1 180.975 7.938 0.21 9600 19400 1850 1290 -30 120
CSXB080 203.2 219.075 7.938 0.26 10300 23700 1450 1010 -30 120
CSXC040 101.6 120.65 9.525 0.2 10400 14400 3150 2190 -30 120
CSXC045 114.3 133.35 9.525 0.22 10800 16100 2750 1930 -30 120
CSXC050 127 146.05 9.525 0.26 11200 17800 2450 1710 -30 120
CSXC055 139.7 158.75 9.525 0.27 11600 19600 2200 1540 -30 120
CSXC065 165.1 184.15 9.525 0.31 12400 23000 1840 1290 -30 120
CSXC070 177.8 196.85 9.525 0.33 12600 24700 1660 1160 -30 120
CSXC080 203.2 222.25 9.525 0.38 13300 28000 1430 1000 -30 120
CSXC090 228.6 247.65 9.525 0.43 13800 31500 1240 870 -30 120
CSXC110 279.4 298.45 9.525 0.53 14800 38500 980 690 -30 120
CSXC120 304.8 323.85 9.525 0.57 15400 42000 920 640 -30 120
CSXD040 101.6 127 12.7 0.35 16500 20800 3000 2080 -30 120
CSXD045 114.3 139.7 12.7 0.4 17200 23300 2650 1840 -30 120
CSXD050 127 152.4 12.7 0.45 17800 25500 2350 1640 -30 120
CSXD055 139.7 165.1 12.7 0.48 18400 28000 2110 1480 -30 120
CSXD060 152.4 177.8 12.7 0.53 19000 30500 1920 1340 -30 120
CSXD065 165.1 190.5 12.7 0.55 19500 33000 1760 1230 -30 120
CSXD070 177.8 203.2 12.7 0.59 20000 35500 1620 1130 -30 120
CSXD080 203.2 228.6 12.7 0.69 21000 40500 1390 970 -30 120
CSXD090 228.6 254 12.7 0.78 21800 45500 1210 850 -30 120
CSXD100 254 279.4 12.7 0.85 22700 50000 1080 750 -30 120
CSXD110 279.4 304.8 12.7 0.93 23400 55000 960 670 -30 120
CSXD120 304.8 330.2 12.7 1.02 24200 60000 870 610 -30 120
CSXD140 355.6 381 12.7 1.24 25500 70000 720 510 -30 120
CSXD160 406.4 431.8 12.7 1.4 27000 80000 620 435 -30 120
CSXD180 457.2 482.6 12.7 1.58 28000 90000 540 375 -30 120
CSXF050 127 165.1 19.05 1.04 34000 43500 2160 1510 -30 120
CSXF055 139.7 177.8 19.05 1.13 35000 47500 1960 1370 -30 120
CSXF070 177.8 215.9 19.05 1.45 38000 60000 1520 1070 -30 120
CSXF075 190.5 228.6 19.05 1.54 39000 64000 1410 990 -30 120
CSXF090 228.6 226.7 19.05 1.77 41500 76000 1160 810 -30 120
CSXF100 254 292.1 19.05 1.95 43000 84000 1030 720 -30 120
CSXF110 279.4 317.5 19.05 2.18 44500 92000 920 650 -30 120
CSXF120 304.8 342.9 19.05 2.36 46000 100000 840 590 -30 120
CSXF140 355.6 393.7 19.05 2.72 48500 116000 700 490 -30 120
CSXG060 152.4 203.2 25.4 2.31 58000 76000 1680 1180 -30 120
CSXG075 190.5 241.3 25.4 2.76 62000 92000 1340 940 -30 120
CSXG080 203.2 254 25.4 2.94 64000 100000 1250 880 -30 120
CSXG090 228.6 279.4 25.4 3.26 67000 112000 1100 770 -30 120
CSXG100 254 304.8 25.4 3.58 69000 124000 990 690 -30 120
CSXG120 304.8 355.6 25.4 4.21 74000 147000 810 570 -30 120
CSXG140 355.6 406.4 25.4 4.89 78000 171000 680 475 -30 120
CSXG160 406.4 457.2 25.4 5.57 82000 195000 580 410 -30 120
CSXG180 457.2 508 25.4 6.21 85000 219000 510 355 -30 120
CSXG200 508 558.8 25.4 7.16 88000 242000 450 315 -30 120
CSXG250 635 685.5 25.4 8.83 96000 300000 350 244 -30 120
CSXG300 762 812.8 25.4 10.56 102000 360000 280 196 -30 120
CSXG350 889 939.8 25.4 12.28 108000 420000 234 163 -30 120
CSXU040-2RS 101.6 120.65 12.7 0.25 10400 14400 - 4900 -20 120
CSXU045-2RS 114.3 133.35 12.7 0.28 10800 16100 - 4400 -20 120
CSXU050-2RS 127 146.05 12.7 0.31 11200 17800 - 3950 -20 120
CSXU055-2RS 139.7 158.75 12.7 0.34 11600 19600 - 3600 -20 120
CSXU060-2RS 152.4 171.45 12.7 0.37 12000 21300 - 3300 -20 120
CSXU065-2RS 165.1 184.15 12.7 0.39 12300 23000 - 3050 -20 120
CSXU070-2RS 177.8 196.85 12.7 0.42 12600 24700 - 2850 -20 120
CSXU075-2RS 190.5 209.55 12.7 0.45 13000 26500 - 2650 -20 120
CSXU080-2RS 203.2 222.25 12.7 0.48 13300 28000 - 2490 -20 120
CSXU090-2RS 228.6 247.65 12.7 0.54 13800 31500 - 2210 -20 120
CSXU100-2RS 254 273.05 12.7 0.59 14300 35000 - 1990 -20 120
CSXU110-2RS 279.4 298.45 12.7 0.65 14800 38500 - 1800 -20 120
 
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Shandong Huaxu Bearing Co.,Ltd  
Our factory specialize  wheel hub bearing, wheel bearing kit, clutch bearing, taper roller bearing, truck bearing, wheel hub bearing  in high quality.
Our bearings have large loading capacity and long lifetime, and widely fit in different vehicles.
wheel bearings and kits to vehicles like LADA, TOYOTA, HONDA, RENAULT, AUDI,Chevrolet, HYUNDAI,FIAT, FORD  and so on.
Truck bearings  applied to  VOLVO, MAN, BENZ, DAF, SAF  and so on.
And we can produce bearings which can meet your multifarious demands.
For example,  wheel bearing, taper roller bearing, clutch release bearing, ball bearing, truck bearing ect. 
We can provide brands like
TIMKEN, NSK, KOYO, NTN, NACHI, GMB, BW, GM, HYUNDAI ect .
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Robot Bearing Csca045 Csca047 Csca050 Csca055 Csca070 Csca080 Cscb020 Cscb025 Thin Section Ball Bearing
 
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.

Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.

Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.

Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.

Q:Do you offer free samples? 
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users. 

Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you; 
2. Proforma Invoice made and sent to you as the price agreed by both parts; 
3. Deposit Payment after confirming the PI and we arrange production; 
4. Balance paid before shipment or after copy of Bill of Loading.
 

 

Angular Contact Ball Bearing