Nnu, Nn Double-Row Cylindrical Roller Bearings

Model NO.
NN3012K / UPW33,NN3012,3006,3007,3008,3009,3010,11
Material
Bearing Steel
Spherical
Non-Aligning Bearings
Load Direction
Radial Bearing
Separated
Separated
Description
Cylindrical Roller Bearing
Row
Singel or Double
Sample
Available
Non Standard
Accpetable
Service
OEM
Precision
P0/P6/P5
Quality
Guaranteed
Stock
Rich
Delivery
Timely
Transport Package
as Customer′s Request
Specification
depends on order
Trademark
JPG or OEM or neutral marking or no marking
Origin
Jiangsu Nanjing
HS Code
84821020
Production Capacity
500, 000/Month
Reference Price
Please contact us for quote

Product Description

Product Description

Product Description


Cylindrical Roller Berings


In bearings of Cylindrical Roller Berings  the cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds.
 
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools. Some cylindrical roller bearings have no ribs on either the inner or outer ring, so the rings can move axially relative to each other. These can be used as free-end bearings.
 
There are different types designated as NU, NJ, NUP, N, NF (for single-row cylindrical roller bearings), NNU, and NN (for double-row cylindrical roller bearings depending on the design or absence of side ribs). The outer and inner rings of all types are separable .
 

Cylindrical Roller Berings  Sprecification 
 
NU2309E 32609E N2309E NF2309E NJ2309E NUP2309E

45 100 36MM   1.34KG

 

Product Parameters

  Main items 

Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN39/560 32829/560 560×750×140 167
NN3006 3282106 30×55×19 -
NN3007 3282107 35×62×20 0.253
NN3008 3282108 40×68×21 0.319
NN3009 3282109 45×75×23 -
NN3010 3282110 50×80×23 -
NN3010/W33 3282110K 50×80×23 0.44
N3011 3282111 55×90×26 -
NN3011/W33 3282111K 55×90×26 -
NN3012 3282112 60×95×26 -
NN3012/W33 3282112K 60×95×26 -
NN3013 3282113 65×100×26 -
NN3013/W33 3282113K 65×100×26 -
NN3014 3282114 70×110×30 -
NN3014/W33 3282114K 70×110×30 -
NN3015 3282115 75×115×30 -
NN3015/W33 3282115K 75×115×30 -
NN3016 3282116 80×125×34 -
NN3016/W33 3282116K 80×125×34 -
NN3017 3282117 85×130×34 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3017/W33 3282117K 85×130×34 -
NN3018 3282118 90×140×37 -
NN3018/W33 3282118K 90×140×37 -
NN3018/YA8 - 90×140×37 -
NN3019 3282119 95×140×37 -
NN3019/W33 3282119K 95×145×37 -
NN3020 3282120 100×150×37 2.25
NN3020/W33 3282120K 100×150×37 -
NN3021 3282121 105×160×41 2.94
NN3021/W33 3282121K 105×160×41 -
NN3022 3282122 110×170×45 -
NN3022/W33 3282122K 110×170×45 -
NN3024 3282124 120×180×46 -
NN3024/W33 3282124K 120×180×46 -
NN3026 3282126 130×200×52 -
NN3026/W33 3282126K 130×200×52 -
NN3028 3282128 140×210×53 6.11
NN3028/W33 3282128K 140×210×53 -
NN3030 3282130 150×225×56 -
NN3030/W33 3282130K 150×225×56 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3030/C9 - 150×225×56 7.75
NN3030/P59 - 150×225×56 7.75
NN3030/P69 - 150×225×56 7.75
NN3030/YA8 - 150×225×56 7.75
NN3032 3282132 160×240×60 -
NN3032 3282132B 160×240×60 8.38
NN3032/W33 3282132K 160×240×60 -
NN3034 3282134 170×260×67 -
NN3034/W33 3282134K 170×260×67 -
NN3036 3282136 180×280×74 -
NN3036/W33 3282136K 180×280×74 -
NN3038 3282138 190×290×75 -
NN3038 3282138B 190×290×75 18
NN3038/W33 3282138K 190×290×75 -
NN3040 3282140 200×310×82 22.1
NN3040/W33 3282140K 200×310×82 -
NNU3040/YA4 3432140K 200×310×82 23
NN3044 3282144 220×340×90 -
NN3044 3282144B 220×340×90 31
NN3044/W33 3282144K 220×340×90 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3048 3282148 240×360×92 33
NN3048 3282148B 240×360×92 31.6
NN3052 3282152 260×400×104 48.5
NN3052M 3282152H 260×400×104 47.1
NN3052M/P52 2D3282152H 260×400×104 47.1
NN3056 3282156 280×420×106 49.87
NN3056 3282156B 280×420×106 52.3
NN3056/P53 3D3282156 280×420×106 49.9
NN3060 3282160 300×460×118 77.9
NN3060/W33 3282160Y 300×460×118 71.2
NN3064 3282164 320×480×121 74
NN3064/W33 3282164K 320×480×121 76.3
NN3068 3282168 340×520×133 104
NN3068/P5W33C9 D3282168KU 340×520×133 101
NN3072/YA1 3282172Y 360×540×124 109
NN3076 3282176 380×560×135 114
NN3080 3282180 400×600×148 147
NN3080/YA1 3282180Y 400×600×148 146
NN3092 3282192 460×680×163 204
NN3092/YA1 3282192Y 460×680×163 203
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN30/600/W33 32821/600K 600×870×200 403
NN3222/P53 7D3282222 110×200×69.8 9.52
NN3006X1 3282106 30×48.5×19 -
NN2326X2 282726 130×280×90 32.5
NN49/560X3 2827/560 560×780×180 266
NN3980K 3182980 400×540×106 66
NN3980K/W20 3182980Y 400×540×106 66
NN4940K/W20 4182940Y 200×280×80 14.1
NN4940KL1 4182940L 200×280×80 -
NN4952K 4182952 260×360×100 29.2
NN4952K/W20 4182952Y 260×360×100 29.2
NN4964K 4182964 320×440×118 52
NN4964K/W20 4182964Y 320×440×118 52
NN4968K 4182968 340×460×118 53.8
NN49/600K 41829/600 600×800×200 257
NN49/600K/W20 41829/600Y 600×800×200 257
NN3005K 3182105 25×47×16 -
NN3006K 3182106 30×55×19 -
NN3006K/W33 3182106Y 30×55×19 0.12
NN3007K 3182107 35×62×20 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3007K/C9 3182109U 35×62×20 -
NN3008K 3182108 40×68×21 -
NN3009K 3182109 45×75×23 -
NN3010K 3182110 50×80×23 0.428
NN3010K/W33 3182110K 50×80×23 -
NN3010K/C9 3182110U 50×80×23 -
NN3011K 3182111 55×90×26 -
NN3011K/W33 3182111K 55×90×26 -
NN3011K 3182112 60×95×26 -
NN3012K/W33 3182112K 60×95×26 -
NN3012KM 3182112H 60×95×26 -
NN3012K/C9 3182112U 60×95×26 -
NN3012K/P22 2B3182112 60×95×26 -
NN3013K 3182113 65×100×26 -
NN3013K/W33 3182113K 65×100×26 -
NN3013KM 3182113H 65×100×26 -
NN3014K 3182114 70×110×30 -
NN3014KM/C9YA 3182114UKH 70×110×30 -
NN3014K/W33 3182114K 70×110×30 -
NN3014K/C9 3182114U 70×110×30 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3014KM 3182114H 70×110×30 -
NN3014K/C9W33 3182114UK 70×110×30 -
NN3015K 3182115 75×115×30 -
NN3015KTN1 3182115A 75×115×30 -
NN3015K/W33 3182115K 75×115×30 -
NN3015K/P52 2D3182115 75×115×30 -
NN3016K 3182116 80×125×34 -
NN3016K/C9 3182116U 80×125×34 -
NN3016K/W33 3182116K 80×125×34 -
NN3016KM/YA 3182116HK 80×125×34 -
NN3016K/P52 2D3182116K 80×125×34 -
NN3016K/C9YA 3182116KU 80×125×34 -
NN3017K 3182117 85×130×34 -
NN3017K/W33 3182117K 85×130×34 -
NN3017K/P22 2B3182117 85×130×34 0.69
NN3018K 3182118 90×140×37 -
NN3018KE 3182118E 90×140×37 -
NN3018K/Z1 3182118Z1 90×140×37 -
NN3018K/W33 3182118K 90×140×37 -
NN3018K 3182118Z 90×140×37 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3018K/C9 3182118U 90×140×37 -
NN3018K/C2 2C3182118 90×140×37 -
NN3018K/P22W33 2B3182118K 90×140×37 2.12
NN3019K 3182119 90×145×37 2.21
NN3019K/W33 3182119K 90×145×37 2.2
NN3020K 3182120 100×150×37 2.1
NN3020EK 3182120E 100×150×37 2.1
NN3020K 3182120Z 100×150×37 2.2
NN3020K/P52 2D3182120 100×150×37 2.4
NN3020K/P52W33 2D3182120K 100×150×37 2.18
NN3020K/C2W33 2C3182120K 100×150×37 2.1
NN3020K/P22W33 2B3182120K 100×150×37 2.1
NN3020KM 3182120H 100×150×37 -
NN3020KTN1 3182120A 100×150×37 2.09
NN3020K/W33 3182120K 100×150×37 2.2
NN3020K/C9 3182120U 100×150×37 2.4
NN3020EK 31821200 100×150×37 -
NN3020K/P51YA 1D3182120K 100×150×37 -
NN3020K/P54 4D3182120 100×150×37 2.18
NN3020K/C9YA8 3182120U 100×150×37 2.2
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3020K/YA8W33 3182120K 100×150×37 2.17
NN3020K/YA8 3182120 100×150×37 2.2
NN3020K/P52W33 2D3182120K 100×150×37 2.18
NN3020KL/C1W33 - 100×150×37 2.17
NN3021K 3182121 105×160×41 2.95
NN3021K 3182121B 105×160×41 2.932
NN3021K/W33 3182121K 105×160×41 -
NN3021K/P41 1C3182121 105×160×41 2.93
NN3021K/C9 3182121U 105×160×41 2.88
NN3021K/P5 1D3182121 105×160×41 -
NN3021K/P52 2D3182121 105×160×41 -
NN3022K 3182122 110×170×45 3.74
NN3022K/W33 3182122K 110×170×45 3.72
NN3022K/P41 1C3182122 110×170×45 -
NN3022K 3182122B 110×170×45 3.73
NN3024K 3182124 120×180×46 3.86
NN3024K 3182124B 120×180×46 3.85
NN3024K/W33 3182124K 120×180×46 -
NN3024K/C9 - 120×180×46 3.85
NN3024K/C1LW33 - 120×180×46 3.65
NN3024K/P51LW33 - 120×180×46 3.65
NN3024K/P5C1LW33 - 120×180×46 3.65
NN3024K/D52 2D3182124 120×180×46 3.87
NN3024K/P52W33 2D3182124K 120×180×46 3.87
NN3024K/W33 3182124KB 120×180×46 3.65
NN3026K 3182126 130×200×52 5.36
NN3026K 3182126B 130×200×52 5.34
NN3026K/W33 3182126K 130×200×52 5.99
NN3026K/P52W33 2D3182126K 130×200×52 5.99
NN3026K/P42W33 2C3182126K 130×200×52 5.99
NN3026K/P62W33 2E3182126K 130×200×52 -
NN3026K/P49YA C3182126KU 130×200×52 -
NN3026K/C9W33 3182126KBU1 130×200×52 5.34
NN3028K 3182128 140×210×53 6.05
NN3028K 3182128B 140×210×53 6.25
NN3028K/W33 3182128K 140×210×53 -
NN3028K/C9 3182128BU 140×210×53 6.18
NN3028KTN1 3182128A 140×210×53 5.76
NN3028K/C9 3182128U 140×210×53 6.05
NN3028KM 3182128H 140×210×53 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3028K 3182128Z 140×210×53 -
NN3028KN1/C9 3182128UH 140×210×53 -
NN3028K/P51 1D3182128 140×210×53 -
NN3028K/P52 2D3182128 140×210×53 -
NN3030K 3182130 150×225×56 7.7
NN3030K 3182130B 150×225×56 7.75
NN3030K/C9 3182130U 150×225×56 -
NN3030K/W33 3182130K 150×225×56 -
NN3030K/W33 3182130KB 150×225×56 -
NN3032K 3182132 160×240×56 8.39
NN3032K/P62 2E3182132 160×24×60 -
NN3032K 3182132B 160×240×60 8.39
NN3032K/W33 3182132K 160×240×60 -
NN3032KTN1 3182132BA 160×240×60 7.86
NN3032K/W33 3182132KB 160×240×60 8.38
NN3032K/YB2 - 160×240×60 8.39
NN3032K/959YB2 - 160×240×60 8.39
NN3032K/C9W33YB2 3182132KBU 160×240×60 8.38
NN3032K/C9W33 2182132KU 160×240×60 -
NN3032K/P52 2D3182132 160×240×60 8.93
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3032K/P52 2D3182132Y 160×240×60 8.93
NN3032KL1/P42YA 2C3182132KL 160×240×60 -
NN3034K 3182134B 170×260×67 12.9
NN3034K 3182134 170×260×67 12.6
NN3034K/W33 3182134K 170×260×67 -
NN3036K 3182136 180×280×74 -
NN3036K 3182136B 180×280×74 16.9
NN3036K/W33 3182136K 180×280×74 -
NN3038K 3182138 190×290×75 -
NN3038K/W33 3182138K 190×290×75 -
NN3038K/W33 3182138KB 190×290×75 17.1
NN3040K 3182140B 200×310×82 2.2
NN3040K/W33 3182140K 200×310×82 -
NN3040K 3182140 200×310×82 22
NN3040K/P62 2E3182140 200×310×82 22
NN3044K 3182144 220×340×90 30
NN3044K/W33 3182144K 220×340×90 -
NN3044K 3182144B 220×340×90 30.1
NN3048K 3182148B 240×360×92 32.7
NN3048K/P62 2E3182148 240×360×92 -
NN3048K 3182148 240×360×92 32.7
NN3052K 3182152 260×400×104 47.1
NN3052KM 3182152H 260×400×104 47.1
NN3052K/C9 3182152U 260×400×104 44.3
NN3052K/P52 2D3182152 260×400×104 -
NN3052K/C2 2G3182152 280×420×106 47.1
NN3052M/P52 2D3282152H 280×420×106 47.1
NN3056K 3182156B 280×420×106 49.7
NN3056K 3182156 280×420×106 49.7
NN3056K/C3 3G3182156 280×420×106 49.1
NN3056K/P42 2C3182156 280×420×106 49.1
NN3060K 3182160 300×460×118 69.6
NN3064K 3182164 320×480×121 75
NN3068K 3182168 340×520×133 95
NN3068K/P52 2D3182168 340×520×133 101
NN3072K 3182172 360×540×134 106
NN3072K/YA1 3182172Y 360×540×134 106
NN3076K 3182176 380×560×135 110
NN3076K/YA1 3182176Y 380×560×135 110
NN3080K 3182180 400×600×148 143
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NN3092K 3182192 460×680×163 203.6
NN3092K/YA1 3182192Y 460×680×163 204
NN30/560K 31821/560 560×820×195 319
NN30/560K/C9 31821/560U 560×820×195 319
NN30/560KF2 31821/560W 560×820×195 319
NN30/600K 31821/600 600×870×200 384
NN30/630K 31821/630 630×920×212 438
NN30/630K/W33 31821/630K 630×920×212 460
NN30/670KF2/C9 3182/670WU 670×980×230 597
NN30/670K 31821/670 670×980×230 597
NN30/670K/C9 31821/670U 670×980×230 597
SL045005PP - 20×42×29 0.2
SL045005PP - 25×47×29 0.24
SL045006PP - 30×55×33 0.37
SL045007PP - 35×62×35 0.48
SL045008PP - 40×68×37 0.56
SL045010PP - 50×80×39 0.76
SL045011PP - 55×90×45 1.18
SL045012PP - 60×95×45 1.26
SL045013PP - 65×100×45 1.33
SL045014PP - 70×110×53 1.87
SL045015PP - 75×155×53 1.96
SL045016PP - 80×125×59 2.71
SL045017PP - 85×130×59 2.83
SL045018PP - 90×140×66 3.71
SL045019PP - 95×145×66 3.88
SL045020PP - 100×150×66 3.95
SL045022PP - 110×170×79 6.57
SL045024PP - 120×180×79 7.04
SL045026PP - 130×200×94 10.5
SL045030PP - 130×190×79 7.5
NNU4920/W33 4382920K 100×140×40 -
NNU4921/W33 4382921K 105×145×40 -
NNU4922/W33 4382922K 110×150×40 -
NNU4924/W33 4382924K 120×165×45 -
NNU4926/W33 4382926K 130×180×50 -
NNU4928/W33 4382928K 140×190×50 -
NNU4930/W33 4382930K 150×210×60 -
NNU4932/W33 4382932K 160×220×60 -
NNU4934/W33 4382934K 170×230×60 -
SL045014PP - 70×110×53 1.87
SL045015PP - 75×155×53 1.96
SL045016PP - 80×125×59 2.71
SL045017PP - 85×130×59 2.83
SL045018PP - 90×140×66 3.71
SL045019PP - 95×145×66 3.88
SL045020PP - 100×150×66 3.95
SL045022PP - 110×170×79 6.57
SL045024PP - 120×180×79 7.04
SL045026PP - 130×200×94 10.5
SL045030PP - 130×190×79 7.5
NNU4920/W33 4382920K 100×140×40 -
NNU4921/W33 4382921K 105×145×40 -
NNU4922/W33 4382922K 110×150×40 -
NNU4924/W33 4382924K 120×165×45 -
NNU4926/W33 4382926K 130×180×50 -
NNU4928/W33 4382928K 140×190×50 -
NNU4930/W33 4382930K 150×210×60 -
NNU4932/W33 4382932K 160×220×60 -
NNU4934/W33 4382934K 170×230×60 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NNU49/600/W33 438249/600K 600×800×200 -
NNU4920K/W33 4382920K 100×140×40 -
NNU4921K/W33 4382921K 105×145×40 -
NNU4922K/W33 4382922K 110×150×40 -
NNU4924K/W33 4382924K 120×165×45 -
NNU4926K/W33 4382926K 130×180×50 -
NNU4928K/W33 4382928K 140×190×50 -
NNU4930K/W33 4382930K 150×210×60 -
NNU4932K/W33 4382932K 160×220×60 -
NNU4934K/W33 4382934K 170×230×60 -
NNU4936K/W33 4382936K 180×250×69 -
NNU4938K/W33 4382938K 190×260×69 -
NNU4940K/W33 4382940K 200×280×80 -
NNU4944K/W33 4382944K 220×300×80 -
NNU4948K/W33 4382948K 240×320×80 -
NNU4952K/W33 4382952K 260×360×100 -
NNU4956K/W33 4382956K 280×380×100 -
NNU4960K/W33 4382960K 300×420×118 -
NNU4964K/W33 4382964K 320×440×118 -
NNU4968K/W33 4382968K 340×460×118 -
Bearing NO. Old type Principal Dimension Weight (kg)(Approx.)
NNU4972K/W33 4382972K 360×480×118 -
NNU4976K/W33 4382976K 380×520×140 -
NNU4980K/W33 4382980K 400×540×140 -
NNU4984K/W33 4382984K 420×560×140 -
NNU4988K/W33 4382988K 440×600×160 -
NNU4992K/W33 4382992K 460×620×160 -
NNU4996K/W33 4382996K 480×650×170 -
NNU49/500K/W33 438249/500K 500×670×170 -
NNU49/530K/W33 438249/530K 530×710×180 -
NNU49/560K/W33 438249/560K 560×750×190 -
NNU49/600K/W33 438249/600 600×800×200 -
 

Bearing NO.
(mm) Bearing No. (mm)
ITEM NO. OLD ITEM d D B Item no. Old item  d D B
N202 2202 15 35 11 NUP205 92205 25 52 15
NF202 12202 15 35 11 RN205 502205 25 - 15
NU202 32202 15 35 11 RNU205 292205 - 52 15
NJ202 42202 15 35 11 N2205 2505 25 52 18
RN202 502202 15 - 11 N2205 2505 25 52 18
RNU202 292202 - 35 11 NUP2205NV E192505K 25 52 18
N203 2203 17 40 12 LRN605/YA 922205 - 52 15
NF203 12203 17 40 12          
NU203 32203 17 40 12 N305 2305 25 62 17
NJ203 42203 17 40 12 NU305 32305 25 62 17
RN203 502203 17 - 12 NJ305 42305 25 62 17
RNU203 292203 - 40 12 NUP305 92305 25 62 17
N204 2204 20 47 14 RN305 502305 25 - 17
NF204 12204 20 47 14 NF305 12305 25 62 17
NU204 32204 20 47 14 RNU305 292305 - 62 17
NJ204 42204 20 47 14 NCL2305 102605 25 62 24
NUP204 92204 20 47 14          
RN204 502204 20 - 14 N206 2206 30 62 16
RNU204 292204 - 47 14 NF206 12206 30 62 16
RN-V604ENV/P6 E392704K - 55 20 NU206 32206 30 62 16
          NJ206 42206 30 62 16
N304 2304 20 52 15 NUP206 92206 30 62 16
NF304 12304 20 52 15 RN206 502206 30 - 16
NU304 32304 20 52 15 RUN206 292206 - 62 16
NJ304 42304 20 52 15 NCL206 102206 30 62 16
NUP304 92304 20 52 15          
RN304 502304 20 - 15 N306 2306 30 72 19
RNU304 292304 - 52 15 NF306 12306 30 72 19
          NU306 32306 30 72 19
N205 2205 25 52 15 NJ306 42306 30 72 19
NF205 12205 25 52 15 NUP306 92306 30 72 19
NU205 32205 25 52 15 RN306 502306 30 - 19
NJ205 42205 25 52 15          
 
Shaft 
diameter          (mm)
                                    Bearing Designation                                Boundary Dimensions       (mm)   Basic Load Ratings        (N)       Limiting Speeds (rpm)  Weight (Kg)
               Current Designation     Original Designation d D B rsmin r1smin Cr Dynamic Cor Static Grease Oil
16 SZ-4101   16 44 8.3     15700 18000     0.07011
17 N203 2203 17 40 12 0.6 0.3 11400 9100 16000 19000 0.07800
NJ203 42203 17 40 12 0.7 0.3 11400 9100 16000 19000 0.06900
NJ203ETN1   17 40 12 0.6 0.6 16900 13800 16000 19000 0.07158
NU203 32203 17 40 12 0.6 0.3 11400 9100 16000 19000 0.07000
NU203ETN1   17 40 12 0.6 0.3 16900 13800 16000 19000 0.06654
NJ2203E   17 40 16 0.6 0.3 22800 20300 13800 16400 0.09200
20 N204 2204 20 47 14 1 0.6 15800 13100 13800 16400 0.13300
NF204 12204 20 47 14 1 0.6 15800 13100 13800 16400 0.11000
NJ204 42204 20 47 14 1.1 0.7 17000 14400 13800 16400 0.14000
NU204 32204 20 47 14 1 0.6 15800 13100 13800 16400 0.13500
NU204/C3   20 47 14 1 0.6 14400 13100 13800 16400 0.10670
N304 2304 20 52 15 1.1 0.6 21800 17700 11400 13800 0.14470
NJ304 42304 20 52 15 1.1 0.6 21800 17700 11400 13800 0.15750
NU304 32304 20 52 15 1.1 0.6 21800 17700 11400 13800 0.15190
NUP304ETN1   20 52 15 1.1 0.6 31500 26800 10600 13100 0.15582
NJ2304ETN1   20 52 21 1.1 0.6 42000 38700 10000 13000 0.21267
25 N205 2205 25 52 15 1 0.6 17000 14900 11400 13800 0.13280
NF205 12205 25 52 15 1 0.6 17000 14900 11400 13800 0.13630
NJ205 42205 25 52 15 1 0.6 17000 14900 11400 13800 0.14840
NJ205E 42205E 25 52 15 1 0.6 29900 28400 10600 13100 0.13400
NJ205ETN1   25 52 15 1 0.6 29900 28400 10600 13100 0.13510
NU205 32205 25 52 15 1 0.6 17000 14900 11400 13800 0.13300
NU205/C3   25 52 15 1 0.6 15400 14900 11400 13800 0.13300
NU205E 32205E 25 52 15 1 0.6 29900 28400 10600 13100 0.13013
NU205ETN1   25 52 15 1 0.6 29900 28400 10600 13100 0.13107
NU205L   25 52 15 1 0.6 20300 18900 10600 13100 0.13774
NUP205 92205 25 52 15 1 0.6 17000 14900 11400 13800 0.14950
NCL205 102205 25 52 15 1 0.6 24600 24300 10600 13100 0.14500
N2205 2505 25 52 18 1.1 0.6 24100 23300 10600 13100 0.18700
NJ2205 C0G42505 25 52 18 1 1 24100 23300 10600 13100 0.17000
NU2205 32505 25 52 18 1.1 0.6 24100 23300 10600 13100 0.16530
NU2205/C3   25 52 18 1 0.6 21400 22800 10600 13100 0.16530
NU2205EV   25 52 18 1 0.6 41400 43300 9200 11400 0.16520
N305 2305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.23430
N305ENTN1/C3   25 62 17 1.1 0.5 41500 37400 9200 11400 0.23340
NF305 12305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.24330
NJ305 42305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.24580
NJ305/C3 C3G42305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.24580
NJ305E 42305E 25 62 17 1.1 1.1 41500 37400 9200 11400 0.27100
NJ305ETN1   25 62 17 1.1 1.1 41500 37400 8900 10500 0.24364
NU305 32305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.23970
NUP305   25 62 17 1.1 1.1 29100 25200 9200 11400 0.25551
NUP305E   25 62 17 1.1 1.1 41500 37400 8900 10500 0.28505
NUP305N C0G192305 25 62 17 1.1 1.1 29100 25200 9200 11400 0.26300
NCL305 102305 25 62 17 1.1 1.1 39500 37800 8900 10500 0.24600
NU2305E   25 62 24 1.1 1.1 57000 56100 2250 4500 0.36939
NJ2305E   25 62 24 1.1 1.1 57000 56100 7800 9200 0.37739
NJ2305EV/C4 C4G532605E 25 62 24 1.1 1.1 66300 69700 7800 9200 0.36920
NJ2305VH   25 62 24 1.1 1.1 63000 57000 2250 4500 0.36950
NUP2305E   25 62 24 1.1 1.1 57000 56100 7800 9200 0.37657
NCL2305 102605 25 62 24 1.5 1.1 57700 61400 7800 9200 0.35800
30 NUP44494   30 61.93 23.8 1.1 1.1 63300 75500 2500 5000 0.34000
N206 2206 30 62 16 1 0.6 23900 22200 9400 11300 0.20380
N206E 2206E 30 62 16 1 0.6 36800 34400 8900 10500 0.24000
NJ206 42206 30 62 16 1 0.6 23900 22200 9400 11300 0.23380
NJ206E C0G42206E 30 62 16 1 0.6 39100 37300 8900 10500 0.23080
NJ206ETN1   30 62 16 1 0.6 39100 37300 8900 10500 0.23080
NU206 32206 30 62 16 1 0.6 23900 22200 9400 11300 0.21130
NU206E 32206E 30 62 16 1 0.6 39100 37300 8900 10500 0.22310
NUP206E 92206E 30 62 16 1 0.6 39100 37300 8900 10500 0.23540
NUP206E/C4   30 62 16 1 1 39100 37300 8900 10500 0.23510
NCL206 102206 30 62 16 1 0.6 33800 35100 8900 10500 0.22400
NJ2206ETN1   30 62 20 1.0 0.6 48900 49800 8900 10500 0.25792
NJ2206E   30 62 20 1.0 0.6 48900 49800 8900 10500 0.34970
NJ2206E.TVP   30 62 20 1 1 48900 49800 2500 5000 0.25792
N306 2306 30 72 19 1.1 1.1 35900 31900 7800 9200 0.34480
NJ306 42306 30 72 19 1.1 1.1 35900 31900 7800 9200 0.35240
NJ306E   30 72 19 1.1 1.1 53200 50200 7000 8500 0.40082
NJ306E/C3   30 72 19 1.1 1.1 53200 50200 7000 8500 0.40082
NU306 32306K 30 72 19 1.1 1.1 35900 31900 7800 9200 0.34590
NU306E   30 72 19 1.1 1.1 53200 50200 7800 9200 0.39282
NU306MN/P63   30 72 19 1.1 1.1 35100 38600 7800 9200 0.38100
NUP306 92306 30 72 19 1.1 1.1 35900 31900 7800 9200 0.36950
NFP306 22306K 30 72 19 1.1 1.1 35900 31900 7800 9200 0.37000
RO-694   30 80 23 1.1 1 75400 81100 7800 9200 0.60065
32 NCL6/32V   32 62 18 1.1 0.6 53400 56200 7000 8500 0.23670
NCL6/32V/P6   32 62 18 1.1 0.6 53400 56200 7000 8500 0.23670
NUP45622   32 75 20 1.1 1.1 50000 44300     0.41125
35 F-45226   35 62 19 1 0.6 50000 53000 2750 5500 0.21513
R356219   35 62 19 1 0.6 50000 53000 2750 5500 0.21513
N207 2207 35 72 17 1.1 0.6 31400 28900 8300 9900 0.29400
NF207 C0G12207 35 72 17 1.1 0.6 31400 28900 8300 9900 0.30150
NJ207 42207 35 72 17 1.1 0.6 31400 28900 8300 9900 0.29950
NJ207E   35 72 17 1.1 0.6 50200 50100 7800 9200 0.32630
NU207 32207 35 72 17 1.1 0.6 31400 28900 8300 9900 0.29130
NUP207 92207 35 72 17 1.1 0.6 31400 28900 8300 9900 0.32451
NU2207E   35 72 23 1.1 0.6 61600 65200 2200 4300 0.41860
NJ2207E   35 72 23 1.1 0.6 61600 65200 6600 7900 0.42960
NUP2207E 92507E 35 72 23 1.1 0.6 61600 65200 6600 7900 0.44440
N307 2307K 35 80 21 1.5 1.1 46400 43000 7700 9200 0.45760
NF307 12307K 35 80 21 1.5 1.1 46400 43000 7700 9200 0.47360
NJ307 42307 35 80 21 1.5 1.1 46400 43000 7700 9200 0.48060
NJ307/C3 C3G42307 35 80 21 1.5 1.1 46400 43000 1700 3400 0.48365
NJ307E C0G42307EK 35 80 21 1.8 1.3 66500 65300 6600 7900 0.48720
NJ307EV/C4YA C4G532307EK 35 80 21 1.5 1.1 78400 81000 6100 7400 0.50150
C3G42307EK   35 80 21 1.8 1.3 66500 65300 7700 9200 0.48720
NU307 32307 35 80 21 1.5 1.1 46400 43000 7700 9200 0.46760
NU307EV1   35 80 21 1.5 1.1 71000 71000 6600 7900 0.51243
NUP307E 92307E 35 80 21 1.5 1.1 66500 65300 6600 7900 0.52340
NUP307EN   35 80 21 1.5 1.1 66500 65300 6600 7900 0.53710
NUP307EV   35 80 21 1.5 1.1 77500 79800 6600 7900 0.51390
NUP307EV/C3   35 80 21 1.5 1.1 77500 79800 6600 7900 0.51390
510148   35 80 23 1.1 0.6 65750 77600 6600 7900 0.57100
NJ2307E   35 80 31 1.5 1.1 93000 100500 6600 7900 0.78400
NU2307EV4   35 80 31 1.5 1.1 99000 109000 6600 7900 0.76425
NUP2207X1V/C9YB   35 90 23 1.1 0.6 89600 93600     0.79900
40 N208 2208 40 80 18 1.1 1.1 43700 42900 7300 8700 0.37080
