E6360F | E360FV3484S09A0 |
Basic configuration | |
Engine | Volvo SD130A |
Working device | Short bucket rod |
Hydraulic system | Pilot control, load sensing |
Drive mode | Hydraulic drive |
Cab | Ordinary cab |
Heating & Cooling | Air conditioner |
Other configuration | GPS system |
Rock bucket(1.9m3) | |
Detailed configuration | |
Overall dimension | |
Overall width of upper assembly | 3290mm |
Overall width | 3465mm |
Overall height | 3580mm |
Tail swing radius | 3500mm |
Overall height of engine hood | 2700mm |
Ground clearance of counterweight | 1210mm |
Wheelbase | 4240mm |
Crawler pad width | 600mm |
Min. ground clearance | 500mm |
Overall length | 11020mm |
Overall height of boom | 3580mm |
Overall parameters | |
Bucket capacity | 1.9m3 |
Overall operating weight | 37700kg |
Max. excavation force | 236kN |
Slew speed | 10r/min |
Traveling speed(low/high) | 3.3/4.5km/h |
Average ground pressure | 66.2kPa |
Max. digging radius | 10610mm |
Max. digging depth | 6850mm |
Max. digging height | 10170mm |
Max. dumping height | 7090mm |
Min. front slewing radius | 4380mm |
Engine | |
Model | SD130A |
Type | Four-stroke, supercharged, inter-cooled |
engine power | 205kw |
Displacement | 12800ml |
Cylinder bore/Stroke | 131/158mm |
Emission standard | GB 20891-2014 |
Max. torque/speed | 1528r/min |
Min. fuel-consume ratio | 198g/kW.h |
Traveling/swing system | |
Qty. of carrier rollers(single side) | 2 |
Qty. of track rollers(single side) | 9 |
Traveling brake type | Wet and disc type(hydraulic oil released and spring-loaded) |
Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
Swing brake type | Wet and disc type(hydraulic oil released and spring-loaded) |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Dual pump constant power negative flow control system |
Max. flow | 2*290+25.5L/min |
Main pump model | K3V180DT |
Operating pressure | 320/350kgf/cm2 |
Main valve model | KMX32N |
Arm cylinder-cylinder bore*diameter of piston rod*stroke | 1-175*115*1700mm |
Boom cylinder-cylinder bore*diameter of piston rod*stroke | 2-160*105*1530mm |
Bucket cylinder-cylinder bore*diameter of piston rod*stroke | 1-145*100*1285mm |
Fill capacity | |
Fuel | 620L |
Engine oil | 45L |
Hydraulic oil | 515L |
Traveling reducer | 2*6.8L |