MODEL |
VERMOGEN (KW)
3-fasig/380 v/50 hz |
CAPACITEIT (KG/H) | AFMETING (MM) | Gewicht (KG) |
9FQ 360-20 | 5.5 | 300-350 | 900*500*800 | 260 |
9FQ 400-28 | 7.5 | 400-500 | 1100*550*850 | 350 |
9FQ 500-28 | 11 | 600-800 | 1250*650*1000 | 450 |
9FQ 500-40 | 22 | 900-1000 | 1400*780*1250 | 750 |
9FQ 500-50 | 30 | 1500-2000 | 1600*850*1350 | 900 |
9FQ 500-60 | 37 | 2000-3000 | 1750*900*1550 | 1300 |
9FQ600-80
|
55 | 3000-4000 | 1850*1450*1600 | 1850 |