Specs | |
Operating Weight (kg): | 2200 |
Bucket Capacity : | 0.08 |
Bucket Width(mm): | 490 |
Boom Length(mm): | 2000 |
Arm Length(mm): | 1000 |
Performance | |
Swing speed(rpm): | 10 |
Travel Speed(Km/h): | 0-2.5 |
Grade Ability(%): | 25° |
Ground Pressure(Kpa): | 34 |
Bucket digging force(kN): | 18.2 |
Arm digging force(kN): | 10.5 |
Maximum tractive force(kN): | 13.8 |
Engine | |
Model: | Changchai ZN390Q |
Rated Power(Kw/rpm): | 22/2200 19.7/2200 |
Max.Torque(N.m/rpm): | 102.8 107.8 |
Displacement(L): | 1.813 |
Cylinders: | 3 |
bore and stroke (mm×mm): | 88*90 90*95 |
Cooling type: | water |
Overall dimensions | |
Overall Length (mm): | 4090 |
Overall Width (mm): | 1200 |
Overall Height (mm): | 2310 |
Superstructure width (mm): | 1200 |
Counterweight ground clerance(mm): | 460 |
Track grounding length (mm): | 1250 |
Total track length(mm): | 1610 |
Track shoe width(mm): | 230 |
Total track width (mm): | 1180 |
Track gauge (mm): | 950 |
Min.ground clerance (mm): | 190 |
Min.Front Swing radiu (mm): | 1115 |
Tail Swing radius (mm): | 1200 |
Dozer blade with (mm): | 1200 |
Operation range | |
Max.Diiging radius(mm): | 4023 |
Max.Diiging radius(ground level) (mm): | 4095 |
Max.Digging Depth (mm): | 2150 |
Max.Digging Height(mm): | 3800 |
Max.Dumping Height(mm): | 2660 |
Boom offset(mm): | 490|640 |
Boom swing angle L/R (°): | 70|50 |
dozer balde width (mm): | 1200*210 |
dozer blade lift/digging (mm): | 174|218 |