Filtration Grade | Dimensions (mm) WxHxD | Filter Area (M²) | Rated Air Flow (M³/h) | Wind Velocity Test (m/s) | Initial Resistance (Pa) | Final Resistance (Pa) |
H13 | 610*610*50 (24*24*2) | 7.61 | 450 | 0.35 | no | 250 |
915*610*50 (36*24*2) | 11.29 | 680 | 0.35 | no | 250 | |
610*610*69 (24*24*3) | 9.89 | 600 | 0.45 | 100 | 200 | |
915*610*69 (36*24*3) | 23.19 | 896 | 0.45 | 100 | 200 | |
1170*570*69 (46*23*3) | 25.21 | 1080 | 0.45 | 100 | 200 | |
1220*610*100 (48*24*4) | 30.76 | 1200 | 0.45 | 85 | 180 | |
1170*1170*100 | 32.28 | 2180 | 0.45 | 85 | 180 | |
H14 | 610x610x50 | 7.61 | 450 | 0.35 | 115 | 250 |
915x610x50 | 11.29 | 680 | 0.35 | 115 | 250 | |
610x610x69 | 9.89 | 600 | 0.45 | 110 | 230 | |
915x610x69 | 23.19 | 896 | 0.45 | 110 | 230 | |
1170x570x69 | 25.21 | 1080 | 0.45 | 110 | 230 | |
1220x610x100 | 30.76 | 1200 | 0.45 | 90 | 180 | |
1170x1170x100 | 32.28 | 2180 | 0.45 | 90 | 180 | |
U15 | 610x610x50 | 7.61 | 450 | 0.35 | 145 | 300 |
915x610x50 | 11.29 | 680 | 0.35 | 145 | 300 | |
610x610x69 | 9.89 | 600 | 0.45 | 130 | 260 | |
915x610x69 | 23.19 | 896 | 0.45 | 130 | 260 | |
1170x570x69 | 25.21 | 1080 | 0.45 | 130 | 260 | |
1220x610x100 | 30.76 | 1200 | 0.45 | 100 | 200 | |
1170x1170x100 | 32.28 | 2180 | 0.45 | 100 | 200 | |
U16 | 610x610x50 | 7.61 | 450 | 0.35 | 158 | 350 |
915x610x50 | 11.29 | 680 | 0.35 | 158 | 350 | |
610x610x69 | 9.89 | 600 | 0.45 | 148 | 300 | |
915x610x69 | 23.19 | 896 | 0.45 | 148 | 300 | |
1170x570x69 | 25.21 | 1080 | 0.45 | 148 | 300 | |
1220x610x100 | 30.76 | 1200 | 0.45 | 110 | 250 | |
1170x1170x100 | 32.28 | 2180 | 0.45 | 110 | 250 | |
99.9995%@0.3um Super efficient: 99.99995%@0.3nm |