Product Name |
TFN Brand OEM 3003122 23022CC W33 Spherical Roller Bearing |
Brand |
TFN / OEM |
Model Number |
3003122 23022CC W33 |
Dimension |
110x170x45mm |
Ring Material |
Steel |
Precision |
P0, P6, P5,P4,p2 or as requested |
Vibration |
ZV1, ZV2, ZV3, or as requested |
Clearance |
C0,C2,C3, or as requested |
Type |
12 series,12k series,22series,22k series,13 series,13k series,23 series,23k series |
Features |
Accommodate misalignment ,High load carrying capacity ,Long service life ,Low friction ,Excellent light load performance ,Low noise,Robust . |
Spherical roller bearings |
Spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. |
Quality standard |
ISO9001:2000/ SGS |
Quality Control Process |
1.Assembly |
2.Windage test |
|
3.Cleaning |
|
4.Rotary test |
|
5.Greasing and gland |
|
6.Noise inspection |
|
7.Appearance inspection |
|
8.Rust prevention |
|
9.Product packaging |
|
Application |
Papermaking machinery, speed reducer, railway vehicle axle, gear box bearing seat of rolling mill, roller, crusher, vibrating screen, printing machinery, woodworking machinery, various industrial reducer, vertical belt seat adjusting center bearing. |
Other Spherical roller bearings models :
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | |
22344K | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 |
22344KW33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 |
22348K | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 |
22348KW33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 |
22348W33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 |
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 |
22352K | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 |
22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 |
22356K | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 |
22356KW33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 |
22356W33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 |
22360 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 |
22360K | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 |
22360KW33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 |
22360W33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 |
23034K | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 | 12.3 |
23034KW33C3 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 | 12.3 |
23034W33C3 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 | 12.7 |
23036 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 | 16.7 |
23036K | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 | 16.1 |
23036KW33C3 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 | 16.1 |
23036W33C3 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 | 16.7 |
23038 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 | 17.7 |
23038K | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 | 17.1 |
23038KW33C3 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 | 17.1 |
23038W33C3 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 | 17.7 |
23040 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1,500 | 22.7 |
23040K | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1,500 | 21.9 |
23040KW33C3 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1,500 | 21.9 |
23040W33C3 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1,500 | 22.7 |
23130W33C3 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 | 15.6 |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.8 |
23132K | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.2 |
23132KW33C3 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.2 |
23132W33C3 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.8 |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 21.5 |
23134K | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 20.8 |
23134KW33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 20.8 |
23134W33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 21.5 |
23136 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 25.1 |
23136K | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 24.2 |
23136KW33C3 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 24.2 |
23136W33C3 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 25.1 |
23138 | 190 | 320 | 104 | 3 | 1190 | 2023 | 850 | 1,300 | 35.3 |
23138K | 190 | 320 | 104 | 3 | 1190 | 2023 | 850 | 1,300 | 34.2 |
23224KW33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 11.7 |
23224W33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 12.1 |
23226 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 14.3 |
23226K | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 13.9 |
23226KW33C3 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 13.9 |
23226W33C3 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 14.3 |
23228 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.8 |
23228K | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.2 |
23228KW33C3 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.2 |
23228W33C3 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.8 |
23230 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 24.1 |
23230K | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 23.4 |
23230KW33C3 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 23.4 |
23230W33C3 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 24.1 |
23232 | 160 | 290 | 104 | 3 | 1050 | 1,660 | 960 | 1,500 | 30 |
23940KW33C3 | 200 | 280 | 60 | 2.1 | 545 | 1100 | 1,000 | 1,600 | 11.7 |
23940W33C3 | 200 | 280 | 60 | 2.1 | 545 | 1100 | 1,000 | 1,600 | 12.1 |
23944 | 220 | 300 | 60 | 2.1 | 565 | 1170 | 930 | 1,400 | 13.1 |
23944K | 220 | 300 | 60 | 2.1 | 565 | 1170 | 930 | 1,400 | 12.7 |
23944KW33C3 | 220 | 300 | 60 | 2.1 | 565 | 1170 | 930 | 1,400 | 12.7 |
23944W33C3 | 220 | 300 | 60 | 2.1 | 565 | 1170 | 930 | 1,400 | 13.1 |
23948 | 240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1,300 | 14 |
23948K | 240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1,300 | 13.6 |
23948KW33C3 | 240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1,300 | 13.6 |
23948W33C3 | 240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1,300 | 14 |
23952 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1,200 | 24 |
23952K | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1,200 | 23.3 |
23952KW33C3 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1,200 | 23.3 |
23952W33C3 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1,200 | 24 |
23956 | 280 | 380 | 75 | 2.1 | 830 | 1750 | 710 | 1,100 | 26.4 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 | 13 |
24032K30 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 | 12.8 |
24032K30W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 | 12.8 |
24032W33C3 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 | 13 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 | 17.7 |
24034K30 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 | 17.4 |
24034K30W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 | 17.4 |
24034W33C3 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 | 17.7 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 | 23.3 |
24036K30 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 | 22.9 |
24036K30W33C3 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 | 22.9 |
24132 | 160 | 270 | 109 | 2.1 | 1,040 | 1,780 | 1000 | 1,600 | 26 |
24132K30 | 160 | 270 | 109 | 2.1 | 1,040 | 1,780 | 1000 | 1,600 | 25.6 |
24132K30W33C3 | 160 | 270 | 109 | 2.1 | 1,040 | 1,780 | 1000 | 1,600 | 25.6 |
M667947D/M667911 | 409.575 | 546.1 | 161.925 | 6.4 | 1.6 | 2380 | 6220 | 110 | |
M757447D/M757410 | 304.648 | 438.048 | 128.588 | 1610 | 3490 | 64.8 | |||
M383240D/M383210 | 714.375 | 1016 | 339.725 | 9500 | 26200 | 924 | |||
M667947D/M667911 | 409.575 | 546.1 | 161.925 | 2380 | 6220 | 110 | |||
M283449D/M283410 | 730.25 | 1035.05 | 365.125 | 9820 | 27100 | 1000 | |||
M284148D/M284111 | 762 | 1066.8 | 352.425 | 10300 | 29300 | 958 | |||
EE127097D/127135 | 241.478 | 349.148 | 107.95 | 1.6 | 980 | 33.8 | |||
EE127094D/127135 | 241.224 | 349.148 | 107.95 | 1.6 | 950 | 34 | |||
634356D/634510 | 901.7 | 1295.4 | 438.15 | 4.8 | 15960 | 200 |
Certificate
FAQ
Q:Why choose us?
A :1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A :The same quality, we have lower price.The same price,we have better quality.
Q:Except Spherical roller bearing,what other main bearing do you have?
A :Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Angular contact ball bearing etc.
Q:Can I get Spherical roller bearing free samples?
A :We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is
confirmed.
Q:Can you make the products as our requirement?
A :We have more than 10years' OEM experience. We supply products fo more than 300 automobile parts factories.