FR .., FR..R and LR .., LR..R series rail wheel mounting and preload adjustment is carried out by its eccentric inner ring.
FR..Z and LR..Z series rollers are concentric structure design, structural design eccentric rollers with the suffix "A" to show the difference in the inner side of which there are two blind holes used to adjust the gap, if the wheel zero bit position, the rack and the gear backlash of 0.05mm. excessive preload may shorten the life of the entire system, while the lack of pretension, the system is operating, the wheel will not operate, or caused due to poor engagement system unexpected wear. friction guide rollers having a low coefficient of friction. Since the rails are usually equipped with a scraper brush, the coefficient is usually a slight increase in minor corrosion protection for harsh environments, we also produce made of stainless steel rollers these rollers have the suffix "R" to show the difference.
FR series can supply VEE roller bearing model are as follows: FR10 FR10Z FR15 FR15Z FR20 FR20Z FR22 FR22Z FR25 FR25Z FR35 FR35Z
We could also supply LR series with through-hole pins support roller bearing models are as follows: LR10 LR10Z LR15 LR15Z LR20 LR20Z LR25 LR25Z LR35 LR35Z
model | dimension (mm) | |||||||||||||||||
A | B | C | D | e | F | G | H | L | D1 | D2 | D3 | D4 | D5 | d | d1 | DP | R | |
FR10 | 22.62 | 10.5 | 10 | 1 | 1 | 2 | 7 | 15.4 | 30 | 6.4 | 15 | 20.8 | 11 | 42 | 9 | 2.6 | 3 | 200 |
FR10Z | 22.62 | 10.5 | 10 | 1 | 0 | 2 | 7 | 15.4 | 30 | 6.4 | 15 | 20.8 | 11 | 42 | 9 | 2.6 | 3 | 200 |
FR15 | 29.65 | 12 | 12 | 1 | 1 | 2 | 9 | 18.5 | 35 | 8.4 | 15 | 23.8 | 14 | 53 | 14 | 2.6 | 3 | 250 |
FR15Z | 29.65 | 12 | 12 | 1 | 0 | 2 | 9 | 18.5 | 35 | 8.4 | 15 | 23.8 | 14 | 53 | 14 | 2.6 | 3 | 250 |
FR20 | 36.2 | 16 | 15 | 1 | 1 | 3 | 11 | 22.5 | 46 | 10.5 | 20 | 22.7 | 18 | 63 | 20 | 2.6 | 3 | 300 |
FR20Z | 36.2 | 16 | 15 | 1 | 0 | 3 | 11 | 22.5 | 46 | 10.5 | 20 | 22.7 | 18 | 63 | 20 | 2.6 | 3 | 300 |
FR22 | 39.4 | 16 | 15 | 1 | 2 | 3 | 11 | 27.5 | 46 | 10.5 | 20 | 33 | 18 | 70 | 20 | 2.6 | 3 | 300 |
FR22Z | 39.4 | 16 | 15 | 1 | 0 | 3 | 11 | 27.5 | 46 | 10.5 | 20 | 33 | 18 | 70 | 20 | 2.6 | 3 | 300 |
FR25 | 43.42 | 20.5 | 20 | 1 | 1 | 3.5 | 13 | 27.5 | 60 | 13 | 25 | 35.6 | 20 | 77 | 24 | 4.1 | 4.5 | 360 |
FR25Z | 43.42 | 20.5 | 20 | 1 | 0 | 3.5 | 13 | 27.5 | 60 | 13 | 25 | 35.6 | 20 | 77 | 24 | 4.1 | 4.5 | 360 |
FR35 | 61.25 | 30 | 25 | 1 | 1 | 7.5 | 18 | 42 | 84 | 17 | 40 | 56.9 | 30 | ## | 35 | 4.1 | 4.5 | 500 |
FR35Z | 61.25 | 30 | 25 | 1 | 0 | 7.5 | 18 | 42 | 84 | 17 | 40 | 56.9 | 30 | ## | 35 | 4.1 | 4.5 | 500 |
LR10 | 10.5 | 10 | 1 | 1 | 2 | 7 | 15.4 | 30 | 6.4 | 15 | 20.8 | 11 | 47 | 2.6 | 3 | 500 | ||
LR10Z | 10.5 | 10 | 1 | 0 | 2 | 7 | 15.4 | 30 | 6.4 | 15 | 20.8 | 11 | 47 | 2.6 | 3 | 500 | ||
LR15 | 12 | 12 | 1 | 1 | 2 | 9 | 18.5 | 35 | 8.4 | 15 | 23.8 | 14 | 47 | 2.6 | 3 | 500 | ||
LR15Z | 12 | 12 | 1 | 0 | 2 | 9 | 18.5 | 35 | 8.4 | 15 | 23.8 | 14 | 47 | 2.6 | 3 | 500 | ||
LR20 | 16 | 15 | 1 | 1 | 3 | 11 | 22.5 | 46 | 10.5 | 20 | 22.7 | 18 | 72 | 2.6 | 3 | 500 | ||
LR20Z | 16 | 15 | 1 | 0 | 3 | 11 | 22.5 | 46 | 10.5 | 20 | 22.7 | 18 | 72 | 2.6 | 3 | 500 | ||
LR25 | 20.5 | 20 | 1 | 1 | 3.5 | 13 | 27.5 | 60 | 13 | 25 | 35.6 | 20 | 85 | 4.1 | 4.5 | 500 | ||
LR25Z | 20.5 | 20 | 1 | 0 | 3.5 | 13 | 27.5 | 60 | 13 | 25 | 35.6 | 20 | 85 | 4.1 | 4.5 | 500 | ||
LR35 | 30 | 25 | 1 | 1 | 7.5 | 18 | 42 | 84 | 17 | 40 | 56.9 | 30 | ## | 4.1 | 4.5 | 500 | ||
LR35Z | 30 | 25 | 1 | 0 | 7.5 | 18 | 42 | 84 | 17 | 40 | 56.9 | 30 | ## | 4.1 | 4.5 | 500 |
Specifications
Designation
|
|
|
|
A1 | A2 | Chamfer r/min |
|
Weight | ||
Bore | O.D. | Width | mm | Load | ||||||
mm | mm | mm |
|
|
||||||
|
D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 | |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 | |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 | |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 | |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |