TANFON off grid solar system Confiquration | ||||
Model | SP30kw | SP40kw | SP50kw | SP60kw |
550w solar panel | 55pcs | 70pcs | 90pcs | 112pcs |
solar inverter | 30kw/240V | T40kw/360v | T50kw/360v | T60kw/360v-384V |
Gel Battery | 12V/250AH | 12V/250AH | 2V/600AH | 2V/600AH |
Mppt Controller | 240V/60A | 360V/100A | 360V/60A | 360V/80A |
PV Combiner | H4T-240v | H6T-360v | H4T-360v | H4T-360v |
Panel rack | 1set | 1set | 1set | 1set |
Cables | 1set | 1set | 1set | 1set |
Kindly Reminder: The Above System Configuration For lnitial Desicning, The System Configuration Are Subiect to Changing Depends on Your Final installation Conditions and Requirements |