No. | Product | Description |
1 |
Solar Panel |
550 Mono Half Cell
Size: 1722*1134*30mm, Voc: 50.32V, Isc: 13.9A |
3 | Inverter | HP Pro-T Solar Inverters/WD Solar Inverter/LS solar inverter |
4 | LiFePO4 Battery | 10KWH Battery Pack |
5 | Mounting Bracket | Ground/Roof mounted/Customized |
6 | MPPT Solar Charge Controller | PND-XDKZ-150V/10A-100A |
7 | Other tools and accessories | PV Cable, Installation tool, Installation instructions, etc. |
Off-Gri d Storage Solar Power System 3-10KW | ||||
Components | 3KW | 5KW | 10KW | 15KW |
AC Voltage | 220~240Vac, | 220~240Vac,single phase; | 220~240Vac,single phase; | 220~240Vac,single phase; |
single phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3Phase | 380/400/415Vac, 3Phase | |||
Mono 500W Solar Panel | 6 pcs | 10 pcs | 20 pcs | 30pcs |
Off-Grid Inverter | 3KW | 5KW | 10KW | 2Units 8KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 100m | 100m | 100m |
MC4 connector | 4pcs | 6pcs | 10pcs | 18 pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Q1. What is the biggest differene between your Solar System and other suppliers?