GRADE | DESIGNATION | Chemical composition | ||||||||||||||||||
EN | AISI/ ASTM | C | Cr | Ni | Mo | Mn | N | Others | ||||||||||||
AUSTENITIC | 1.4372 | 201 | <=0.15 | 16,00 to18,00 | Max 1.00 | 5,50 to 7,50 | 0.05 to 0.25 | |||||||||||||
1.4373 | 202 | <=0.15 | 17,00 to19,00 | 4.00 to 6.00 | 7,50 to 10,50 | 0.05 to 0.25 | ||||||||||||||
1.4310 | 301 | 0.05 to 0.15 | 16,00 to18,00 | 6.00 to 8.00 | <=2.00 | <=0.11 | ||||||||||||||
1.4305 | 303 | ≤0.10 | 17,00 to19,00 | 8.00 to10.00 | ≤2.00 | ≤0.11 | ||||||||||||||
1.4301 | 304 | ≤0.07 | 17.50 to19.50 | 8.00 to10.50 | <=2.00 | ≤0.11 | ||||||||||||||
1.4306 | 304L | ≤0.030 | 18.00 to 20.00 | 10.00 to12.00 | ≤2.00 | ≤0.11 | ||||||||||||||
1.4303 | 305 | ≤0.06 | 17.00 to19.00 | 11.00 to13.00 | <=2.00 | ≤0.11 | ||||||||||||||
1.4833 | 309S | ≤0.15 | 22.00 to 24.00 | 12.00 to 14.00 | ≤2.00 | ≤0.11 | ||||||||||||||
1.4845 | 310S | ≤0.10 | 24.00 to 26.00 | 19.00 to 22.00 | <=2.00 | ≤0.11 | ||||||||||||||
1.4841 | 314 | ≤0.20 | 24.00 to 26.00 | 19.00 to 22.00 | ≤2.00 | ≤0.11 | ||||||||||||||
1.4401 | 316 | ≤0.07 | 16.50 to 18.50 | 10.00 to 13.00 | 2.00 to 2.50 | <=2.00 | ≤0.11 | |||||||||||||
1.4406 | 316L | ≤0.030 | 16.50 to 18.50 | 10.00 to 13.00 | 2.00 to 2.50 | ≤2.00 | ≤0.11 | |||||||||||||
1.4571 | 316TI | ≤0.08 | 16.50 to 18.50 | 10.50 to 13.50 | 2.00 to 2.50 | <=2.00 | ≤0.11 | Ti:5×c-0.70 | ||||||||||||
1.4438 | 317L | ≤0.030 | 17.50 to 19.50 | 13.00 to 16.00 | 3.00 to 4.00 | ≤2.00 | ≤0.11 | |||||||||||||
1.4541 | 321 | ≤0.080 | 17.00 to19.00 | 9.00 to 12.00 | <=2.00 | Ti:5×c-0.70 | ||||||||||||||
1.4550 | 347 | ≤0.080 | 17.00 to19.00 | 9.00 to 12.00 | ≤2.00 | Nb:10×c-1.0 | ||||||||||||||
1.4539 | 904L | ≤0.020 | 19.00 to21.00 | 24.00 to 26.00 | 4.00 to 5.00 | ≤2.00 | ≤0.11 | Cu:1.20 to 2.00 | ||||||||||||
DUPLEX | 1.4462 | 2205 | ≤0.030 | 21.00 to23.00 | 4.50 to 6.50 | 2.50 to 3.50 | ≤2.00 | 0.10 to 0.22 | ||||||||||||
1.4362 | 2304 | ≤0.030 | 22.00 to24.00 | 3.50 to 5.50 | 0.10 to 0.60 | ≤2.00 | 0.05 to 0.20 | Cu:0.10 to 0.60 | ||||||||||||
1.4410 | 2507 | ≤0.030 | 24.00 to26.00 | 6.00 to 8.00 | 3.00 to 4.50 | ≤2.00 | 0.24 to 0.35 | |||||||||||||
1.4507 | 255 | ≤0.030 | 24.00 to 26.00 | 6.00 to 8.00 | 3.00 to 4.00 | ≤2.00 | 0.20 to 0.30 | Cu:1.00 to 2.50 | ||||||||||||
FERRITIC | 1.4512 | 409 | ≤0.030 | 10.50 to12.50 | ≤1.00 | Ti:6×(c+N) to 0.65 | ||||||||||||||
1.4016 | 430 | ≤0.080 | 16.00 to 18.00 | ≤1.00 | ||||||||||||||||
1.4113 | 434 | ≤0.080 | 16.00 to 18.00 | ≤1.00 | 0.90 to 1.40 | |||||||||||||||
1.4521 | 444 | ≤0.025 | 17,00 to22,00 | 1.80 to 2.50 | ≤1.00 | ≤0.030 | Ti:4×(c+N)+0.15 to 0.80 | |||||||||||||
1.4749 | 446 | 0.15 to 0.20 | 26.00 to 29.00 | ≤1.00 | 0.15 to 0.25 | |||||||||||||||
MATENSITIC | 1.4006 | 410 | 0.08 to 0.15 | 11.50 to 13.50 | ≤0.75 | ≤1.50 | ||||||||||||||
1.4021 | 420 | 0.16 to 0.25 | 12.00 to 14.00 | ≤1.50 | ||||||||||||||||
No. | Standard /S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu | ||||||||||
1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5-19.5 | 8.0-11.0 | ||||||||||||
3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | ||||||||||||
4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 | |||||||||||
5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 | ||||||||||
11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||||||||||
12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||||||||||||
13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||||||||||||
14 | JIS G4305:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||||||||||||
15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
Finish | Thickness | Characteristics | Applications |
2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. 1 | 3.0mm~150.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
BA | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasives. The most popular finishes | Milk & Food processing facilities, Hospital Equipment, Bath-tub |
HL | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Flats | Thickness | CR0.3 - 16 mm HR3.0-80mm |
Width | 1000-2000 mm | |
Length | 2 000-6000mm | |
steel round bar |
Diameter | 14-100mm |