World Famous Brand 6000, 6200, 16000 Series Deep Groove Ball Bearings

Model NO.
all of them
Separated
Unseparated
Specification
55*120*43mm
Origin
China
HS Code
8482200000
Production Capacity
7000PCS/Month
Reference Price
$ 0.30 - 0.55

Product Description

Company Profile
Shandong Furlante Bearing Technology Co  is a professional bearing manufacturer with factory and trade. Our company is mainly engaged in deep groove ball bearings,apered roller bearings,External spherical housing bearings,Thrust ball bearings,Linear guide bearing system. We have a self-developed team to design and improve the bearings. To meet the needs of different customers. we provide oem and odm,and we have a perfect quality inspection system and professional after-sales service team. we will provide you the best products and services with the most reasonable price.
World Famous Brand 6000, 6200, 16000 Series Deep Groove Ball Bearings
World Famous Brand 6000, 6200, 16000 Series Deep Groove Ball Bearings

Deep groove ball bearing

Model  d mm D mm H mm W kg
6000 10 26 8 0.019
6001 12 38 8 0.022
6002 15 32 9 0.03
6003 17 35 10 0.04
6004 20 42 12 0.069
6005 25 47 12 0.08
6006 30 55 13 0.116
6007 35 62 14 0.155
6008 40 68 15 0.185
6009 45 75 16 0.231
6010 50 80 16 0.25
6011 55 90 18 0.362
6012 60 95 18 0.385
6013 65 100 18 0.408
6014 70 110 20 0.62
6015 75 115 20 0.63
6016 80 125 22 0.86
6017 85 130 22 0.94
6018 90 140 24 1.38
6019 95 145 24 1.5
6020 100 150 24 1.63
6022 110 170 28 2.35
6024 120 180 28 2.62
6026 130 200 33 4.55
6028 140 210 33 4.21
6030 150 210 33 3.9
6032 160 240 38 5.89
6034 170 260 42 6.5
6036 180 280 46 8.51
6038 190 290 46 8.86
6040 200 310 51 11.64
6044 220 340 56 18.4
6048 240 360 56 19.6
6052 260 400 65 28.8
62216 80 140 33 1.51
62217 85 150 36 1.6
62218 90 160 40 1.7 
62219 95 170 43 1.8 
62220 100 180 46 2.0 
6200 10 30 9 0.032
6201 12 32 10 0.036
6202 15 35 11 0.044
6203 17 40 12 0.065
6204 20 47 14 0.11
6205 25 52 15 0.13
6206 30 62 16 0.21
6207 35 72 17 0.288
6208 40 80 18 0.368
6209 45 85 19 0.416
6210 50 90 20 0.463
6211 55 100 21 0.603
6212 60 110 22 0.789
6213 65 120 23 0.99
6214 70 125 24 1.084
6215 75 130 25 1.171
6216 80 140 26 1.448
6217 85 150 28 1.803
6218 90 160 30 2.71
6219 95 170 32 2.62
6220 100 180 34 3.19
6221 105 190 36 3.78
6222 110 200 38 4.42
6224 120 215 40 5.3
6226 130 230 40 6.12
6228 140 250 42 7.77
6230 150 270 45 9.78
6232 160 290 48 12.22
6234 170 310 52 15.241
6236 180 320 52 15.581
6238 190 340 55 18.691
6240 200 360 58 22.577
62312 60 130 46 2.422
62313 65 140 48 3
62314 70 150 51 3.55
62315 75 160 55 4
62316 80 170 58 4.5
62317 85 180 60 5.1
62318 90 190 64 6.1
62319 95 200 67 6.9
6300 10 35 11 0.053
6301 12 37 12 0.06
6302 15 42 13 0.082
6303 17 47 14 0.115
6304 20 52 15 0.142
6305 25 62 17 0.232
6306 30 72 19 0.346
6307 35 80 21 0.457
6308 40 90 23 0.639
6309 45 100 25 0.837
6310 50 110 27 1.082
6311 55 120 29 1.367
6312 60 130 31 1.71
6313 65 40 33 2.1
6314 70 150 35 2.55
6315 75 160 37 3.05
6316 80 170 39 3.61
6317 85 180 41 4.284
6318 90 190 43 4.97
6319 95 200 45 5.74
6320 100 215 47 7.09
6321 105 225 49 8.05
6322 105 240 50 9.53
6324 120 260 55 12.2
6326 130 280 58 14.77
6328 140 300 62 18.33
6330 150 320 65 21.87
62300 10 35 17 0.073
62301 12 37 17 0.0814
62302 15 42 17 0.105
62303 17 47 19 0.146
62304 20 52 21 0.195
62305 25 62 24 0.306
62306 30 72 27 0.478
62307 35 80 31 0.647
62308 40 90 33 0.885
62309 45 100 36 1.156
62310 50 110 40 1.498
62311 55 120 43 1.918
6403 17 62 17 0.27
6404 20 72 19 0.4
6405 25 80 21 0.53
6406 30 90 23 0.735
6407 35 100 25 0.952
6408 40 110 27 1.221
6409 45 120 29 1.52
6410 50 130 31 1.855
6411 55 140 33 2.316
6412 60 150 35 2.811
6413 65 160 37 3.342
6414 70 180 42 4.896
6415 75 190 45 5.739
6416 80 200 48 6.752
6417 85 210 52 7.933
6418 90 225 54 9.56
623 3 10 4 0.002
624 4 13 5 0.003
625 5 16 5 0.005
626 6 19 6 0.008
627 7 22 7 0.014
628 8 24 8 0.016
629 9 26 8 0.019
62200 10 30 14 0.044
62201 12 32 14 0.053
62202 15 35 14 0.065
62203 17 40 16 0.096
62204 20 47 18 0.15
62205 25 52 18 0.178
62206 30 62 20 0.215
62207 35 72 23 0.31
62208 40 80 23 0.406
62209 45 85 23 0.455
62210 50 90 23 0.496
62211 55 100 25 0.81
62212 60 110 28 1.03
62213 65 120 31 1.25
62214 70 125 31 1.3 
62215 75 130 31 1.4 


Application
1. Automatic controlling machine
2. Semi-conductor industry
3. General industry machinery
4. Medical equipment
5. Solar energy equipment
6. Machine tool
7. Parking system
8. High-speed rail and aviation transportation equipment, etc.