Size | Ply | Tyre Application | O. D. (in) | S. W. (in) | TT/TL | Rim |
6.00-16 | 6 | F-2 | 31.89 | 6.90 | TT | 5.00Fx16 |
7.50-16 | 6 | F-2 | 35.23 | 8.10 | TT | 5.50Fx16 |
8.3-20 | 6 | R-1 | 37.40 | 8.30 | TT | W7x20 |
8.3-24 | 6 | R-1 | 41.33 | 8.30 | TT | W7x24 |
9.5-24 | 6 | R-1 | 45.27 | 9.50 | TT | W8x24 |
11.2-24 | 6 | R-1 | 47.44 | 11.20 | TL | W10x24 |
11-32 | 6 | R-1 | 58.66 | 11.00 | TT | W10x32 |
12.4/11-28 | 6 | R-1 | 51.77 | 12.40 | TT | W11x28 |
12.4-26 | 6 | R-1 | 49.80 | 12.40 | TT | W11x26 |
1200-18 | 10 / 12 | R-1 | 42.91 | 12.00 | TL | W9-18 |
13.6-38 | 8 / 10 | R-1 | 67.32 | 13.60 | TT | W12x38 |
14.9-30 | 8 / 10 | R-1 | 58.86 | 14.90 | TT | W13x30 |
16.9-34 | 8 / 10 | R-1 | 65.74 | 16.90 | TT | W15x34 |
19.5L-24 | 8 / 10 | R-4 | 52.95 | 19.50 | TT | W17x24 |
23.1-26 | 8/10/12/16 | R-1 | 65.35 | 23.10 | TT | DW20x26 |
28L-26 | 14 | R-1 | 63.58 | 28.00 | TT | DW25x26 |
Rims in Yellow are available. |