Materials: AISI440C Stainless Steel
Accuracy: ABEC-3, ABEC-5
Bore Size: 0.25"
Outer Dia.: 0.547"F
Width: 0.1875"F
Load Rating & Life:
SGC miniature bearings are manufactured with state-of-the-art technologies.Therefore,the rated dynamic load of the productions is 30% higher than the rated dynamic load regulated by the ISO281/1 Standards;the rated static load complies with the ISO76 Standards.Customers may calculate the service life of the bearings according to the method provided by ISO281/1 Standards.
Lubrications:
Before SGC miniature bearings leave factory,the open bearing is filled with meter anti-rust oil only;while the shielded bearing has been filled with general bearing grease,which makes it suitable for light and medium load as well as low and medium speed applications, with a working temperature ranging from -30ºC~100ºC.If the bearings are applied beyond the above conditions, other special grease or lubricating methods shall be employed.
Bearing No. |
Boundary Dimensions(Inch)
|
Radius
Rs(min) inch |
Basic
Dynamic Load Rating Cr(kgf) |
Basic
Static Load Rating Cor(kgf) |
Max. Speed
(X1000rpm) |
Ball
Complement |
|||||||||
QTY | Size | ||||||||||||||
d | D | Df | B | Bf | B1 | Grease | Oil | (pcs) | (inch) | ||||||
FRO | FROZZ | 0.0469 | 0.1562 | 0.203 | 0.0625 | 0.013 | 0.0937 | 0.0039 | 11 | 3.5 | 110 | 130 | 7 | 0.0236 | |
FR1 | FR1ZZ | 0.055 | 0.1875 | 0.234 | 0.0781 | 0.023 | 0.1094 | 0.0039 | 24 | 7 | 90 | 110 | 6 | 0.0394 | |
FR1-4 | FR1-4ZZS | 0.0781 | 0.25 | 0.296 | 0.937 | 0.023 | 0.1406 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | |
FR133 | - | 0.0937 | 0.1875 | 0.234 | 0.0625 | 0.018 | - | 0.0039 | 19 | 6 | 80 | 95 | 7 | 0.0315 | |
- | FR133ZZS | 0.1875 | 0.234 | - | - | 0.0937 | 0.0039 | 15 | 5.5 | 80 | 95 | 10 | 0.0236 | ||
FR1-5 | FR1-5ZZS | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.1406 | 0.0059 | 56 | 18 | 60 | 71 | 6 | 0.0625 | ||
FR144J | FR144JZZS |
0.125
|
0.25 | 0.296 | 0.0937 | 0.023 | 0.1094 | 0.0039 | 32 | 11 | 67 | 80 | 8 | 0.0394 | |
FR144 | FR144ZZS | 0.25 | 0.296 | 0.0937 | 0.023 | 0.1094 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | ||
FR2-5 | FR2-5ZZ | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.1406 | 0.0039 | 57 | 18 | 60 | 67 | 6 | 0.0625 | ||
FR2-6 | R2-6ZZ | 0.375 | 0.422 | 0.1094 | 0.023 | 0.1406 | 0.0059 | 65 | 23 | 53 | 63 | 7 | 0.0625 | ||
FR2 | FR2ZZ | 0.375 | 0.44 | 0.1562 | 0.03 | 0.1562 | 0.0018 | 64 | 22 | 56 | 67 | 7 | 0.0625 | ||
FR155 | FR155ZZS | 0.1562 | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
FR156 | FR156ZZS | 0.1875 | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
FR166 | FR166ZZ | 0.375 | 0.422 | 0.125 | 0.023 | 0.125 | 0.0039 | 72 | 28 | 50 | 60 | 8 | 0.0625 | ||
FR3 | FR3ZZ | 0.5 | 0.565 | 0.1562 | 0.042 | 0.196 | 0.0018 | 133 | 50 | 43 | 53 | 7 | 0.0937 | ||
FR168 | FR168ZZS | 0.25 | 0.375 | 0.422 | 0.125 | 0.023 | 0.125 | 0.0039 | 38 | 18 | 48 | 56 | 11 | 0.0394 | |
FR188 | FR188ZZ | 0.5 | 0.547 | 0.125 | 0.023 | 0.1875 | 0.0059 | 110 | 45 | 40 | 50 | 8 | 0.0787 | ||
FR4 | FR4ZZ | 0.625 | 0.69 | 0.196 | 0.042 | 0.196 | 0.0018 | 151 | 63 | 38 | 45 | 8 | 0.0937 | ||
FR1810 | FR1810ZZS | 0.3125 | 0.5 | 0.547 | 0.1562 | 0.031 | 0.1562 | 0.0059 | 55 | 28 | 40 | 48 | 12 | 0.0472 | |
FR6 | FR6ZZ | 0.375 | 0.875 | 0.969 | 0.2188 | 0.062 | 0.2812 | 0.0157 | 340 | 145 | 32 | 38 | 7 | 0.1563 | |
FR8 | FR8ZZ | 0.5 | 1.125 | 1.2252 | 0.25 | 0.062 | 0.3125 | 0.0157 | 521 | 246 | 27 | 32 | 8 | 0.1875 |
Company Brand |
Designation | Dropping tem. | Penetration | Woring Tem. | Remarks |
Shell | Alivania RL2 | 185 | 265-295 | -35~120 | General purpose |
Alivania RL3 | 185 | 220-250 | -35~135 | ||
Alivania RA | 180 | 250-275 | -25~100 | ||
Alivania EP1 | 180 | 310-340 | -25~110 | ||
Alivania EP2 | 185 | 265-295 | -25~110 | ||
Darina 2 | 250 | 265-295 | -25~150 | high Tem. service | |
Darina EP2 | 250 | 265-295 | -25~150 | ||
Dolium R2 | 250 | 265-295 | -35~150 | corrosion resistnat | |
Esso | Andok C | 260 | 190-210 | -30~120 | General purpose |
Andok 260 | 190 | 204-260 | -40~120 | ||
Beacon 325 | 190 | 255-280 | -54~120 | low Tem. service | |
Chevron | SRI-2 | 240 | 255-280 | -30~120 | water resistnat |
Mobil | Moilux 2 | 190 | 265-290 | -10~110 | General purpose |
Mobil 22 | 192 | 260-274 | -40~120 | ||
Mobil 28 | 260 | 265-295 | -55~175 | wide range Tem. service | |
Mobil 48 | 260 | 240-270 | -60~170 | high Tem. service | |
Kluber | Isoflex LDS 18 | 190 | 255-280 | -50~110 | low Tem. service |
Isoflex NBU 15 | 250 | 255-280 | -30~120 | General purpose | |
Kyodo Yushi | Multemp SRL | 185 | 225-245 | -40~145 | low torque service |
Multemp PS2 | 190 | 250-275 | -50~110 | low Tem. service | |
Multemp ET150 | 260 | 255-280 | -10~160 | ||
China Hangu | Hangu 2 | 198 | 265-295 | -10~130 | low noise service |