After-sales Service: | 2 Years |
---|---|
Condition: | New |
Certification: | API, ISO, CB, CE |
Application: | Home, Industrial, Commercial |
Specification: | Normal |
Customization: |
---|
specifications | 3Kw/3KWH | 3Kw/5KWH | 5Kw/5KWH | 5Kw/10KWH | 5Kw/15KWH | 5Kw/20KWH | |
Inveter | Model | 3000W-48Vdc | 5000W-48Vdc | ||||
Brand | SUNRUNE | SUNRUNE | |||||
R.O.P | 3000W | 5000W | |||||
Surge Power | 6000VA | 10000VA | |||||
R.O.F | 50/60 (± 0.2% ) | 50/60 (± 0.2% ) | |||||
R.O.V | 230V (± 2% ) | 230V (± 2% ) | |||||
THD | < 3% | < 3% | |||||
Warranty | 3 Year | 3 Year | |||||
Battery | Type | LiFePO4 Battery | |||||
Capacity | 3000Wh/51.2V60AH | 5000Wh/51.2V90AH | 5000Wh/51.2V90AH | 10000Wh/51.2V180AH | 15000Wh/51.2V90AH*3 | 20000Wh/51.2V180AH*2 | |
Life Cycles | 5000+ | ||||||
Cell Type | 38121 Lithium-ion | ||||||
BMS | Y | Y | Y | Y | Y | Y | |
Solar Panels | Spec | 400W | 300W | 300W | 400W | 400W | 400W |
Qty | 2 pieces | 4 pieces | 4 pieces | 6 pieces | 8 pieces | 12 pieces | |
Size | |||||||
Warranty | 20 Years | ||||||
Other components | Photovoltaic modules and accessories | Photovoltaic modules and accessories | |||||
Output Ports | AC OUTPUT*1 | AC OUTPUT*1 | AC OUTPUT*1 | AC OUTPUT*1 | AC OUTPUT*1 | AC OUTPUT*1 | |
External
Charge |
Solar | 1H | 1.5H | 1.5H | 3H | 4H | 5.5H |
municipal electric power | 1.5H | 2.5H | 2.5H | 4.5H | 6.5H | 8.5H | |
MPPT Charge Controller | Y | Y | Y | Y | Y | Y | |
60-115Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc | ||
App Control | Y | Y | Y | Y | Y | Y | |
UPS Function | Y | Y | Y | Y | Y | Y | |
PV +AC Charge Simultaneously | N | N | N | N | N | N | |
Plug Version | E.U | E.U | E.U | E.U | E.U | E.U |
1. Q: Is transportation safe enough? A: We pack the goods very well, you will get goods on hand with goodcondition.
2. Q: What kind of certificates your products have?
A: CE,FCC,RoHS,PSE,UN38.3,MSDS etc,which is able to satisfy mostcountry's importing requirements.