Overall size | |
Min Radius of Gyration | 1600mm |
Min Ground Clearance | 305mm |
Platform Width | 980mm |
Engine hood height | 1170mm |
Platform Height Above Ground | 480mm |
Bucket Width | 450mm |
Transport Length | 3500mm |
Machine parameters | |
Weight | 1580Kg |
Bucket Capacity | 0.06m³ |
Rated Power | 13.6KW |
Rated Rotation Speed | 2200r/min |
Max Hydraulic Pressure | 16MPa |
Max. Grade | 30° |
Ground Pressure | 27.5N/m² |
Max. Walking Speed | 2.9Km/h |
Max. Traction | 11.5KN |
Max Platform Rotation Speed | 10rpm |
Max Bucket Digging Force | 10.5KN |
Working range | |
Max. Digging Height | 3300mm |
Max. Dumping Height | 2080mm |
Max. Digging Depth | 1950mm |
Max Digging Radius | 3600mm |
Digging Radius of Max. Digging Height | 2410mm |
Radius of Tail Gyration | 1180mm |
Max. Sinking Depth of Bulldozer | 200mm |
Max. Lifting Height of Bulldozer | 205mm |
Boom Length | 1650mm |
Arm Length | 900mm |
Bucket Width | 440mm |
Machine configure | |
Model No. | SD17-9 |
Engine Model | LAIDONG380 |
Main Pump | Three Pump System |
Rotation/Walking Motor | Imported Motor |