12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)

Model NO.
12.4-24
Certification
ISO, DOT, CCC, ECE, GS
Usage
Tractors, Harvesters, Cultivators
Tire Design
Bias Tire
Tread Pattern
R-1
Main Market
Worldwide
Application
Agriculture Tire/Tractor Tire
Ply Rate
8pr 10pr 12pr
Transport Package
Export Standard
Specification
12.4-24
Origin
China
HS Code
4011
Production Capacity
500000sets/Year
Reference Price
$ 54.00 - 135.00

Product Description

12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)

Flexible sidewall rubber compounded with super-tough tread rubber for superior ride, snag resistance and long wear.
Dual rubber compounds---flexible rubber on the sidewalls to resist weather cracking.
Bead and rim flange protector reduces downtime by keeping out debris. 
 
Size PR TT/TL Overall Diameter(mm) Section Width(mm) Standard Rim Inflated Pressure (kpa) Max Load (kg)
12.4-24 8PR TT 1159 315 W11 220 1285
12.4-24 12PR TT 1159 315 W11 330 1600
12.4-36 8PR TT 1464 315 W11 220 1500
12.4-36 12PR TT 1464 315 W11 330 1850
12.4-38 8PR TT 1514 315 W11 220 1600
12.4-38 12PR TT 1514 315 W11 320 1850
14.9-24 8PR TT 1265 378 W13 180 1600
14.9-24 12PR TT 1265 378 W13 260 2000
14.9-28 8PR TT 1367 378 W13 180 1700
14.9-28 12PR TT 1367 378 WI3 250 1950
15.5-38 10PR TT 1569 394 W14L 220 2000
15.5-38 12PR TT 1569 394 W14L 260 2120
16.9-30 10PR TT 1485 429 W15L 190 2240
16.9-30 12PR TT 1485 429 W15L 230 2500
18.4-30 10PR TT 1552 467 W16L 180 2500
18.4-30 12PR TT 1552 467 W16L 220 2900
18.4-34 10PR TT 1654 467 W16L 180 2725
18.4-34 12PR TT 1654 467 W16L 220 3000
18.4-38 10PR TT 1755 467 W16L 180 2900
18.4-38 12PR TT 1755 467 W16L 220 3250
18.4-42 10PR TT 1857 467 W16L 180 3000
18.4-42 12PR TT 1857 467 W16L 220 3350
20.8-38 10PR TT 1834 528 W18L 150 3150
20.8-38 12PR TT 1834 528 W18L 190 3550
24.5-32 12PR TT 1803 622 DW21A 170 4000
24.5-32 16PR TT 1803 622 DW21A 210 4500
30.5L-32 18PR TL 1845 775 DW27 220 5800

 
12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)
Our Workshop
12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)
Our Warehouse
12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)
Our Loading 
12.4-24 Tractor Tire/Tractor Tyres/Farm Tires/Agriculture Tires/Agriculture Tyres/Agricultural Tires/Agricultual Tyres (R-1)



We have good cost performance, welcome you to check more details with us.