Product name | Pendimethalin 400 g/L EC |
CAS No. | [40487 - 42 - 1] |
EC No. | 254 - 938 - 2 |
Molecular formula | C 13 H 19 N 3 O 4 |
Structural formula | |
Introduction | Selective herbicide, absorbed by the roots and leaves. Affected plants die shortly after germination or following emergence from the soil. |
Use | Control of most annual grasses and many annual broad-leaved weeds, at 0.6-2.4 kg/ha, in cereals, onions, leeks, garlic, fennel, maize, sorghum, rice, soya beans, peanuts, brassicas, carrots, celery, black salsify, peas, field beans, lupins, evening primrose, tulips, potatoes, cotton, hops, pome fruit, stone fruit, berry fruit (including strawberries), citrus fruit, lettuce, aubergines, capsicums, established turf, and in transplanted tomatoes, sunflowers and tobacco. Applied pre-plant incorporated, pre-emergence, pre-transplanting, or early post-emergence. Also used for control of suckers in tobacco. |
Method | Soil spray |
Appearance | Brown transparent liquid |
C rop | cereals, onions, leeks, garlic, fennel, maize, sorghum, rice, soya beans, peanuts, brassicas, carrots, celery, black salsify, peas, field beans, lupins, evening primrose, tulips, potatoes, cotton, hops, pome fruit, stone fruit, berry fruit (including strawberries), citrus fruit, lettuce, aubergines, capsicums, established turf, and in transplanted tomatoes, sunflowers and tobacco. Applied pre-plant incorporated, pre-emergence, pre-transplanting, or early post-emergence. Also used for control of suckers in tobacco. |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Brown |